Trends as of 16/09/2026 at 00:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/09/2026 00:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 4.9 | 6.4 | 14.5 | WSW | 84 | 2.4 | 1032.2 | 6.2 |
| 5 minutes ago | 4.9 | 9.7 | 22.5 | SW | 85 | 2.6 | 1032.0 | 6.2 |
| 10 minutes ago | 5.0 | 11.3 | 22.5 | SSW | 85 | 2.7 | 1032.0 | 6.2 |
| 15 minutes ago | 5.1 | 11.3 | 27.4 | SW | 85 | 2.7 | 1032.0 | 6.2 |
| 20 minutes ago | 5.1 | 11.3 | 27.4 | SW | 85 | 2.7 | 1032.0 | 6.2 |
| 30 minutes ago | 5.1 | 12.9 | 27.4 | SW | 86 | 2.9 | 1031.9 | 6.2 |
| 45 minutes ago | 4.9 | 6.4 | 17.7 | WSW | 87 | 3.0 | 1031.7 | 6.2 |
| 60 minutes ago | 4.8 | 4.8 | 11.3 | W | 87 | 2.9 | 1031.6 | 6.2 |
| 75 minutes ago | 4.8 | 6.4 | 14.5 | W | 87 | 2.8 | 1031.6 | 6.2 |
| 90 minutes ago | 4.8 | 4.8 | 11.3 | SW | 87 | 2.9 | 1031.5 | 6.0 |
| 105 minutes ago | 4.8 | 4.8 | 12.9 | W | 87 | 2.8 | 1031.4 | 6.0 |
| 120 minutes ago | 4.7 | 6.4 | 14.5 | W | 86 | 2.5 | 1031.2 | 6.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 6.2 mm (0.0 mm last hour) | Today | 1 day since last rain on 15/09/2026 23:03 |
| Yest. | 1.8 mm | ||
| Month | 41.8 mm | ||
| Year | 473.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 11.3 °C at 12:00 | Today | 4.6 °C at 22:24 |
| Yest. | 17.2 °C at 09:44 | Yest. | 7.4 °C at 08:42 |
| Month | 22.7 °C on 13/09/2026 | Month | 3.9 °C on 08/09/2026 |
| Year | 22.7 °C on 13/09/2026 | Year | 1.5 °C on 08/07/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 11.3 °C at 12:00 | Today | 1.2 °C at 17:37 |
| Yest. | 17.2 °C at 09:44 | Yest. | 5.1 °C at 08:42 |
| Month | 22.7 °C on 13/09/2026 | Month | 1.2 °C on 15/09/2026 |
| Year | 22.7 °C on 13/09/2026 | Year | -0.3 °C on 08/07/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1032.2 hPa at 00:23 | Today | 1024.0 hPa at 09:05 |
| Yest. | 1024.1 hPa at 08:59 | Yest. | 1016.4 hPa at 13:24 |
| Month | 1037.9 hPa on 10/09/2026 | Month | 1001.4 hPa on 05/09/2026 |
| Year | 1039.2 hPa on 06/07/2026 | Year | 990.7 hPa on 10/08/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1069 W/m2 at 12:02 | Today | 3.4 index at 13:03 |
| Yest. | 733 W/m2 at 09:36 | Yest. | 2.6 index at 13:23 |
Wind Data
| CURRENT |
|
|
| Now | 6.4 km/h WSW | |
| Gust | 14.5 km/h WSW | |
| WIND GUST HIGHS | ||
| Today | 56.3 km/h SSE at 12:06 | |
| Yest. | 40.2 km/h at 04:26 | |
| Month | 67.6 km/h on 01/09/2026 | |
| Year | 88.5 km/h on 01/07/2026 | |
| WIND RUN | ||
| Today | 181.7 km | |
| Yesterday | 214.4 km | |
| Month High | 296.1 km (05 September) | |
| Year High | 396.3 km (12 June) | |