Trends as of 21/05/2012 at 09:25
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 8.8 | 3.7 | 7.4 | N | 80 | 1022.8 | 0.0 |
| 5 minutes ago | 8.7 | 3.7 | 9.3 | N | 81 | 1022.9 | 0.0 |
| 10 minutes ago | |||||||
| 15 minutes ago | |||||||
| 20 minutes ago | |||||||
| 30 minutes ago | |||||||
| 45 minutes ago | |||||||
| 60 minutes ago | |||||||
| 75 minutes ago | |||||||
| 90 minutes ago | |||||||
| 105 minutes ago | |||||||
| 120 minutes ago | 5.7 | 3.7 | 7.4 | WNW | 88 | 1023.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 30/11/1999 10:00 |
| Yest. | 0.0 mm | Week | 8.6 mm over last 7 days. |
| Month | 49.0 mm (14 rain days this month) | Month | mm last month. |
| Year | 318.6 mm ( 94 rain days this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.9 °C at 09:22 | Max > 30 °C | 0 days |
| Yest. | 11.3 °C at 14:27 | Max > 25 °C | 0 days |
| Month | 18.9 °C on 01/05/2012 | Warmest day | 16.9 °C on 09/05/2012 |
| Year | 33.6 °C on 25/02/2012 | Warmest night | 16.0 °C on 09/05/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.8 °C at 09:00 | Min < 0 °C | 0 days |
| Yest. | 5.0 °C at 06:43 | Min < -15 °C | days |
| Month | 4.7 °C on 03/05/2012 | Coldest day | 7.3 °C on 03/05/2012 |
| Year | 4.7 °C on 30/04/2012 | Coldest night | 5.8 °C on 03/05/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1023.0 hPa at 09:00 | Today | 7.2 °C at 09:06 |
| Yest. | 1027.3 hPa at 09:53 | Yest. | 3.7 °C at 07:08 |
| Month | 1027.3 hPa on 20/05/2012 | Month | 1.8 °C on 03/05/2012 |
| Year | 1035.8 hPa on 11/04/2012 | Year | 1.2 °C on 09/04/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 49.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 329 W/m2 at 09:24 | Today | 1.0 index at 09:18 |
| Yest. | 585.0 W/m2 at 14:09 | Yest. | 2.1 index at 13:30 |
Wind Data
| CURRENT |
|
|
| Now | 3.6 km/h NW | |
| Gust | 4.4 km/h NW | |
| Gust/hr | 14.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 13.0 km/h NW at 09:15 | |
| Yest. | 16.5 km/h at 00:01 | |
| Month | 59.2 km/h on 09/05/2012 | |
| Year | 151.1 km/h on 20/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.8 km/h NW at 09:14 | |
| Yest. | 11.2 km/h at 23:54 | |
| Month | 42.9 km/h on 13/05/2012 | |
| Year | 46.8 km/h on 05/02/2012 | |
| WIND RUN | ||
| Today | 1.85 km | |
| Month | 3763.05 km | |
| Year | 23855.90 km | |