Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 71% |
| Average dewpoint | 10.1°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 11.7 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 09:00 |
| Maximum temperature | 22.2°C on 01 at 16:18 |
| Minimum temperature | 8.7°C on 01 at 06:12 |
| Maximum humidity | 90% on 01 at 07:09 |
| Minimum humidity | 52% on 01 at 18:45 |
| Maximum pressure | 1016.2 hPa on 01 at 08:54 |
| Minimum pressure | 1014.7 hPa on 01 at 04:22 |
| Maximum windspeed | 25.9 km/h on 01 at 15:41 |
| Maximum gust speed | 38.9 km/h from 00°(N) on 01 at 15:40 |
| Maximum heat index | 25.1°C on 01 at 18:45 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 75% |
| Average dewpoint | 13.0°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 9.6 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 09:00 |
| Maximum temperature | 24.9°C on 02 at 15:20 |
| Minimum temperature | 11.4°C on 02 at 05:39 |
| Maximum humidity | 91% on 02 at 06:44 |
| Minimum humidity | 53% on 02 at 15:21 |
| Maximum pressure | 1016.3 hPa on 02 at 09:21 |
| Minimum pressure | 1009.6 hPa on 02 at 04:45 |
| Maximum windspeed | 18.5 km/h on 02 at 18:39 |
| Maximum gust speed | 31.5 km/h from 00°(N) on 02 at 18:24 |
| Maximum heat index | 25.9°C on 02 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 20.5°C |
| Average humidity | 74% |
| Average dewpoint | 15.0°C |
| Average barometer | 1009.0 hPa |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 11.1 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 09:00 |
| Maximum temperature | 29.1°C on 03 at 13:38 |
| Minimum temperature | 13.4°C on 03 at 05:28 |
| Maximum humidity | 92% on 03 at 08:48 |
| Minimum humidity | 39% on 03 at 17:29 |
| Maximum pressure | 1011.7 hPa on 03 at 08:34 |
| Minimum pressure | 1006.3 hPa on 03 at 16:49 |
| Maximum windspeed | 24.1 km/h on 03 at 18:23 |
| Maximum gust speed | 31.5 km/h from 00°(N) on 03 at 19:07 |
| Maximum heat index | 31.0°C on 03 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 84% |
| Average dewpoint | 12.0°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 9.6 km/h |
| Average gustspeed | 13.4 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 20.7°C on 04 at 15:39 |
| Minimum temperature | 11.1°C on 04 at 05:36 |
| Maximum humidity | 91% on 04 at 08:57 |
| Minimum humidity | 66% on 04 at 15:44 |
| Maximum pressure | 1014.8 hPa on 04 at 08:48 |
| Minimum pressure | 1010.6 hPa on 04 at 17:21 |
| Maximum windspeed | 22.2 km/h on 04 at 19:20 |
| Maximum gust speed | 31.5 km/h from 00°(N) on 04 at 20:48 |
| Maximum heat index | 23.8°C on 04 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 69% |
| Average dewpoint | 9.9°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 09:00 |
| Maximum temperature | 22.8°C on 05 at 16:11 |
| Minimum temperature | 10.4°C on 05 at 05:48 |
| Maximum humidity | 90% on 05 at 09:19 |
| Minimum humidity | 47% on 05 at 15:46 |
| Maximum pressure | 1016.3 hPa on 05 at 22:16 |
| Minimum pressure | 1012.9 hPa on 05 at 16:24 |
| Maximum windspeed | 25.9 km/h on 05 at 18:31 |
| Maximum gust speed | 33.3 km/h from 00°(N) on 05 at 18:31 |
| Maximum heat index | 25.0°C on 05 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 23.6°C |
| Average humidity | 59% |
| Average dewpoint | 14.9°C |
| Average barometer | 1014.0 hPa |
| Average windspeed | 7.5 km/h |
| Average gustspeed | 10.3 km/h |
| Average direction | 1° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 09:00 |
| Maximum temperature | 29.8°C on 06 at 09:00 |
| Minimum temperature | 17.1°C on 06 at 09:01 |
| Maximum humidity | 74% on 06 at 02:01 |
| Minimum humidity | 42% on 06 at 08:58 |
| Maximum pressure | 1015.5 hPa on 06 at 09:08 |
| Minimum pressure | 1011.8 hPa on 06 at 04:44 |
| Maximum windspeed | 22.2 km/h on 06 at 16:03 |
| Maximum gust speed | 29.6 km/h from 275°(W) on 06 at 08:27 |
| Maximum heat index | 30.0°C on 06 at 09:00 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 29.7°C |
| Average humidity | 38% |
| Average dewpoint | 13.5°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 8.6 km/h |
| Average gustspeed | 13.8 km/h |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 09:00 |
| Maximum temperature | 37.1°C on 07 at 18:31 |
| Minimum temperature | 23.6°C on 07 at 06:00 |
| Maximum humidity | 58% on 07 at 08:54 |
| Minimum humidity | 23% on 07 at 18:13 |
| Maximum pressure | 1012.9 hPa on 07 at 09:02 |
| Minimum pressure | 1008.0 hPa on 07 at 19:01 |
| Maximum windspeed | 25.9 km/h on 07 at 20:24 |
| Maximum gust speed | 42.6 km/h from 308°(NW) on 07 at 13:31 |
| Maximum heat index | 37.4°C on 07 at 18:29 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 25.3°C |
| Average humidity | 56% |
| Average dewpoint | 15.6°C |
| Average barometer | 1007.2 hPa |
| Average windspeed | 10.8 km/h |
| Average gustspeed | 15.6 km/h |
| Average direction | 229° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 09:00 |
| Maximum temperature | 31.5°C on 08 at 03:38 |
| Minimum temperature | 19.5°C on 08 at 07:55 |
| Maximum humidity | 75% on 08 at 00:20 |
| Minimum humidity | 32% on 08 at 03:49 |
| Maximum pressure | 1010.4 hPa on 08 at 14:00 |
| Minimum pressure | 1002.0 hPa on 08 at 05:29 |
| Maximum windspeed | 40.7 km/h on 08 at 06:24 |
| Maximum gust speed | 66.6 km/h from 282°(WNW) on 08 at 03:35 |
| Maximum heat index | 31.3°C on 08 at 11:34 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 24.7°C |
| Average humidity | 54% |
| Average dewpoint | 13.7°C |
| Average barometer | 999.8 hPa |
| Average windspeed | 8.9 km/h |
| Average gustspeed | 14.9 km/h |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 0.8 mm |
| Maximum rain per minute | 0.2 mm on 09 at 05:20 |
| Maximum temperature | 36.1°C on 09 at 16:54 |
| Minimum temperature | 15.4°C on 09 at 07:28 |
| Maximum humidity | 79% on 09 at 04:27 |
| Minimum humidity | 27% on 09 at 17:00 |
| Maximum pressure | 1004.4 hPa on 09 at 09:01 |
| Minimum pressure | 996.3 hPa on 09 at 17:30 |
| Maximum windspeed | 38.9 km/h on 09 at 18:12 |
| Maximum gust speed | 51.8 km/h from 225°(SW) on 09 at 18:11 |
| Maximum heat index | 36.5°C on 09 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 73% |
| Average dewpoint | 9.5°C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 13.0 km/h |
| Average gustspeed | 19.7 km/h |
| Average direction | 236° (SW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.2 mm on 10 at 05:25 |
| Maximum temperature | 21.3°C on 10 at 15:35 |
| Minimum temperature | 10.6°C on 10 at 06:36 |
| Maximum humidity | 88% on 10 at 07:02 |
| Minimum humidity | 47% on 10 at 15:39 |
| Maximum pressure | 1018.1 hPa on 10 at 08:57 |
| Minimum pressure | 1002.1 hPa on 10 at 09:01 |
| Maximum windspeed | 40.7 km/h on 10 at 17:44 |
| Maximum gust speed | 53.7 km/h from 188°(S) on 10 at 17:44 |
| Maximum heat index | 25.2°C on 10 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 72% |
| Average dewpoint | 7.5°C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 9.3 km/h |
| Average gustspeed | 13.0 km/h |
| Average direction | 179° (S) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 09:00 |
| Maximum temperature | 18.7°C on 11 at 15:02 |
| Minimum temperature | 7.9°C on 11 at 06:57 |
| Maximum humidity | 87% on 11 at 07:59 |
| Minimum humidity | 52% on 11 at 16:34 |
| Maximum pressure | 1019.9 hPa on 11 at 21:41 |
| Minimum pressure | 1016.0 hPa on 11 at 04:29 |
| Maximum windspeed | 24.1 km/h on 11 at 14:55 |
| Maximum gust speed | 31.5 km/h from 194°(SSW) on 11 at 14:55 |
| Maximum heat index | 18.7°C on 11 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 17.6°C |
| Average humidity | 75% |
| Average dewpoint | 12.9°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 210° (SSW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 09:00 |
| Maximum temperature | 24.1°C on 12 at 16:11 |
| Minimum temperature | 12.8°C on 12 at 09:01 |
| Maximum humidity | 91% on 12 at 08:51 |
| Minimum humidity | 56% on 12 at 17:47 |
| Maximum pressure | 1018.3 hPa on 12 at 10:04 |
| Minimum pressure | 1011.6 hPa on 12 at 04:53 |
| Maximum windspeed | 22.2 km/h on 12 at 15:09 |
| Maximum gust speed | 27.8 km/h from 202°(SSW) on 12 at 14:37 |
| Maximum heat index | 25.4°C on 12 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 81% |
| Average dewpoint | 13.8°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 8.5 km/h |
| Average gustspeed | 12.7 km/h |
| Average direction | 126° (SE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.0 mm on 13 at 09:00 |
| Maximum temperature | 23.7°C on 13 at 17:08 |
| Minimum temperature | 14.1°C on 13 at 07:24 |
| Maximum humidity | 91% on 13 at 09:00 |
| Minimum humidity | 60% on 13 at 17:04 |
| Maximum pressure | 1013.3 hPa on 13 at 10:28 |
| Minimum pressure | 1009.3 hPa on 13 at 18:16 |
| Maximum windspeed | 20.4 km/h on 13 at 20:48 |
| Maximum gust speed | 27.8 km/h from 107°(ESE) on 13 at 09:00 |
| Maximum heat index | 25.0°C on 13 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 84% |
| Average dewpoint | 14.4°C |
| Average barometer | 1007.9 hPa |
| Average windspeed | 9.5 km/h |
| Average gustspeed | 14.6 km/h |
| Average direction | 95° (E) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.0 mm on 14 at 09:00 |
| Maximum temperature | 21.4°C on 14 at 14:47 |
| Minimum temperature | 14.6°C on 14 at 04:53 |
| Maximum humidity | 92% on 14 at 08:52 |
| Minimum humidity | 72% on 14 at 14:49 |
| Maximum pressure | 1010.6 hPa on 14 at 09:51 |
| Minimum pressure | 1005.2 hPa on 14 at 04:17 |
| Maximum windspeed | 25.9 km/h on 14 at 19:16 |
| Maximum gust speed | 37.0 km/h from 076°(ENE) on 14 at 18:13 |
| Maximum heat index | 23.0°C on 14 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 85% |
| Average dewpoint | 14.3°C |
| Average barometer | 1007.6 hPa |
| Average windspeed | 14.8 km/h |
| Average gustspeed | 21.4 km/h |
| Average direction | 132° (SE) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.2 mm on 15 at 08:24 |
| Maximum temperature | 24.4°C on 15 at 13:20 |
| Minimum temperature | 13.8°C on 15 at 06:17 |
| Maximum humidity | 92% on 15 at 09:00 |
| Minimum humidity | 71% on 15 at 13:23 |
| Maximum pressure | 1011.7 hPa on 15 at 09:00 |
| Minimum pressure | 1004.9 hPa on 15 at 13:21 |
| Maximum windspeed | 33.3 km/h on 15 at 14:09 |
| Maximum gust speed | 44.4 km/h from 078°(ENE) on 15 at 08:39 |
| Maximum heat index | 25.2°C on 15 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 88% |
| Average dewpoint | 12.6°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 19.0 km/h |
| Average gustspeed | 28.5 km/h |
| Average direction | 96° (E) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 6.2 mm |
| Maximum rain per minute | 0.2 mm on 16 at 22:28 |
| Maximum temperature | 18.8°C on 16 at 16:27 |
| Minimum temperature | 12.8°C on 16 at 04:46 |
| Maximum humidity | 93% on 16 at 10:23 |
| Minimum humidity | 73% on 16 at 16:27 |
| Maximum pressure | 1015.2 hPa on 16 at 08:56 |
| Minimum pressure | 1011.7 hPa on 16 at 09:04 |
| Maximum windspeed | 35.2 km/h on 16 at 14:16 |
| Maximum gust speed | 51.8 km/h from 073°(ENE) on 16 at 14:15 |
| Maximum heat index | 18.8°C on 16 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 81% |
| Average dewpoint | 12.5°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 20.4 km/h |
| Average gustspeed | 30.8 km/h |
| Average direction | 89° (E) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 6.2 mm |
| Maximum rain per minute | 0.0 mm on 17 at 09:00 |
| Maximum temperature | 18.8°C on 17 at 15:38 |
| Minimum temperature | 13.1°C on 17 at 06:31 |
| Maximum humidity | 88% on 17 at 09:17 |
| Minimum humidity | 76% on 17 at 15:42 |
| Maximum pressure | 1015.7 hPa on 17 at 22:40 |
| Minimum pressure | 1014.0 hPa on 17 at 04:52 |
| Maximum windspeed | 35.2 km/h on 17 at 21:22 |
| Maximum gust speed | 62.9 km/h from 102°(ESE) on 17 at 14:33 |
| Maximum heat index | 18.8°C on 17 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 78% |
| Average dewpoint | 12.6°C |
| Average barometer | 1013.3 hPa |
| Average windspeed | 12.1 km/h |
| Average gustspeed | 18.1 km/h |
| Average direction | 89° (E) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 6.2 mm |
| Maximum rain per minute | 0.0 mm on 18 at 09:00 |
| Maximum temperature | 21.5°C on 18 at 14:09 |
| Minimum temperature | 11.8°C on 18 at 06:33 |
| Maximum humidity | 89% on 18 at 07:33 |
| Minimum humidity | 60% on 18 at 13:53 |
| Maximum pressure | 1015.5 hPa on 18 at 09:08 |
| Minimum pressure | 1011.6 hPa on 18 at 03:42 |
| Maximum windspeed | 29.6 km/h on 18 at 15:35 |
| Maximum gust speed | 46.3 km/h from 105°(ESE) on 18 at 15:34 |
| Maximum heat index | 24.4°C on 18 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 77% |
| Average dewpoint | 13.6°C |
| Average barometer | 1010.5 hPa |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 12.1 km/h |
| Average direction | 97° (E) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 6.2 mm |
| Maximum rain per minute | 0.0 mm on 19 at 09:00 |
| Maximum temperature | 24.7°C on 19 at 15:31 |
| Minimum temperature | 12.6°C on 19 at 06:38 |
| Maximum humidity | 93% on 19 at 08:20 |
| Minimum humidity | 58% on 19 at 17:20 |
| Maximum pressure | 1013.9 hPa on 19 at 09:03 |
| Minimum pressure | 1008.2 hPa on 19 at 04:57 |
| Maximum windspeed | 22.2 km/h on 19 at 17:07 |
| Maximum gust speed | 31.5 km/h from 082°(E) on 19 at 18:02 |
| Maximum heat index | 25.7°C on 19 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 78% |
| Average dewpoint | 14.1°C |
| Average barometer | 1007.7 hPa |
| Average windspeed | 7.5 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 120° (ESE) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 6.2 mm |
| Maximum rain per minute | 0.0 mm on 20 at 09:00 |
| Maximum temperature | 26.6°C on 20 at 15:08 |
| Minimum temperature | 12.2°C on 20 at 05:36 |
| Maximum humidity | 92% on 20 at 09:00 |
| Minimum humidity | 56% on 20 at 15:48 |
| Maximum pressure | 1010.1 hPa on 20 at 09:30 |
| Minimum pressure | 1005.3 hPa on 20 at 05:02 |
| Maximum windspeed | 20.4 km/h on 20 at 14:18 |
| Maximum gust speed | 33.3 km/h from 102°(ESE) on 20 at 19:34 |
| Maximum heat index | 27.5°C on 20 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 21 January Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 83% |
| Average dewpoint | 11.4°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 12.2 km/h |
| Average gustspeed | 17.4 km/h |
| Average direction | 220° (SW) |
| Rainfall for month | 11.0 mm |
| Rainfall for year | 11.0 mm |
| Maximum rain per minute | 0.2 mm on 21 at 04:30 |
| Maximum temperature | 22.4°C on 21 at 16:27 |
| Minimum temperature | 9.6°C on 21 at 06:04 |
| Maximum humidity | 92% on 21 at 10:53 |
| Minimum humidity | 64% on 21 at 17:10 |
| Maximum pressure | 1014.4 hPa on 21 at 08:54 |
| Minimum pressure | 1005.2 hPa on 21 at 16:30 |
| Maximum windspeed | 37.0 km/h on 21 at 23:34 |
| Maximum gust speed | 51.8 km/h from 202°(SSW) on 21 at 18:14 |
| Maximum heat index | 24.1°C on 21 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
| 22 January Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 72% |
| Average dewpoint | 7.4°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 10.1 km/h |
| Average gustspeed | 13.7 km/h |
| Average direction | 194° (SSW) |
| Rainfall for month | 11.0 mm |
| Rainfall for year | 11.0 mm |
| Maximum rain per minute | 0.0 mm on 22 at 09:00 |
| Maximum temperature | 18.1°C on 22 at 14:18 |
| Minimum temperature | 6.7°C on 22 at 06:08 |
| Maximum humidity | 90% on 22 at 08:04 |
| Minimum humidity | 51% on 22 at 15:34 |
| Maximum pressure | 1017.4 hPa on 22 at 22:31 |
| Minimum pressure | 1014.3 hPa on 22 at 09:06 |
| Maximum windspeed | 31.5 km/h on 22 at 15:03 |
| Maximum gust speed | 42.6 km/h from 202°(SSW) on 22 at 14:50 |
| Maximum heat index | 18.1°C on 22 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 23 January Average and Extremes |
| Average temperature | 17.7°C |
| Average humidity | 69% |
| Average dewpoint | 11.7°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 10.0 km/h |
| Average direction | 109° (ESE) |
| Rainfall for month | 11.0 mm |
| Rainfall for year | 11.0 mm |
| Maximum rain per minute | 0.0 mm on 23 at 09:00 |
| Maximum temperature | 25.0°C on 23 at 17:04 |
| Minimum temperature | 11.3°C on 23 at 03:41 |
| Maximum humidity | 89% on 23 at 04:38 |
| Minimum humidity | 49% on 23 at 17:43 |
| Maximum pressure | 1016.6 hPa on 23 at 09:01 |
| Minimum pressure | 1009.5 hPa on 23 at 05:00 |
| Maximum windspeed | 18.5 km/h on 23 at 18:26 |
| Maximum gust speed | 25.9 km/h from 065°(ENE) on 23 at 20:19 |
| Maximum heat index | 25.9°C on 23 at 17:04 |
Click here to toggle the 24 Hour Graph of this day
| 24 January Average and Extremes |
| Average temperature | 27.1°C |
| Average humidity | 38% |
| Average dewpoint | 10.2°C |
| Average barometer | 1005.1 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 11.0 mm |
| Rainfall for year | 11.0 mm |
| Maximum rain per minute | 0.0 mm on 24 at 09:00 |
| Maximum temperature | 34.2°C on 24 at 18:58 |
| Minimum temperature | 16.4°C on 24 at 07:28 |
| Maximum humidity | 81% on 24 at 08:25 |
| Minimum humidity | 20% on 24 at 19:02 |
| Maximum pressure | 1010.4 hPa on 24 at 09:04 |
| Minimum pressure | 1001.3 hPa on 24 at 04:11 |
| Maximum windspeed | 16.7 km/h on 24 at 07:40 |
| Maximum gust speed | 31.5 km/h from 306°(NW) on 24 at 00:33 |
| Maximum heat index | 32.4°C on 24 at 18:54 |
Click here to toggle the 24 Hour Graph of this day
| 25 January Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 75% |
| Average dewpoint | 14.2°C |
| Average barometer | 1008.5 hPa |
| Average windspeed | 11.8 km/h |
| Average gustspeed | 15.7 km/h |
| Average direction | 203° (SSW) |
| Rainfall for month | 11.0 mm |
| Rainfall for year | 11.0 mm |
| Maximum rain per minute | 0.0 mm on 25 at 09:00 |
| Maximum temperature | 26.1°C on 25 at 16:28 |
| Minimum temperature | 13.9°C on 25 at 07:51 |
| Maximum humidity | 89% on 25 at 08:44 |
| Minimum humidity | 51% on 25 at 16:38 |
| Maximum pressure | 1011.1 hPa on 25 at 08:54 |
| Minimum pressure | 1005.7 hPa on 25 at 09:04 |
| Maximum windspeed | 31.5 km/h on 25 at 12:16 |
| Maximum gust speed | 38.9 km/h from 225°(SW) on 25 at 13:43 |
| Maximum heat index | 26.7°C on 25 at 16:26 |
24 Hour Graph of this day is not available (20260125.gif)
| 26 January Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 74% |
| Average dewpoint | 13.7°C |
| Average barometer | 1009.5 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 11.7 km/h |
| Average direction | 103° (ESE) |
| Rainfall for month | 11.0 mm |
| Rainfall for year | 11.0 mm |
| Maximum rain per minute | 0.0 mm on 26 at 09:00 |
| Maximum temperature | 28.3°C on 26 at 15:35 |
| Minimum temperature | 11.4°C on 26 at 06:33 |
| Maximum humidity | 92% on 26 at 07:31 |
| Minimum humidity | 49% on 26 at 15:40 |
| Maximum pressure | 1011.4 hPa on 26 at 09:38 |
| Minimum pressure | 1007.6 hPa on 26 at 04:44 |
| Maximum windspeed | 20.4 km/h on 26 at 15:24 |
| Maximum gust speed | 31.5 km/h from 058°(ENE) on 26 at 15:31 |
| Maximum heat index | 29.0°C on 26 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 27 January Average and Extremes |
| Average temperature | 29.0°C |
| Average humidity | 51% |
| Average dewpoint | 16.9°C |
| Average barometer | 1006.4 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 237° (WSW) |
| Rainfall for month | 11.0 mm |
| Rainfall for year | 11.0 mm |
| Maximum rain per minute | 0.0 mm on 27 at 09:00 |
| Maximum temperature | 39.6°C on 27 at 17:34 |
| Minimum temperature | 16.7°C on 27 at 09:01 |
| Maximum humidity | 85% on 27 at 08:07 |
| Minimum humidity | 24% on 27 at 17:29 |
| Maximum pressure | 1010.7 hPa on 27 at 09:00 |
| Minimum pressure | 1004.0 hPa on 27 at 18:48 |
| Maximum windspeed | 22.2 km/h on 27 at 22:55 |
| Maximum gust speed | 31.5 km/h from 272°(W) on 27 at 00:11 |
| Maximum heat index | 43.9°C on 27 at 18:13 |
Click here to toggle the 24 Hour Graph of this day
| 28 January Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 75% |
| Average dewpoint | 14.0°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 9.9 km/h |
| Average gustspeed | 13.3 km/h |
| Average direction | 209° (SSW) |
| Rainfall for month | 11.0 mm |
| Rainfall for year | 11.0 mm |
| Maximum rain per minute | 0.0 mm on 28 at 09:00 |
| Maximum temperature | 27.1°C on 28 at 15:09 |
| Minimum temperature | 12.7°C on 28 at 06:39 |
| Maximum humidity | 88% on 28 at 08:07 |
| Minimum humidity | 58% on 28 at 11:10 |
| Maximum pressure | 1018.3 hPa on 28 at 23:12 |
| Minimum pressure | 1010.7 hPa on 28 at 09:03 |
| Maximum windspeed | 33.3 km/h on 28 at 16:26 |
| Maximum gust speed | 40.7 km/h from 213°(SSW) on 28 at 16:26 |
| Maximum heat index | 28.4°C on 28 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 28 |
| Average temperature | 18.7°C |
| Average humidity | 71% |
| Average dewpoint | 12.7°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 9.8 km/h |
| Average gustspeed | 14.4 km/h |
| Average direction | 109° (ESE) |
| Rainfall for month | 11.0 mm |
| Rainfall for year | 11.0 mm |
| Maximum rain per minute | 0.2 mm on 22 at 04:30 |
| Maximum temperature | 39.6°C on 27 at 17:34 |
| Minimum temperature | 6.7°C on 22 at 06:08 |
| Maximum humidity | 93% on 19 at 08:20 |
| Minimum humidity | 20% on 24 at 19:02 |
| Maximum pressure | 1019.9 hPa on 11 at 21:41 |
