Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 8 April Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 79% |
| Average dewpoint | 10.7°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 51° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 121.8 mm |
| Maximum rain per minute | 0.0 mm on 08 at 09:00 |
| Maximum temperature | 18.6°C on 08 at 09:00 |
| Minimum temperature | 11.8°C on 08 at 23:42 |
| Maximum humidity | 86% on 08 at 23:39 |
| Minimum humidity | 73% on 08 at 05:51 |
| Maximum pressure | 1017.3 hPa on 08 at 09:03 |
| Minimum pressure | 1010.1 hPa on 08 at 08:45 |
| Maximum windspeed | 22.2 km/h on 08 at 08:37 |
| Maximum gust speed | 40.7 km/h from 355°(N) on 08 at 08:40 |
| Maximum heat index | 18.6°C on 08 at 09:00 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 78% |
| Average dewpoint | 13.9°C |
| Average barometer | 1005.6 hPa |
| Average windspeed | 11.7 km/h |
| Average gustspeed | 21.0 km/h |
| Average direction | 329° (NNW) |
| Rainfall for month | 5.4 mm |
| Rainfall for year | 127.2 mm |
| Maximum rain per minute | 1.0 mm on 09 at 23:16 |
| Maximum temperature | 21.9°C on 09 at 13:05 |
| Minimum temperature | 10.3°C on 09 at 07:29 |
| Maximum humidity | 90% on 09 at 07:04 |
| Minimum humidity | 69% on 09 at 11:46 |
| Maximum pressure | 1010.5 hPa on 09 at 09:05 |
| Minimum pressure | 1002.4 hPa on 09 at 03:02 |
| Maximum windspeed | 33.3 km/h on 09 at 05:58 |
| Maximum gust speed | 51.8 km/h from 042°(NE) on 09 at 10:32 |
| Maximum heat index | 23.6°C on 09 at 11:25 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 79% |
| Average dewpoint | 6.8°C |
| Average barometer | 1008.0 hPa |
| Average windspeed | 10.5 km/h |
| Average gustspeed | 18.1 km/h |
| Average direction | 288° (WNW) |
| Rainfall for month | 7.6 mm |
| Rainfall for year | 129.4 mm |
| Maximum rain per minute | 0.4 mm on 10 at 22:32 |
| Maximum temperature | 15.5°C on 10 at 13:38 |
| Minimum temperature | 6.5°C on 10 at 07:04 |
| Maximum humidity | 86% on 10 at 21:35 |
| Minimum humidity | 62% on 10 at 13:49 |
| Maximum pressure | 1010.4 hPa on 10 at 08:20 |
| Minimum pressure | 1005.8 hPa on 10 at 16:02 |
| Maximum windspeed | 31.5 km/h on 10 at 22:29 |
| Maximum gust speed | 53.7 km/h from 272°(W) on 10 at 22:27 |
| Maximum heat index | 15.5°C on 10 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 80% |
| Average dewpoint | 5.9°C |
| Average barometer | 1008.5 hPa |
| Average windspeed | 12.5 km/h |
| Average gustspeed | 21.6 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 10.0 mm |
| Rainfall for year | 131.8 mm |
| Maximum rain per minute | 0.2 mm on 11 at 08:03 |
| Maximum temperature | 12.6°C on 11 at 14:21 |
| Minimum temperature | 7.4°C on 11 at 07:00 |
| Maximum humidity | 88% on 11 at 19:23 |
| Minimum humidity | 66% on 11 at 12:19 |
| Maximum pressure | 1010.9 hPa on 11 at 08:46 |
| Minimum pressure | 1006.5 hPa on 11 at 14:13 |
| Maximum windspeed | 27.8 km/h on 11 at 13:00 |
| Maximum gust speed | 50.0 km/h from 182°(S) on 11 at 12:59 |
| Maximum heat index | 12.6°C on 11 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 9.5°C |
| Average humidity | 88% |
| Average dewpoint | 7.5°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 10.5 km/h |
| Average gustspeed | 17.4 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 15.2 mm |
| Rainfall for year | 137.0 mm |
| Maximum rain per minute | 0.4 mm on 12 at 15:23 |
| Maximum temperature | 11.1°C on 12 at 15:13 |
| Minimum temperature | 8.7°C on 12 at 09:01 |
| Maximum humidity | 92% on 12 at 08:19 |
| Minimum humidity | 81% on 12 at 15:19 |
| Maximum pressure | 1020.0 hPa on 12 at 08:49 |
| Minimum pressure | 1010.9 hPa on 12 at 09:13 |
| Maximum windspeed | 25.9 km/h on 12 at 14:26 |
| Maximum gust speed | 42.6 km/h from 278°(W) on 12 at 15:26 |
| Maximum heat index | 11.1°C on 12 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 89% |
| Average dewpoint | 10.4°C |
| Average barometer | 1021.0 hPa |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 12.6 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 18.2 mm |
| Rainfall for year | 140.0 mm |
| Maximum rain per minute | 0.2 mm on 13 at 04:21 |
| Maximum temperature | 15.1°C on 13 at 16:12 |
| Minimum temperature | 10.3°C on 13 at 09:02 |
| Maximum humidity | 92% on 13 at 09:00 |
| Minimum humidity | 80% on 13 at 16:30 |
| Maximum pressure | 1022.2 hPa on 13 at 09:00 |
| Minimum pressure | 1019.5 hPa on 13 at 14:07 |
| Maximum windspeed | 20.4 km/h on 13 at 18:40 |
| Maximum gust speed | 37.0 km/h from 296°(WNW) on 13 at 18:08 |
| Maximum heat index | 15.1°C on 13 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 84% |
| Average dewpoint | 10.6°C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 13.3 km/h |
| Average direction | 302° (WNW) |
| Rainfall for month | 18.4 mm |
| Rainfall for year | 140.2 mm |
| Maximum rain per minute | 0.2 mm on 14 at 12:40 |
| Maximum temperature | 15.6°C on 14 at 11:37 |
| Minimum temperature | 11.7°C on 14 at 05:45 |
| Maximum humidity | 92% on 14 at 09:03 |
| Minimum humidity | 78% on 14 at 12:31 |
| Maximum pressure | 1022.2 hPa on 14 at 09:09 |
| Minimum pressure | 1018.2 hPa on 14 at 03:30 |
| Maximum windspeed | 18.5 km/h on 14 at 11:07 |
| Maximum gust speed | 31.5 km/h from 311°(NW) on 14 at 11:07 |
| Maximum heat index | 15.6°C on 14 at 11:37 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 82% |
| Average dewpoint | 11.0°C |
| Average barometer | 1017.5 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 9.0 km/h |
| Average direction | 300° (WNW) |
| Rainfall for month | 18.4 mm |
| Rainfall for year | 140.2 mm |
| Maximum rain per minute | 0.0 mm on 15 at 09:00 |
| Maximum temperature | 16.2°C on 15 at 09:00 |
| Minimum temperature | 12.4°C on 15 at 03:07 |
| Maximum humidity | 89% on 15 at 23:03 |
| Minimum humidity | 72% on 15 at 09:00 |
| Maximum pressure | 1020.0 hPa on 15 at 09:04 |
| Minimum pressure | 1015.2 hPa on 15 at 06:36 |
| Maximum windspeed | 16.7 km/h on 15 at 11:56 |
| Maximum gust speed | 33.3 km/h from 360°(N) on 15 at 13:38 |
| Maximum heat index | 16.2°C on 15 at 09:00 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 79% |
| Average dewpoint | 10.6°C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 9.6 km/h |
| Average gustspeed | 17.2 km/h |
| Average direction | 293° (WNW) |
| Rainfall for month | 26.6 mm |
| Rainfall for year | 148.4 mm |
| Maximum rain per minute | 0.8 mm on 16 at 16:56 |
| Maximum temperature | 20.3°C on 16 at 14:20 |
| Minimum temperature | 9.0°C on 16 at 06:56 |
| Maximum humidity | 89% on 16 at 18:41 |
| Minimum humidity | 63% on 16 at 15:11 |
| Maximum pressure | 1015.8 hPa on 16 at 08:54 |
| Minimum pressure | 1008.9 hPa on 16 at 16:28 |
| Maximum windspeed | 29.6 km/h on 16 at 16:51 |
| Maximum gust speed | 59.2 km/h from 185°(S) on 16 at 16:50 |
| Maximum heat index | 24.2°C on 16 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 81% |
| Average dewpoint | 6.7°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 12.7 km/h |
| Average direction | 244° (WSW) |
| Rainfall for month | 26.8 mm |
| Rainfall for year | 148.6 mm |
| Maximum rain per minute | 0.2 mm on 17 at 09:18 |
| Maximum temperature | 12.9°C on 17 at 15:10 |
| Minimum temperature | 9.1°C on 17 at 03:10 |
| Maximum humidity | 89% on 17 at 11:19 |
| Minimum humidity | 69% on 17 at 15:40 |
| Maximum pressure | 1024.1 hPa on 17 at 09:00 |
| Minimum pressure | 1015.7 hPa on 17 at 09:01 |
| Maximum windspeed | 29.6 km/h on 17 at 10:34 |
| Maximum gust speed | 42.6 km/h from 171°(S) on 17 at 10:33 |
| Maximum heat index | 12.9°C on 17 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 82% |
| Average dewpoint | 4.9°C |
| Average barometer | 1022.6 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 26.8 mm |
| Rainfall for year | 148.6 mm |
| Maximum rain per minute | 0.0 mm on 18 at 09:00 |
| Maximum temperature | 12.9°C on 18 at 14:52 |
| Minimum temperature | 3.1°C on 18 at 06:46 |
| Maximum humidity | 90% on 18 at 04:07 |
| Minimum humidity | 70% on 18 at 14:27 |
| Maximum pressure | 1024.4 hPa on 18 at 09:35 |
| Minimum pressure | 1021.2 hPa on 18 at 00:03 |
| Maximum windspeed | 20.4 km/h on 18 at 10:12 |
| Maximum gust speed | 25.9 km/h from 205°(SSW) on 18 at 10:12 |
| Maximum heat index | 12.9°C on 18 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 67% |
| Average dewpoint | 6.2°C |
| Average barometer | 1023.0 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 346° (NNW) |
| Rainfall for month | 26.8 mm |
| Rainfall for year | 148.6 mm |
| Maximum rain per minute | 0.0 mm on 19 at 09:00 |
| Maximum temperature | 16.0°C on 19 at 15:19 |
| Minimum temperature | 5.5°C on 19 at 09:01 |
| Maximum humidity | 90% on 19 at 09:21 |
| Minimum humidity | 40% on 19 at 02:15 |
| Maximum pressure | 1026.1 hPa on 19 at 09:00 |
| Minimum pressure | 1021.6 hPa on 19 at 15:10 |
| Maximum windspeed | 13.0 km/h on 19 at 04:23 |
| Maximum gust speed | 18.5 km/h from 339°(NNW) on 19 at 06:25 |
| Maximum heat index | 16.0°C on 19 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 78% |
| Average dewpoint | 9.8°C |
| Average barometer | 1025.6 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 120° (ESE) |
| Rainfall for month | 26.8 mm |
| Rainfall for year | 148.6 mm |
| Maximum rain per minute | 0.0 mm on 20 at 09:00 |
| Maximum temperature | 19.8°C on 20 at 13:23 |
| Minimum temperature | 8.5°C on 20 at 06:34 |
| Maximum humidity | 92% on 20 at 09:00 |
| Minimum humidity | 58% on 20 at 12:23 |
| Maximum pressure | 1028.0 hPa on 20 at 08:51 |
| Minimum pressure | 1023.9 hPa on 20 at 14:29 |
| Maximum windspeed | 14.8 km/h on 20 at 15:36 |
| Maximum gust speed | 18.5 km/h from 189°(S) on 20 at 15:35 |
| Maximum heat index | 19.8°C on 20 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 83% |
| Average dewpoint | 10.2°C |
| Average barometer | 1025.9 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 75° (ENE) |
| Rainfall for month | 27.2 mm |
| Rainfall for year | 149.0 mm |
| Maximum rain per minute | 0.2 mm on 21 at 04:33 |
| Maximum temperature | 19.6°C on 21 at 14:57 |
| Minimum temperature | 7.6°C on 21 at 04:13 |
| Maximum humidity | 92% on 21 at 07:24 |
| Minimum humidity | 65% on 21 at 16:59 |
| Maximum pressure | 1028.1 hPa on 21 at 09:16 |
| Minimum pressure | 1024.4 hPa on 21 at 03:43 |
| Maximum windspeed | 11.1 km/h on 21 at 15:44 |
| Maximum gust speed | 16.7 km/h from 159°(SSE) on 21 at 13:17 |
| Maximum heat index | 19.6°C on 21 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 22 April Average and Extremes |
| Average temperature | 17.1°C |
| Average humidity | 75% |
| Average dewpoint | 12.7°C |
| Average barometer | 1026.2 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 349° (N) |
| Rainfall for month | 27.2 mm |
| Rainfall for year | 149.0 mm |
| Maximum rain per minute | 0.0 mm on 22 at 09:00 |
| Maximum temperature | 21.4°C on 22 at 12:01 |
| Minimum temperature | 14.2°C on 22 at 07:21 |
| Maximum humidity | 83% on 22 at 19:40 |
| Minimum humidity | 64% on 22 at 12:28 |
| Maximum pressure | 1028.5 hPa on 22 at 08:57 |
| Minimum pressure | 1024.9 hPa on 22 at 16:07 |
| Maximum windspeed | 14.8 km/h on 22 at 02:41 |
| Maximum gust speed | 20.4 km/h from 049°(NE) on 22 at 11:04 |
| Maximum heat index | 24.0°C on 22 at 12:02 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 69% |
| Average dewpoint | 11.4°C |
| Average barometer | 1027.9 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 259° (W) |
| Rainfall for month | 27.2 mm |
| Rainfall for year | 149.0 mm |
| Maximum rain per minute | 0.0 mm on 23 at 09:00 |
| Maximum temperature | 21.2°C on 23 at 15:09 |
| Minimum temperature | 13.6°C on 23 at 07:13 |
| Maximum humidity | 82% on 23 at 22:46 |
| Minimum humidity | 58% on 23 at 14:32 |
| Maximum pressure | 1030.6 hPa on 23 at 08:56 |
| Minimum pressure | 1026.7 hPa on 23 at 17:17 |
| Maximum windspeed | 16.7 km/h on 23 at 12:44 |
| Maximum gust speed | 20.4 km/h from 198°(SSW) on 23 at 12:36 |
| Maximum heat index | 24.5°C on 23 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 24 April Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 64% |
| Average dewpoint | 9.1°C |
| Average barometer | 1028.5 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 359° (N) |
| Rainfall for month | 27.2 mm |
| Rainfall for year | 149.0 mm |
| Maximum rain per minute | 0.0 mm on 24 at 09:00 |
| Maximum temperature | 21.2°C on 24 at 14:17 |
| Minimum temperature | 12.2°C on 24 at 01:00 |
| Maximum humidity | 74% on 24 at 01:11 |
| Minimum humidity | 49% on 24 at 14:26 |
| Maximum pressure | 1030.8 hPa on 24 at 09:43 |
| Minimum pressure | 1027.3 hPa on 24 at 03:46 |
| Maximum windspeed | 22.2 km/h on 24 at 11:37 |
| Maximum gust speed | 33.3 km/h from 05°(N) on 24 at 11:37 |
| Maximum heat index | 25.1°C on 24 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
| 25 April Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 59% |
| Average dewpoint | 9.3°C |
| Average barometer | 1023.8 hPa |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 18° (NNE) |
| Rainfall for month | 27.2 mm |
| Rainfall for year | 149.0 mm |
| Maximum rain per minute | 0.0 mm on 25 at 09:00 |
| Maximum temperature | 21.7°C on 25 at 13:51 |
| Minimum temperature | 14.2°C on 25 at 23:53 |
| Maximum humidity | 69% on 25 at 00:00 |
| Minimum humidity | 45% on 25 at 13:12 |
| Maximum pressure | 1028.9 hPa on 25 at 09:01 |
| Minimum pressure | 1020.9 hPa on 25 at 03:46 |
| Maximum windspeed | 20.4 km/h on 25 at 14:11 |
| Maximum gust speed | 29.6 km/h from 098°(E) on 25 at 08:09 |
| Maximum heat index | 25.1°C on 25 at 12:24 |
Click here to toggle the 24 Hour Graph of this day
| 26 April Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 68% |
| Average dewpoint | 10.4°C |
| Average barometer | 1021.0 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 335° (NNW) |
| Rainfall for month | 27.2 mm |
| Rainfall for year | 149.0 mm |
| Maximum rain per minute | 0.0 mm on 26 at 09:00 |
| Maximum temperature | 23.4°C on 26 at 14:02 |
| Minimum temperature | 11.1°C on 26 at 05:11 |
| Maximum humidity | 90% on 26 at 09:00 |
| Minimum humidity | 42% on 26 at 15:49 |
| Maximum pressure | 1025.2 hPa on 26 at 08:56 |
| Minimum pressure | 1018.7 hPa on 26 at 14:07 |
| Maximum windspeed | 22.2 km/h on 26 at 12:29 |
| Maximum gust speed | 35.2 km/h from 304°(NW) on 26 at 11:46 |
| Maximum heat index | 25.2°C on 26 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 27 April Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 86% |
| Average dewpoint | 11.2°C |
| Average barometer | 1024.4 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 232° (SW) |
| Rainfall for month | 27.6 mm |
| Rainfall for year | 149.4 mm |
| Maximum rain per minute | 0.2 mm on 27 at 03:44 |
| Maximum temperature | 18.1°C on 27 at 13:50 |
| Minimum temperature | 8.7°C on 27 at 04:18 |
| Maximum humidity | 92% on 27 at 06:07 |
| Minimum humidity | 74% on 27 at 09:00 |
| Maximum pressure | 1025.5 hPa on 27 at 22:05 |
| Minimum pressure | 1023.4 hPa on 27 at 13:37 |
| Maximum windspeed | 18.5 km/h on 27 at 14:03 |
| Maximum gust speed | 22.2 km/h from 190°(S) on 27 at 14:03 |
| Maximum heat index | 18.1°C on 27 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 28 April Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 70% |
| Average dewpoint | 11.1°C |
| Average barometer | 1024.9 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 27.6 mm |
| Rainfall for year | 149.4 mm |
| Maximum rain per minute | 0.0 mm on 28 at 09:00 |
| Maximum temperature | 21.8°C on 28 at 13:58 |
| Minimum temperature | 11.3°C on 28 at 07:18 |
| Maximum humidity | 85% on 28 at 07:37 |
| Minimum humidity | 54% on 28 at 14:43 |
| Maximum pressure | 1028.7 hPa on 28 at 08:43 |
| Minimum pressure | 1022.6 hPa on 28 at 16:22 |
| Maximum windspeed | 16.7 km/h on 28 at 00:08 |
| Maximum gust speed | 25.9 km/h from 336°(NNW) on 28 at 12:40 |
| Maximum heat index | 24.8°C on 28 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 28 |
| Average temperature | 13.6°C |
| Average humidity | 77% |
| Average dewpoint | 9.5°C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 11.2 km/h |
| Average direction | 303° (WNW) |
| Rainfall for month | 35.0 mm |
| Rainfall for year | 156.8 mm |
| Maximum rain per minute | 3.0 mm on 08 at 05:00 |
| Maximum temperature | 23.4°C on 26 at 14:02 |
| Minimum temperature | 3.1°C on 18 at 06:46 |
| Maximum humidity | 92% on 27 at 06:07 |
| Minimum humidity | 40% on 19 at 02:15 |
| Maximum pressure | 1030.8 hPa on 24 at 09:42 |
| Minimum pressure | 1002.4 hPa on 09 at 03:02 |
| Maximum windspeed | 33.3 kmh from 268°(W) on 09 at 05:58 |
| Maximum gust speed | 59.2 km/h from 248°(WSW) on 16 at 16:50 |
| Maximum heat index | 25.2°C on 26 at 14:02 |
| Avg daily max temp | 17.9°C |
| Avg daily min temp | 9.8°C |
| Growing degrees days | 94.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04:42hrs |
ET :4.8 mm |
886.0 W/mē |
4.3 uv |
| 02 08:12hrs |
ET :4.3 mm |
745.0 W/mē |
3.9 uv |
| 03 00:24hrs |
ET :2.0 mm |
939.0 W/mē |
2.9 uv |
| 04 09:42hrs |
ET :4.2 mm |
694.0 W/mē |
3.5 uv |
| 05 05:42hrs |
ET :3.7 mm |
810.0 W/mē |
3.6 uv |
| 06 00:06hrs |
ET :1.7 mm |
638.0 W/mē |
3.0 uv |
| 07 01:06hrs |
ET :2.2 mm |
944.0 W/mē |
3.9 uv |
| 08 04:18hrs |
ET :2.6 mm |
858.0 W/mē |
3.6 uv |
| 09 05:18hrs |
ET :4.3 mm |
700.0 W/mē |
3.4 uv |
| 10 03:12hrs |
ET :3.1 mm |
935.0 W/mē |
3.6 uv |
| 11 05:42hrs |
ET :3.3 mm |
900.0 W/mē |
3.0 uv |
| 12 00:36hrs |
ET :1.9 mm |
675.0 W/mē |
2.9 uv |
| 13 00:24hrs |
ET :1.6 mm |
679.0 W/mē |
3.0 uv |
| 14 01:30hrs |
ET :2.0 mm |
861.0 W/mē |
3.7 uv |
| 15 00:54hrs |
ET :2.0 mm |
882.0 W/mē |
3.7 uv |
| 16 07:24hrs |
ET :3.8 mm |
638.0 W/mē |
3.0 uv |
| 17 02:42hrs |
ET :2.4 mm |
919.0 W/mē |
2.9 uv |
| 18 01:18hrs |
ET :2.2 mm |
919.0 W/mē |
3.2 uv |
| 19 08:48hrs |
ET :3.0 mm |
679.0 W/mē |
2.6 uv |
| 20 09:12hrs |
ET :3.7 mm |
679.0 W/mē |
2.8 uv |
| 21 07:42hrs |
ET :2.9 mm |
592.0 W/mē |
2.5 uv |
| 22 06:00hrs |
ET :2.8 mm |
587.0 W/mē |
2.2 uv |
| 23 09:30hrs |
ET :4.0 mm |
589.0 W/mē |
2.3 uv |
| 24 08:54hrs |
ET :4.3 mm |
605.0 W/mē |
2.3 uv |
| 25 09:18hrs |
ET :4.3 mm |
599.0 W/mē |
2.3 uv |
| 26 09:12hrs |
ET :4.1 mm |
621.0 W/mē |
2.2 uv |
| 27 06:06hrs |
ET :2.6 mm |
591.0 W/mē |
2.2 uv |
| 28 07:12hrs |
ET :2.9 mm |
621.0 W/mē |
2.2 uv |
| Daily Rain Totals |
| 03.0 mm on 9 |
| 05.4 mm on 10 |
| 02.2 mm on 11 |
| 02.4 mm on 12 |
| 05.2 mm on 13 |
| 03.0 mm on 14 |
| 00.2 mm on 15 |
| 08.2 mm on 17 |
| 00.2 mm on 18 |
| 00.4 mm on 22 |
| 00.4 mm on 28 |