Daily / Monthly Weather History From This Station
Daily Report for the month of February 2021
| 1 February Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 86% |
| Average dewpoint | 12.2°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 0.6 mm |
| Maximum rain per minute | 0.2 mm on 01 at 06:01 |
| Maximum temperature | 21.4°C on 01 at 11:50 |
| Minimum temperature | 11.4°C on 01 at 06:23 |
| Maximum humidity | 94% on 01 at 09:22 |
| Minimum humidity | 75% on 01 at 11:45 |
| Maximum pressure | 1015.3 hPa on 01 at 08:59 |
| Minimum pressure | 1010.1 hPa on 01 at 16:41 |
| Maximum windspeed | 27.8 km/h on 01 at 16:27 |
| Maximum gust speed | 38.9 km/h from 287°(WNW) on 01 at 17:15 |
| Maximum heat index | 22.6°C on 01 at 11:45 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 80% |
| Average dewpoint | 9.1°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 281° (W) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 0.6 mm |
| Maximum rain per minute | 0.0 mm on 02 at 09:00 |
| Maximum temperature | 16.1°C on 02 at 16:20 |
| Minimum temperature | 9.5°C on 02 at 07:21 |
| Maximum humidity | 92% on 02 at 08:09 |
| Minimum humidity | 66% on 02 at 16:48 |
| Maximum pressure | 1018.4 hPa on 02 at 22:14 |
| Minimum pressure | 1015.2 hPa on 02 at 09:06 |
| Maximum windspeed | 25.9 km/h on 02 at 16:46 |
| Maximum gust speed | 31.5 km/h from 268°(W) on 02 at 16:45 |
| Maximum heat index | 16.1°C on 02 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 79% |
| Average dewpoint | 11.4°C |
| Average barometer | 1009.5 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 175° (S) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 0.6 mm |
| Maximum rain per minute | 0.0 mm on 03 at 09:00 |
| Maximum temperature | 19.4°C on 03 at 09:00 |
| Minimum temperature | 10.9°C on 03 at 03:39 |
| Maximum humidity | 91% on 03 at 04:52 |
| Minimum humidity | 63% on 03 at 14:38 |
| Maximum pressure | 1016.2 hPa on 03 at 09:38 |
| Minimum pressure | 1005.7 hPa on 03 at 04:27 |
| Maximum windspeed | 27.8 km/h on 03 at 14:53 |
| Maximum gust speed | 35.2 km/h from 224°(SW) on 03 at 14:53 |
| Maximum heat index | 19.4°C on 03 at 09:00 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 23.3°C |
| Average humidity | 63% |
| Average dewpoint | 15.4°C |
| Average barometer | 1003.1 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 98° (E) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 1.6 mm |
| Maximum rain per minute | 0.2 mm on 04 at 04:19 |
| Maximum temperature | 29.1°C on 04 at 15:48 |
| Minimum temperature | 18.3°C on 04 at 07:07 |
| Maximum humidity | 85% on 04 at 06:27 |
| Minimum humidity | 38% on 04 at 15:26 |
| Maximum pressure | 1006.0 hPa on 04 at 09:04 |
| Minimum pressure | 1000.6 hPa on 04 at 08:56 |
| Maximum windspeed | 27.8 km/h on 04 at 08:58 |
| Maximum gust speed | 38.9 km/h from 096°(E) on 04 at 08:55 |
| Maximum heat index | 29.1°C on 04 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 20.3°C |
| Average humidity | 79% |
| Average dewpoint | 16.3°C |
| Average barometer | 996.7 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 9.6 km/h |
| Average direction | 86° (E) |
| Rainfall for month | 24.0 mm |
| Rainfall for year | 24.0 mm |
| Maximum rain per minute | 2.0 mm on 05 at 20:26 |
| Maximum temperature | 25.7°C on 05 at 16:10 |
| Minimum temperature | 14.6°C on 05 at 04:14 |
| Maximum humidity | 93% on 05 at 03:49 |
| Minimum humidity | 60% on 05 at 08:42 |
| Maximum pressure | 1001.8 hPa on 05 at 10:13 |
| Minimum pressure | 994.3 hPa on 05 at 04:25 |
| Maximum windspeed | 38.9 km/h on 05 at 12:50 |
| Maximum gust speed | 57.4 km/h from 085°(E) on 05 at 12:49 |
| Maximum heat index | 26.8°C on 05 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 76% |
| Average dewpoint | 12.5°C |
| Average barometer | 1001.8 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 347° (NNW) |
| Rainfall for month | 25.4 mm |
| Rainfall for year | 25.4 mm |
| Maximum rain per minute | 0.2 mm on 06 at 05:41 |
| Maximum temperature | 21.0°C on 06 at 17:04 |
| Minimum temperature | 12.6°C on 06 at 07:55 |
| Maximum humidity | 92% on 06 at 09:00 |
| Minimum humidity | 59% on 06 at 15:15 |
| Maximum pressure | 1009.8 hPa on 06 at 08:58 |
| Minimum pressure | 996.5 hPa on 06 at 09:11 |
| Maximum windspeed | 18.5 km/h on 06 at 05:48 |
| Maximum gust speed | 37.0 km/h from 022°(NNE) on 06 at 14:24 |
| Maximum heat index | 24.5°C on 06 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 85% |
| Average dewpoint | 9.7°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 294° (WNW) |
| Rainfall for month | 27.2 mm |
| Rainfall for year | 27.2 mm |
| Maximum rain per minute | 0.2 mm on 07 at 12:49 |
| Maximum temperature | 14.8°C on 07 at 15:54 |
| Minimum temperature | 10.5°C on 07 at 07:18 |
| Maximum humidity | 93% on 07 at 11:10 |
| Minimum humidity | 76% on 07 at 19:09 |
| Maximum pressure | 1017.3 hPa on 07 at 08:58 |
| Minimum pressure | 1009.7 hPa on 07 at 09:02 |
| Maximum windspeed | 22.2 km/h on 07 at 13:18 |
| Maximum gust speed | 33.3 km/h from 288°(WNW) on 07 at 13:17 |
| Maximum heat index | 14.8°C on 07 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 82% |
| Average dewpoint | 9.7°C |
| Average barometer | 1017.4 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 275° (W) |
| Rainfall for month | 27.2 mm |
| Rainfall for year | 27.2 mm |
| Maximum rain per minute | 0.0 mm on 08 at 09:00 |
| Maximum temperature | 16.9°C on 08 at 17:27 |
| Minimum temperature | 9.5°C on 08 at 05:41 |
| Maximum humidity | 92% on 08 at 07:54 |
| Minimum humidity | 71% on 08 at 17:03 |
| Maximum pressure | 1018.9 hPa on 08 at 00:01 |
| Minimum pressure | 1015.8 hPa on 08 at 17:05 |
| Maximum windspeed | 16.7 km/h on 08 at 15:09 |
| Maximum gust speed | 24.1 km/h from 265°(W) on 08 at 17:01 |
| Maximum heat index | 16.9°C on 08 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 79% |
| Average dewpoint | 11.9°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 174° (S) |
| Rainfall for month | 27.2 mm |
| Rainfall for year | 27.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 09:00 |
| Maximum temperature | 22.1°C on 09 at 15:40 |
| Minimum temperature | 11.4°C on 09 at 06:47 |
| Maximum humidity | 92% on 09 at 07:45 |
| Minimum humidity | 54% on 09 at 15:54 |
| Maximum pressure | 1018.3 hPa on 09 at 10:00 |
| Minimum pressure | 1013.8 hPa on 09 at 05:10 |
| Maximum windspeed | 14.8 km/h on 09 at 18:01 |
| Maximum gust speed | 31.5 km/h from 165°(SSE) on 09 at 18:01 |
| Maximum heat index | 24.8°C on 09 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 79% |
| Average dewpoint | 14.6°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 186° (S) |
| Rainfall for month | 27.2 mm |
| Rainfall for year | 27.2 mm |
| Maximum rain per minute | 0.0 mm on 10 at 09:00 |
| Maximum temperature | 25.3°C on 10 at 15:22 |
| Minimum temperature | 12.5°C on 10 at 04:38 |
| Maximum humidity | 94% on 10 at 05:07 |
| Minimum humidity | 64% on 10 at 16:42 |
| Maximum pressure | 1015.3 hPa on 10 at 09:22 |
| Minimum pressure | 1008.6 hPa on 10 at 05:57 |
| Maximum windspeed | 13.0 km/h on 10 at 15:23 |
| Maximum gust speed | 22.2 km/h from 256°(WSW) on 10 at 15:43 |
| Maximum heat index | 26.3°C on 10 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 23.3°C |
| Average humidity | 65% |
| Average dewpoint | 15.8°C |
| Average barometer | 1003.5 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 12.5 km/h |
| Average direction | 72° (ENE) |
| Rainfall for month | 29.4 mm |
| Rainfall for year | 29.4 mm |
| Maximum rain per minute | 0.2 mm on 11 at 05:58 |
| Maximum temperature | 28.3°C on 11 at 12:14 |
| Minimum temperature | 14.8°C on 11 at 09:00 |
| Maximum humidity | 92% on 11 at 09:00 |
| Minimum humidity | 48% on 11 at 21:14 |
| Maximum pressure | 1009.1 hPa on 11 at 09:13 |
| Minimum pressure | 1000.1 hPa on 11 at 06:25 |
| Maximum windspeed | 29.6 km/h on 11 at 19:13 |
| Maximum gust speed | 42.6 km/h from 110°(ESE) on 11 at 20:00 |
| Maximum heat index | 28.9°C on 11 at 12:18 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 83% |
| Average dewpoint | 11.8°C |
| Average barometer | 1006.9 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 306° (NW) |
| Rainfall for month | 29.8 mm |
| Rainfall for year | 29.8 mm |
| Maximum rain per minute | 0.2 mm on 12 at 09:45 |
| Maximum temperature | 18.8°C on 12 at 18:44 |
| Minimum temperature | 12.4°C on 12 at 07:03 |
| Maximum humidity | 93% on 12 at 10:28 |
| Minimum humidity | 70% on 12 at 18:46 |
| Maximum pressure | 1011.9 hPa on 12 at 09:00 |
| Minimum pressure | 1003.1 hPa on 12 at 09:01 |
| Maximum windspeed | 13.0 km/h on 12 at 21:02 |
| Maximum gust speed | 20.4 km/h from 306°(NW) on 12 at 10:16 |
| Maximum heat index | 18.8°C on 12 at 18:44 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 83% |
| Average dewpoint | 10.7°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 288° (WNW) |
| Rainfall for month | 30.0 mm |
| Rainfall for year | 30.0 mm |
| Maximum rain per minute | 0.2 mm on 13 at 14:06 |
| Maximum temperature | 16.4°C on 13 at 18:22 |
| Minimum temperature | 10.3°C on 13 at 04:54 |
| Maximum humidity | 92% on 13 at 14:34 |
| Minimum humidity | 73% on 13 at 18:31 |
| Maximum pressure | 1019.1 hPa on 13 at 08:50 |
| Minimum pressure | 1011.8 hPa on 13 at 09:13 |
| Maximum windspeed | 18.5 km/h on 13 at 16:17 |
| Maximum gust speed | 29.6 km/h from 296°(WNW) on 13 at 16:16 |
| Maximum heat index | 16.4°C on 13 at 18:22 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 82% |
| Average dewpoint | 11.1°C |
| Average barometer | 1019.4 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 278° (W) |
| Rainfall for month | 30.0 mm |
| Rainfall for year | 30.0 mm |
| Maximum rain per minute | 0.0 mm on 14 at 09:00 |
| Maximum temperature | 18.7°C on 14 at 17:04 |
| Minimum temperature | 11.5°C on 14 at 07:25 |
| Maximum humidity | 93% on 14 at 08:19 |
| Minimum humidity | 67% on 14 at 17:06 |
| Maximum pressure | 1020.9 hPa on 14 at 09:00 |
| Minimum pressure | 1017.9 hPa on 14 at 16:25 |
| Maximum windspeed | 14.8 km/h on 14 at 17:26 |
| Maximum gust speed | 22.2 km/h from 271°(W) on 14 at 14:57 |
| Maximum heat index | 18.7°C on 14 at 17:04 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 74% |
| Average dewpoint | 12.6°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 179° (S) |
| Rainfall for month | 30.0 mm |
| Rainfall for year | 30.0 mm |
| Maximum rain per minute | 0.0 mm on 15 at 09:00 |
| Maximum temperature | 23.3°C on 15 at 15:08 |
| Minimum temperature | 12.6°C on 15 at 06:31 |
| Maximum humidity | 89% on 15 at 07:22 |
| Minimum humidity | 55% on 15 at 16:26 |
| Maximum pressure | 1022.3 hPa on 15 at 09:00 |
| Minimum pressure | 1018.8 hPa on 15 at 16:45 |
| Maximum windspeed | 14.8 km/h on 15 at 19:40 |
| Maximum gust speed | 31.5 km/h from 160°(SSE) on 15 at 19:39 |
| Maximum heat index | 25.0°C on 15 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 80% |
| Average dewpoint | 14.4°C |
| Average barometer | 1020.9 hPa |
| Average windspeed | 0.2 km/h |
| Average gustspeed | 1.6 km/h |
| Average direction | 168° (SSE) |
| Rainfall for month | 30.2 mm |
| Rainfall for year | 30.2 mm |
| Maximum rain per minute | 0.2 mm on 16 at 06:40 |
| Maximum temperature | 24.7°C on 16 at 17:01 |
| Minimum temperature | 12.7°C on 16 at 07:07 |
| Maximum humidity | 94% on 16 at 08:32 |
| Minimum humidity | 59% on 16 at 16:54 |
| Maximum pressure | 1022.5 hPa on 16 at 11:13 |
| Minimum pressure | 1019.7 hPa on 16 at 17:10 |
| Maximum windspeed | 7.4 km/h on 16 at 19:52 |
| Maximum gust speed | 27.8 km/h from 192°(SSW) on 16 at 19:51 |
| Maximum heat index | 25.8°C on 16 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 79% |
| Average dewpoint | 15.1°C |
| Average barometer | 1021.2 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 185° (S) |
| Rainfall for month | 30.4 mm |
| Rainfall for year | 30.4 mm |
| Maximum rain per minute | 0.2 mm on 17 at 04:55 |
| Maximum temperature | 26.5°C on 17 at 15:47 |
| Minimum temperature | 12.7°C on 17 at 05:50 |
| Maximum humidity | 94% on 17 at 07:22 |
| Minimum humidity | 56% on 17 at 15:49 |
| Maximum pressure | 1022.7 hPa on 17 at 10:43 |
| Minimum pressure | 1020.1 hPa on 17 at 17:00 |
| Maximum windspeed | 14.8 km/h on 17 at 17:13 |
| Maximum gust speed | 31.5 km/h from 238°(WSW) on 17 at 17:01 |
| Maximum heat index | 27.5°C on 17 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 22.1°C |
| Average humidity | 65% |
| Average dewpoint | 15.0°C |
| Average barometer | 1019.0 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 187° (S) |
| Rainfall for month | 30.4 mm |
| Rainfall for year | 30.4 mm |
| Maximum rain per minute | 0.0 mm on 18 at 09:00 |
| Maximum temperature | 27.1°C on 18 at 17:53 |
| Minimum temperature | 18.3°C on 18 at 06:36 |
| Maximum humidity | 76% on 18 at 02:30 |
| Minimum humidity | 49% on 18 at 18:19 |
| Maximum pressure | 1022.7 hPa on 18 at 09:33 |
| Minimum pressure | 1016.9 hPa on 18 at 08:55 |
| Maximum windspeed | 16.7 km/h on 18 at 14:35 |
| Maximum gust speed | 24.1 km/h from 252°(WSW) on 18 at 14:34 |
| Maximum heat index | 27.7°C on 18 at 17:42 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 24.8°C |
| Average humidity | 55% |
| Average dewpoint | 14.9°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 64° (ENE) |
| Rainfall for month | 30.4 mm |
| Rainfall for year | 30.4 mm |
| Maximum rain per minute | 0.0 mm on 19 at 09:00 |
| Maximum temperature | 29.8°C on 19 at 16:24 |
| Minimum temperature | 20.9°C on 19 at 00:06 |
| Maximum humidity | 66% on 19 at 00:16 |
| Minimum humidity | 41% on 19 at 17:29 |
| Maximum pressure | 1016.9 hPa on 19 at 09:08 |
| Minimum pressure | 1010.5 hPa on 19 at 04:50 |
| Maximum windspeed | 24.1 km/h on 19 at 10:45 |
| Maximum gust speed | 35.2 km/h from 070°(ENE) on 19 at 10:44 |
| Maximum heat index | 30.1°C on 19 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 21.2°C |
| Average humidity | 76% |
| Average dewpoint | 16.3°C |
| Average barometer | 1009.9 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 334° (NNW) |
| Rainfall for month | 30.6 mm |
| Rainfall for year | 30.6 mm |
| Maximum rain per minute | 0.2 mm on 20 at 04:27 |
| Maximum temperature | 30.8°C on 20 at 12:51 |
| Minimum temperature | 14.7°C on 20 at 07:38 |
| Maximum humidity | 95% on 20 at 08:49 |
| Minimum humidity | 45% on 20 at 12:55 |
| Maximum pressure | 1011.8 hPa on 20 at 10:36 |
| Minimum pressure | 1008.6 hPa on 20 at 03:10 |
| Maximum windspeed | 16.7 km/h on 20 at 11:07 |
| Maximum gust speed | 25.9 km/h from 090°(E) on 20 at 11:31 |
| Maximum heat index | 32.1°C on 20 at 12:47 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 91% |
| Average dewpoint | 12.8°C |
| Average barometer | 1010.0 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 31.0 mm |
| Rainfall for year | 31.0 mm |
| Maximum rain per minute | 0.2 mm on 21 at 11:52 |
| Maximum temperature | 16.6°C on 21 at 16:07 |
| Minimum temperature | 12.4°C on 21 at 07:11 |
| Maximum humidity | 95% on 21 at 13:52 |
| Minimum humidity | 82% on 21 at 04:52 |
| Maximum pressure | 1011.7 hPa on 21 at 09:00 |
| Minimum pressure | 1008.5 hPa on 21 at 16:15 |
| Maximum windspeed | 13.0 km/h on 21 at 16:38 |
| Maximum gust speed | 18.5 km/h from 304°(NW) on 21 at 02:42 |
| Maximum heat index | 16.6°C on 21 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 80% |
| Average dewpoint | 9.2°C |
| Average barometer | 1014.0 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 31.4 mm |
| Rainfall for year | 31.4 mm |
| Maximum rain per minute | 0.2 mm on 22 at 23:33 |
| Maximum temperature | 17.5°C on 22 at 15:07 |
| Minimum temperature | 8.7°C on 22 at 07:11 |
| Maximum humidity | 92% on 22 at 09:57 |
| Minimum humidity | 62% on 22 at 15:16 |
| Maximum pressure | 1018.2 hPa on 22 at 08:56 |
| Minimum pressure | 1011.3 hPa on 22 at 13:23 |
| Maximum windspeed | 24.1 km/h on 22 at 17:16 |
| Maximum gust speed | 38.9 km/h from 277°(W) on 22 at 16:58 |
| Maximum heat index | 17.5°C on 22 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 74% |
| Average dewpoint | 6.7°C |
| Average barometer | 1019.1 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 31.4 mm |
| Rainfall for year | 31.4 mm |
| Maximum rain per minute | 0.0 mm on 23 at 09:00 |
| Maximum temperature | 16.8°C on 23 at 16:39 |
| Minimum temperature | 7.6°C on 23 at 07:02 |
| Maximum humidity | 84% on 23 at 07:10 |
| Minimum humidity | 54% on 23 at 16:28 |
| Maximum pressure | 1020.7 hPa on 23 at 23:08 |
| Minimum pressure | 1017.7 hPa on 23 at 16:42 |
| Maximum windspeed | 27.8 km/h on 23 at 16:45 |
| Maximum gust speed | 33.3 km/h from 285°(WNW) on 23 at 16:41 |
| Maximum heat index | 16.8°C on 23 at 16:39 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2021 up to day 23 |
| Average temperature | 16.9°C |
| Average humidity | 77% |
| Average dewpoint | 12.6°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 31.8 mm |
| Rainfall for year | 138.6 mm |
| Maximum rain per minute | 2.0 mm on 05 at 20:26 |
| Maximum temperature | 30.8°C on 20 at 12:51 |
| Minimum temperature | 7.6°C on 23 at 07:02 |
| Maximum humidity | 95% on 21 at 13:52 |
| Minimum humidity | 38% on 04 at 15:26 |
| Maximum pressure | 1022.7 hPa on 18 at 09:32 |
| Minimum pressure | 994.3 hPa on 05 at 04:25 |
| Maximum windspeed | 38.9 kmh from 080°(E) on 05 at 12:50 |
| Maximum gust speed | 57.4 km/h from 090°(E) on 05 at 12:49 |
| Maximum heat index | 32.1°C on 20 at 12:47 |
| Avg daily max temp | 22.3°C |
| Avg daily min temp | 12.3°C |
| Growing degrees days :168.7 | GDD |
| Corn growing degrees days | :491.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:24hrs |
ET :2.5 mm |
1007.0 W/mē |
9.1 uv |
| 02 02:12hrs |
ET :3.1 mm |
1187.0 W/mē |
11.4 uv |
| 03 11:00hrs |
ET :4.5 mm |
1332.0 W/mē |
12.1 uv |
| 04 06:18hrs |
ET :3.9 mm |
1160.0 W/mē |
11.0 uv |
| 05 02:06hrs |
ET :3.4 mm |
1283.0 W/mē |
12.0 uv |
| 06 05:48hrs |
ET :3.8 mm |
1306.0 W/mē |
11.9 uv |
| 07 00:24hrs |
ET :2.4 mm |
926.0 W/mē |
9.5 uv |
| 08 01:18hrs |
ET :3.0 mm |
1471.0 W/mē |
12.5 uv |
| 09 12:18hrs |
ET :5.3 mm |
993.0 W/mē |
10.9 uv |
| 10 11:48hrs |
ET :4.8 mm |
953.0 W/mē |
10.8 uv |
| 11 04:06hrs |
ET :3.8 mm |
1174.0 W/mē |
11.3 uv |
| 12 00:36hrs |
ET :1.7 mm |
993.0 W/mē |
5.5 uv |
| 13 01:12hrs |
ET :2.6 mm |
679.0 W/mē |
7.9 uv |
| 14 02:48hrs |
ET :3.6 mm |
1273.0 W/mē |
12.4 uv |
| 15 11:12hrs |
ET :5.6 mm |
954.0 W/mē |
10.2 uv |
| 16 07:24hrs |
ET :4.3 mm |
1090.0 W/mē |
10.3 uv |
| 17 11:30hrs |
ET :5.0 mm |
1104.0 W/mē |
10.9 uv |
| 18 11:18hrs |
ET :5.3 mm |
1058.0 W/mē |
10.5 uv |
| 19 10:24hrs |
ET :6.1 mm |
1116.0 W/mē |
10.7 uv |
| 20 04:24hrs |
ET :4.0 mm |
1208.0 W/mē |
10.9 uv |
| 21 00:00hrs |
ET :1.6 mm |
320.0 W/mē |
3.5 uv |
| 22 00:42hrs |
ET :2.3 mm |
1290.0 W/mē |
10.1 uv |
| 23 04:06hrs |
ET :2.8 mm |
1371.0 W/mē |
10.2 uv |
| Daily Rain Totals |
| 00.4 mm on 1 |
| 00.6 mm on 2 |
| 01.0 mm on 5 |
| 22.4 mm on 6 |
| 01.4 mm on 7 |
| 01.8 mm on 8 |
| 02.2 mm on 12 |
| 00.4 mm on 13 |
| 00.2 mm on 14 |
| 00.2 mm on 17 |
| 00.2 mm on 18 |
| 00.2 mm on 21 |
| 00.4 mm on 22 |
| 00.4 mm on 23 |