Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
1 October Average and Extremes |
Average temperature | 10.4°C |
Average humidity | 74% |
Average dewpoint | 5.9°C |
Average barometer | 1003.4 hPa |
Average windspeed | 12.1 km/h |
Average gustspeed | 22.2 km/h |
Average direction | 314° (NW) |
Rainfall for month | 6.4 mm |
Rainfall for year | 465.8 mm |
Maximum rain per minute | 0.2 mm on 01 at 04:45 |
Maximum temperature | 13.8°C on 01 at 15:57 |
Minimum temperature | 5.9°C on 01 at 04:52 |
Maximum humidity | 88% on 01 at 05:27 |
Minimum humidity | 65% on 01 at 00:44 |
Maximum pressure | 1005.0 hPa on 01 at 10:15 |
Minimum pressure | 1000.7 hPa on 01 at 01:07 |
Maximum windspeed | 31.5 km/h on 01 at 20:56 |
Maximum gust speed | 55.5 km/h from 360°(N) on 01 at 00:23 |
Maximum heat index | 13.8°C on 01 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 8.8°C |
Average humidity | 83% |
Average dewpoint | 6.1°C |
Average barometer | 1011.3 hPa |
Average windspeed | 14.9 km/h |
Average gustspeed | 24.6 km/h |
Average direction | 298° (WNW) |
Rainfall for month | 9.6 mm |
Rainfall for year | 469.0 mm |
Maximum rain per minute | 0.2 mm on 02 at 19:34 |
Maximum temperature | 10.4°C on 02 at 11:44 |
Minimum temperature | 7.8°C on 02 at 03:07 |
Maximum humidity | 88% on 02 at 08:27 |
Minimum humidity | 69% on 02 at 11:05 |
Maximum pressure | 1017.5 hPa on 02 at 09:00 |
Minimum pressure | 1004.6 hPa on 02 at 09:21 |
Maximum windspeed | 25.9 km/h on 02 at 19:03 |
Maximum gust speed | 62.9 km/h from 273°(W) on 02 at 11:10 |
Maximum heat index | 10.4°C on 02 at 11:44 |
24 Hour Graph of this day is not available (20251002.gif)
3 October Average and Extremes |
Average temperature | 10.7°C |
Average humidity | 87% |
Average dewpoint | 8.6°C |
Average barometer | 1022.1 hPa |
Average windspeed | 7.8 km/h |
Average gustspeed | 12.3 km/h |
Average direction | 263° (W) |
Rainfall for month | 10.0 mm |
Rainfall for year | 469.4 mm |
Maximum rain per minute | 0.2 mm on 03 at 21:25 |
Maximum temperature | 14.1°C on 03 at 08:53 |
Minimum temperature | 9.2°C on 03 at 05:19 |
Maximum humidity | 91% on 03 at 01:55 |
Minimum humidity | 80% on 03 at 08:55 |
Maximum pressure | 1024.8 hPa on 03 at 08:45 |
Minimum pressure | 1017.3 hPa on 03 at 09:20 |
Maximum windspeed | 29.6 km/h on 03 at 14:56 |
Maximum gust speed | 37.0 km/h from 270°(W) on 03 at 12:50 |
Maximum heat index | 14.1°C on 03 at 08:53 |
24 Hour Graph of this day is not available (20251003.gif)
4 October Average and Extremes |
Average temperature | 17.3°C |
Average humidity | 65% |
Average dewpoint | 10.6°C |
Average barometer | 1018.8 hPa |
Average windspeed | 7.8 km/h |
Average gustspeed | 13.3 km/h |
Average direction | 246° (WSW) |
Rainfall for month | 10.0 mm |
Rainfall for year | 469.4 mm |
Maximum rain per minute | 0.0 mm on 04 at 09:00 |
Maximum temperature | 21.8°C on 04 at 16:53 |
Minimum temperature | 13.0°C on 04 at 09:08 |
Maximum humidity | 85% on 04 at 09:48 |
Minimum humidity | 52% on 04 at 17:00 |
Maximum pressure | 1024.6 hPa on 04 at 09:03 |
Minimum pressure | 1012.8 hPa on 04 at 08:49 |
Maximum windspeed | 25.9 km/h on 04 at 08:16 |
Maximum gust speed | 46.3 km/h from 302°(WNW) on 04 at 08:29 |
Maximum heat index | 24.9°C on 04 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 16.4°C |
Average humidity | 67% |
Average dewpoint | 9.5°C |
Average barometer | 1009.9 hPa |
Average windspeed | 13.1 km/h |
Average gustspeed | 22.1 km/h |
Average direction | 302° (WNW) |
Rainfall for month | 26.6 mm |
Rainfall for year | 486.0 mm |
Maximum rain per minute | 0.2 mm on 05 at 08:34 |
Maximum temperature | 23.7°C on 05 at 14:22 |
Minimum temperature | 8.2°C on 05 at 08:44 |
Maximum humidity | 90% on 05 at 03:28 |
Minimum humidity | 38% on 05 at 14:54 |
Maximum pressure | 1013.4 hPa on 05 at 09:31 |
Minimum pressure | 1007.3 hPa on 05 at 18:37 |
Maximum windspeed | 37.0 km/h on 05 at 19:07 |
Maximum gust speed | 51.8 km/h from 051°(NE) on 05 at 12:32 |
Maximum heat index | 25.2°C on 05 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 8.7°C |
Average humidity | 79% |
Average dewpoint | 5.2°C |
Average barometer | 1015.9 hPa |
Average windspeed | 7.6 km/h |
Average gustspeed | 12.4 km/h |
Average direction | 263° (W) |
Rainfall for month | 27.4 mm |
Rainfall for year | 486.8 mm |
Maximum rain per minute | 0.2 mm on 06 at 12:41 |
Maximum temperature | 13.0°C on 06 at 15:30 |
Minimum temperature | 6.8°C on 06 at 04:33 |
Maximum humidity | 86% on 06 at 23:41 |
Minimum humidity | 52% on 06 at 14:55 |
Maximum pressure | 1018.5 hPa on 06 at 21:39 |
Minimum pressure | 1013.0 hPa on 06 at 09:10 |
Maximum windspeed | 31.5 km/h on 05 at 09:03 |
Maximum gust speed | 38.9 km/h from 218°(SW) on 06 at 09:14 |
Maximum heat index | 13.0°C on 06 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 13.0°C |
Average humidity | 64% |
Average dewpoint | 6.3°C |
Average barometer | 1011.0 hPa |
Average windspeed | 6.0 km/h |
Average gustspeed | 11.2 km/h |
Average direction | 307° (NW) |
Rainfall for month | 27.4 mm |
Rainfall for year | 486.8 mm |
Maximum rain per minute | 0.0 mm on 07 at 09:00 |
Maximum temperature | 16.4°C on 07 at 15:48 |
Minimum temperature | 10.2°C on 07 at 09:02 |
Maximum humidity | 79% on 07 at 09:03 |
Minimum humidity | 53% on 07 at 15:37 |
Maximum pressure | 1015.1 hPa on 07 at 09:01 |
Minimum pressure | 1007.1 hPa on 07 at 08:50 |
Maximum windspeed | 18.5 km/h on 07 at 16:40 |
Maximum gust speed | 37.0 km/h from 336°(NNW) on 07 at 14:18 |
Maximum heat index | 16.4°C on 07 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 14.8°C |
Average humidity | 68% |
Average dewpoint | 8.7°C |
Average barometer | 1005.1 hPa |
Average windspeed | 7.7 km/h |
Average gustspeed | 13.2 km/h |
Average direction | 301° (WNW) |
Rainfall for month | 27.4 mm |
Rainfall for year | 486.8 mm |
Maximum rain per minute | 0.0 mm on 08 at 09:00 |
Maximum temperature | 19.4°C on 08 at 14:32 |
Minimum temperature | 9.8°C on 08 at 04:14 |
Maximum humidity | 84% on 08 at 04:32 |
Minimum humidity | 53% on 08 at 14:23 |
Maximum pressure | 1007.3 hPa on 08 at 09:47 |
Minimum pressure | 1003.7 hPa on 08 at 05:24 |
Maximum windspeed | 27.8 km/h on 08 at 14:35 |
Maximum gust speed | 61.1 km/h from 334°(NNW) on 08 at 14:01 |
Maximum heat index | 19.4°C on 08 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 13.8°C |
Average humidity | 63% |
Average dewpoint | 6.8°C |
Average barometer | 1007.8 hPa |
Average windspeed | 9.9 km/h |
Average gustspeed | 17.2 km/h |
Average direction | 290° (WNW) |
Rainfall for month | 27.4 mm |
Rainfall for year | 486.8 mm |
Maximum rain per minute | 0.0 mm on 09 at 09:00 |
Maximum temperature | 16.4°C on 09 at 13:14 |
Minimum temperature | 12.2°C on 09 at 04:49 |
Maximum humidity | 75% on 09 at 14:55 |
Minimum humidity | 54% on 09 at 11:43 |
Maximum pressure | 1010.3 hPa on 09 at 22:28 |
Minimum pressure | 1005.4 hPa on 09 at 05:51 |
Maximum windspeed | 29.6 km/h on 09 at 08:50 |
Maximum gust speed | 59.2 km/h from 036°(NE) on 09 at 07:24 |
Maximum heat index | 16.4°C on 09 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 15.0°C |
Average humidity | 59% |
Average dewpoint | 6.9°C |
Average barometer | 1007.5 hPa |
Average windspeed | 14.2 km/h |
Average gustspeed | 24.8 km/h |
Average direction | 302° (WNW) |
Rainfall for month | 27.4 mm |
Rainfall for year | 486.8 mm |
Maximum rain per minute | 0.0 mm on 10 at 09:00 |
Maximum temperature | 19.2°C on 10 at 15:44 |
Minimum temperature | 11.0°C on 10 at 06:48 |
Maximum humidity | 69% on 10 at 08:35 |
Minimum humidity | 46% on 10 at 18:21 |
Maximum pressure | 1009.5 hPa on 10 at 08:14 |
Minimum pressure | 1005.7 hPa on 10 at 15:31 |
Maximum windspeed | 37.0 km/h on 10 at 14:23 |
Maximum gust speed | 62.9 km/h from 334°(NNW) on 10 at 12:39 |
Maximum heat index | 19.2°C on 10 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
11 October Average and Extremes |
Average temperature | 11.8°C |
Average humidity | 77% |
Average dewpoint | 7.6°C |
Average barometer | 1009.7 hPa |
Average windspeed | 9.1 km/h |
Average gustspeed | 15.3 km/h |
Average direction | 289° (WNW) |
Rainfall for month | 30.8 mm |
Rainfall for year | 490.2 mm |
Maximum rain per minute | 0.2 mm on 11 at 23:11 |
Maximum temperature | 16.7°C on 11 at 14:12 |
Minimum temperature | 8.8°C on 11 at 06:35 |
Maximum humidity | 90% on 11 at 00:08 |
Minimum humidity | 54% on 11 at 15:35 |
Maximum pressure | 1011.9 hPa on 11 at 22:55 |
Minimum pressure | 1007.7 hPa on 11 at 15:30 |
Maximum windspeed | 27.8 km/h on 11 at 16:18 |
Maximum gust speed | 57.4 km/h from 320°(NW) on 11 at 11:31 |
Maximum heat index | 16.7°C on 11 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
12 October Average and Extremes |
Average temperature | 9.2°C |
Average humidity | 80% |
Average dewpoint | 5.9°C |
Average barometer | 1012.7 hPa |
Average windspeed | 9.1 km/h |
Average gustspeed | 15.7 km/h |
Average direction | 287° (WNW) |
Rainfall for month | 41.0 mm |
Rainfall for year | 500.4 mm |
Maximum rain per minute | 0.4 mm on 12 at 18:54 |
Maximum temperature | 15.3°C on 12 at 16:35 |
Minimum temperature | 5.1°C on 12 at 07:19 |
Maximum humidity | 88% on 12 at 22:48 |
Minimum humidity | 60% on 12 at 14:57 |
Maximum pressure | 1020.2 hPa on 12 at 09:00 |
Minimum pressure | 1007.0 hPa on 12 at 18:04 |
Maximum windspeed | 37.0 km/h on 12 at 20:00 |
Maximum gust speed | 57.4 km/h from 254°(WSW) on 12 at 19:59 |
Maximum heat index | 15.3°C on 12 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
13 October Average and Extremes |
Average temperature | 9.8°C |
Average humidity | 73% |
Average dewpoint | 5.2°C |
Average barometer | 1017.7 hPa |
Average windspeed | 7.1 km/h |
Average gustspeed | 10.7 km/h |
Average direction | 246° (WSW) |
Rainfall for month | 41.0 mm |
Rainfall for year | 500.4 mm |
Maximum rain per minute | 0.0 mm on 13 at 09:00 |
Maximum temperature | 13.2°C on 13 at 18:00 |
Minimum temperature | 7.3°C on 13 at 09:37 |
Maximum humidity | 82% on 13 at 22:59 |
Minimum humidity | 60% on 13 at 14:12 |
Maximum pressure | 1020.6 hPa on 13 at 09:31 |
Minimum pressure | 1015.6 hPa on 13 at 03:16 |
Maximum windspeed | 20.4 km/h on 13 at 08:34 |
Maximum gust speed | 37.0 km/h from 252°(WSW) on 13 at 08:33 |
Maximum heat index | 13.2°C on 13 at 18:00 |
Click here to toggle the 24 Hour Graph of this day
14 October Average and Extremes |
Average temperature | 11.6°C |
Average humidity | 78% |
Average dewpoint | 7.7°C |
Average barometer | 1019.2 hPa |
Average windspeed | 6.9 km/h |
Average gustspeed | 11.6 km/h |
Average direction | 279° (W) |
Rainfall for month | 41.0 mm |
Rainfall for year | 500.4 mm |
Maximum rain per minute | 0.0 mm on 14 at 09:00 |
Maximum temperature | 16.3°C on 14 at 15:19 |
Minimum temperature | 8.3°C on 14 at 07:44 |
Maximum humidity | 88% on 14 at 08:37 |
Minimum humidity | 58% on 14 at 17:30 |
Maximum pressure | 1021.2 hPa on 14 at 08:52 |
Minimum pressure | 1017.3 hPa on 14 at 09:01 |
Maximum windspeed | 22.2 km/h on 14 at 10:43 |
Maximum gust speed | 37.0 km/h from 253°(WSW) on 14 at 11:02 |
Maximum heat index | 16.3°C on 14 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
15 October Average and Extremes |
Average temperature | 14.9°C |
Average humidity | 73% |
Average dewpoint | 9.9°C |
Average barometer | 1018.5 hPa |
Average windspeed | 8.5 km/h |
Average gustspeed | 11.6 km/h |
Average direction | 203° (SSW) |
Rainfall for month | 41.0 mm |
Rainfall for year | 500.4 mm |
Maximum rain per minute | 0.0 mm on 15 at 09:00 |
Maximum temperature | 21.7°C on 15 at 14:20 |
Minimum temperature | 9.7°C on 15 at 02:37 |
Maximum humidity | 87% on 15 at 09:04 |
Minimum humidity | 44% on 15 at 14:19 |
Maximum pressure | 1021.4 hPa on 15 at 09:35 |
Minimum pressure | 1015.1 hPa on 15 at 06:55 |
Maximum windspeed | 27.8 km/h on 15 at 14:32 |
Maximum gust speed | 35.2 km/h from 204°(SSW) on 15 at 16:31 |
Maximum heat index | 25.0°C on 15 at 13:54 |
24 Hour Graph of this day is not available (20251015.gif)
16 October Average and Extremes |
Average temperature | 18.6°C |
Average humidity | 61% |
Average dewpoint | 9.7°C |
Average barometer | 1010.5 hPa |
Average windspeed | 11.2 km/h |
Average gustspeed | 19.1 km/h |
Average direction | 293° (WNW) |
Rainfall for month | 42.8 mm |
Rainfall for year | 502.2 mm |
Maximum rain per minute | 0.2 mm on 16 at 01:16 |
Maximum temperature | 26.1°C on 16 at 15:41 |
Minimum temperature | 9.9°C on 16 at 06:12 |
Maximum humidity | 92% on 16 at 06:32 |
Minimum humidity | 34% on 16 at 19:12 |
Maximum pressure | 1015.4 hPa on 16 at 09:02 |
Minimum pressure | 1007.7 hPa on 16 at 18:15 |
Maximum windspeed | 29.6 km/h on 16 at 19:26 |
Maximum gust speed | 61.1 km/h from 341°(NNW) on 16 at 19:25 |
Maximum heat index | 26.3°C on 16 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2025 up to day 16 |
Average temperature | 12.8°C |
Average humidity | 72% |
Average dewpoint | 7.5°C |
Average barometer | 1012.6 hPa |
Average windspeed | 9.5 km/h |
Average gustspeed | 16.1 km/h |
Average direction | 287° (WNW) |
Rainfall for month | 47.8 mm |
Rainfall for year | 507.2 mm |
Maximum rain per minute | 0.4 mm on 12 at 18:54 |
Maximum temperature | 26.1°C on 16 at 15:41 |
Minimum temperature | 5.1°C on 12 at 07:19 |
Maximum humidity | 92% on 16 at 06:32 |
Minimum humidity | 34% on 16 at 19:12 |
Maximum pressure | 1024.8 hPa on 03 at 08:45 |
Minimum pressure | 1000.7 hPa on 01 at 01:07 |
Maximum windspeed | 37.0 kmh from 264°(W) on 12 at 20:00 |
Maximum gust speed | 62.9 km/h from 315°(NW) on 10 at 12:39 |
Maximum heat index | 26.3°C on 16 at 14:39 |
Avg daily max temp | 17.5°C |
Avg daily min temp | 8.8°C |
Growing degrees days | 63.4 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 02:48hrs |
ET :2.6 mm |
1164.0 W/mē |
3.9 uv |
02 00:54hrs |
ET :2.8 mm |
939.0 W/mē |
3.5 uv |
03 00:24hrs |
ET :1.8 mm |
1069.0 W/mē |
4.4 uv |
04 10:06hrs |
ET :5.8 mm |
846.0 W/mē |
4.0 uv |
05 02:54hrs |
ET :6.5 mm |
907.0 W/mē |
3.9 uv |
06 02:36hrs |
ET :2.7 mm |
1053.0 W/mē |
3.9 uv |
07 10:12hrs |
ET :4.5 mm |
865.0 W/mē |
3.7 uv |
08 03:42hrs |
ET :3.4 mm |
1034.0 W/mē |
4.0 uv |
09 06:36hrs |
ET :4.1 mm |
1028.0 W/mē |
4.0 uv |
10 09:36hrs |
ET :6.9 mm |
1058.0 W/mē |
4.0 uv |
11 04:24hrs |
ET :4.6 mm |
1074.0 W/mē |
4.2 uv |
12 02:48hrs |
ET :3.6 mm |
1129.0 W/mē |
4.5 uv |
13 07:48hrs |
ET :3.5 mm |
1238.0 W/mē |
5.1 uv |
14 06:12hrs |
ET :3.3 mm |
1157.0 W/mē |
4.8 uv |
15 11:06hrs |
ET :6.0 mm |
854.0 W/mē |
4.5 uv |
16 07:36hrs |
ET :7.0 mm |
940.0 W/mē |
4.4 uv |
Daily Rain Totals |
06.4 mm on 2 |
03.2 mm on 3 |
00.4 mm on 4 |
16.6 mm on 6 |
00.8 mm on 7 |
03.4 mm on 12 |
10.2 mm on 13 |
01.8 mm on 17 |