Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 71% |
| Average dewpoint | 10.1°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 11.7 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 09:00 |
| Maximum temperature | 22.2°C on 01 at 16:18 |
| Minimum temperature | 8.7°C on 01 at 06:13 |
| Maximum humidity | 90% on 01 at 07:09 |
| Minimum humidity | 52% on 01 at 18:45 |
| Maximum pressure | 1016.2 hPa on 01 at 08:54 |
| Minimum pressure | 1014.7 hPa on 01 at 04:22 |
| Maximum windspeed | 25.9 km/h on 01 at 15:41 |
| Maximum gust speed | 38.9 km/h from 00°(N) on 01 at 15:40 |
| Maximum heat index | 25.1°C on 01 at 18:45 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 75% |
| Average dewpoint | 13.0°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 9.6 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 09:00 |
| Maximum temperature | 24.9°C on 02 at 15:20 |
| Minimum temperature | 11.4°C on 02 at 05:40 |
| Maximum humidity | 91% on 02 at 06:44 |
| Minimum humidity | 53% on 02 at 15:21 |
| Maximum pressure | 1016.3 hPa on 02 at 09:21 |
| Minimum pressure | 1009.6 hPa on 02 at 04:45 |
| Maximum windspeed | 18.5 km/h on 02 at 18:39 |
| Maximum gust speed | 31.5 km/h from 00°(N) on 02 at 18:24 |
| Maximum heat index | 25.9°C on 02 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 20.5°C |
| Average humidity | 74% |
| Average dewpoint | 15.0°C |
| Average barometer | 1009.0 hPa |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 11.1 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 09:00 |
| Maximum temperature | 29.1°C on 03 at 13:38 |
| Minimum temperature | 13.4°C on 03 at 05:29 |
| Maximum humidity | 92% on 03 at 08:48 |
| Minimum humidity | 39% on 03 at 17:29 |
| Maximum pressure | 1011.7 hPa on 03 at 08:34 |
| Minimum pressure | 1006.3 hPa on 03 at 16:49 |
| Maximum windspeed | 24.1 km/h on 03 at 18:23 |
| Maximum gust speed | 31.5 km/h from 00°(N) on 03 at 19:07 |
| Maximum heat index | 31.0°C on 03 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 84% |
| Average dewpoint | 12.0°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 9.6 km/h |
| Average gustspeed | 13.4 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 20.7°C on 04 at 15:40 |
| Minimum temperature | 11.1°C on 04 at 05:36 |
| Maximum humidity | 91% on 04 at 08:57 |
| Minimum humidity | 66% on 04 at 15:44 |
| Maximum pressure | 1014.8 hPa on 04 at 08:48 |
| Minimum pressure | 1010.6 hPa on 04 at 17:21 |
| Maximum windspeed | 22.2 km/h on 04 at 19:20 |
| Maximum gust speed | 31.5 km/h from 00°(N) on 04 at 20:48 |
| Maximum heat index | 23.8°C on 04 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 69% |
| Average dewpoint | 9.9°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 09:00 |
| Maximum temperature | 22.8°C on 05 at 16:12 |
| Minimum temperature | 10.4°C on 05 at 05:49 |
| Maximum humidity | 90% on 05 at 09:19 |
| Minimum humidity | 47% on 05 at 15:46 |
| Maximum pressure | 1016.3 hPa on 05 at 22:16 |
| Minimum pressure | 1012.9 hPa on 05 at 16:24 |
| Maximum windspeed | 25.9 km/h on 05 at 18:31 |
| Maximum gust speed | 33.3 km/h from 00°(N) on 05 at 18:31 |
| Maximum heat index | 25.0°C on 05 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 23.6°C |
| Average humidity | 59% |
| Average dewpoint | 14.9°C |
| Average barometer | 1014.0 hPa |
| Average windspeed | 7.5 km/h |
| Average gustspeed | 10.3 km/h |
| Average direction | 1° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 09:00 |
| Maximum temperature | 29.8°C on 06 at 09:00 |
| Minimum temperature | 17.1°C on 06 at 09:02 |
| Maximum humidity | 74% on 06 at 02:01 |
| Minimum humidity | 42% on 06 at 08:58 |
| Maximum pressure | 1015.5 hPa on 06 at 09:08 |
| Minimum pressure | 1011.8 hPa on 06 at 04:44 |
| Maximum windspeed | 22.2 km/h on 06 at 16:03 |
| Maximum gust speed | 29.6 km/h from 044°(NE) on 06 at 08:27 |
| Maximum heat index | 30.0°C on 06 at 09:00 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 29.7°C |
| Average humidity | 38% |
| Average dewpoint | 13.5°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 8.6 km/h |
| Average gustspeed | 13.8 km/h |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 09:00 |
| Maximum temperature | 37.1°C on 07 at 18:32 |
| Minimum temperature | 23.6°C on 07 at 06:00 |
| Maximum humidity | 58% on 07 at 08:54 |
| Minimum humidity | 23% on 07 at 18:13 |
| Maximum pressure | 1012.9 hPa on 07 at 09:02 |
| Minimum pressure | 1008.0 hPa on 07 at 19:01 |
| Maximum windspeed | 25.9 km/h on 07 at 20:24 |
| Maximum gust speed | 42.6 km/h from 019°(NNE) on 07 at 13:31 |
| Maximum heat index | 37.4°C on 07 at 18:29 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 25.3°C |
| Average humidity | 56% |
| Average dewpoint | 15.6°C |
| Average barometer | 1007.2 hPa |
| Average windspeed | 10.8 km/h |
| Average gustspeed | 15.6 km/h |
| Average direction | 229° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 09:00 |
| Maximum temperature | 31.5°C on 08 at 03:38 |
| Minimum temperature | 19.5°C on 08 at 07:55 |
| Maximum humidity | 75% on 08 at 00:20 |
| Minimum humidity | 32% on 08 at 03:49 |
| Maximum pressure | 1010.4 hPa on 08 at 14:00 |
| Minimum pressure | 1002.0 hPa on 08 at 05:29 |
| Maximum windspeed | 40.7 km/h on 08 at 06:24 |
| Maximum gust speed | 66.6 km/h from 350°(N) on 08 at 03:35 |
| Maximum heat index | 31.3°C on 08 at 11:34 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 24.7°C |
| Average humidity | 54% |
| Average dewpoint | 13.7°C |
| Average barometer | 999.8 hPa |
| Average windspeed | 8.9 km/h |
| Average gustspeed | 14.9 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 0.8 mm |
| Maximum rain per minute | 0.2 mm on 09 at 05:20 |
| Maximum temperature | 36.1°C on 09 at 16:55 |
| Minimum temperature | 15.4°C on 09 at 07:29 |
| Maximum humidity | 79% on 09 at 04:27 |
| Minimum humidity | 27% on 09 at 17:00 |
| Maximum pressure | 1004.4 hPa on 09 at 09:01 |
| Minimum pressure | 996.3 hPa on 09 at 17:30 |
| Maximum windspeed | 38.9 km/h on 09 at 18:12 |
| Maximum gust speed | 51.8 km/h from 262°(W) on 09 at 18:11 |
| Maximum heat index | 36.5°C on 09 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 73% |
| Average dewpoint | 9.5°C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 13.0 km/h |
| Average gustspeed | 19.7 km/h |
| Average direction | 235° (SW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.2 mm on 10 at 05:25 |
| Maximum temperature | 21.3°C on 10 at 15:36 |
| Minimum temperature | 10.6°C on 10 at 06:36 |
| Maximum humidity | 88% on 10 at 07:02 |
| Minimum humidity | 47% on 10 at 15:39 |
| Maximum pressure | 1018.1 hPa on 10 at 08:57 |
| Minimum pressure | 1002.1 hPa on 10 at 09:01 |
| Maximum windspeed | 40.7 km/h on 10 at 17:44 |
| Maximum gust speed | 53.7 km/h from 209°(SSW) on 10 at 17:44 |
| Maximum heat index | 25.2°C on 10 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 72% |
| Average dewpoint | 7.5°C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 9.3 km/h |
| Average gustspeed | 13.0 km/h |
| Average direction | 179° (S) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 09:00 |
| Maximum temperature | 18.7°C on 11 at 15:03 |
| Minimum temperature | 7.9°C on 11 at 06:58 |
| Maximum humidity | 87% on 11 at 07:59 |
| Minimum humidity | 52% on 11 at 16:34 |
| Maximum pressure | 1019.9 hPa on 11 at 21:41 |
| Minimum pressure | 1016.0 hPa on 11 at 04:29 |
| Maximum windspeed | 24.1 km/h on 11 at 14:55 |
| Maximum gust speed | 31.5 km/h from 189°(S) on 11 at 14:55 |
| Maximum heat index | 18.7°C on 11 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 17.6°C |
| Average humidity | 75% |
| Average dewpoint | 12.9°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 210° (SSW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 09:00 |
| Maximum temperature | 24.1°C on 12 at 16:12 |
| Minimum temperature | 12.7°C on 12 at 09:01 |
| Maximum humidity | 91% on 12 at 08:51 |
| Minimum humidity | 56% on 12 at 17:47 |
| Maximum pressure | 1018.3 hPa on 12 at 10:04 |
| Minimum pressure | 1011.6 hPa on 12 at 04:53 |
| Maximum windspeed | 22.2 km/h on 12 at 15:09 |
| Maximum gust speed | 27.8 km/h from 225°(SW) on 12 at 14:37 |
| Maximum heat index | 25.4°C on 12 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 81% |
| Average dewpoint | 13.8°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 8.5 km/h |
| Average gustspeed | 12.7 km/h |
| Average direction | 127° (SE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.0 mm on 13 at 09:00 |
| Maximum temperature | 23.7°C on 13 at 17:08 |
| Minimum temperature | 14.1°C on 13 at 07:24 |
| Maximum humidity | 91% on 13 at 09:00 |
| Minimum humidity | 60% on 13 at 17:04 |
| Maximum pressure | 1013.3 hPa on 13 at 10:28 |
| Minimum pressure | 1009.3 hPa on 13 at 18:16 |
| Maximum windspeed | 20.4 km/h on 13 at 20:48 |
| Maximum gust speed | 27.8 km/h from 161°(SSE) on 13 at 09:00 |
| Maximum heat index | 25.0°C on 13 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 84% |
| Average dewpoint | 14.4°C |
| Average barometer | 1007.9 hPa |
| Average windspeed | 9.5 km/h |
| Average gustspeed | 14.6 km/h |
| Average direction | 95° (E) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.0 mm on 14 at 09:00 |
| Maximum temperature | 21.4°C on 14 at 14:48 |
| Minimum temperature | 14.6°C on 14 at 04:53 |
| Maximum humidity | 92% on 14 at 08:52 |
| Minimum humidity | 72% on 14 at 14:49 |
| Maximum pressure | 1010.6 hPa on 14 at 09:51 |
| Minimum pressure | 1005.2 hPa on 14 at 04:17 |
| Maximum windspeed | 25.9 km/h on 14 at 19:16 |
| Maximum gust speed | 37.0 km/h from 064°(ENE) on 14 at 18:13 |
| Maximum heat index | 23.0°C on 14 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 85% |
| Average dewpoint | 14.3°C |
| Average barometer | 1007.6 hPa |
| Average windspeed | 14.8 km/h |
| Average gustspeed | 21.4 km/h |
| Average direction | 132° (SE) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 3.4 mm |
| Maximum rain per minute | 0.2 mm on 15 at 08:24 |
| Maximum temperature | 24.4°C on 15 at 13:20 |
| Minimum temperature | 13.8°C on 15 at 06:18 |
| Maximum humidity | 92% on 15 at 09:00 |
| Minimum humidity | 71% on 15 at 13:23 |
| Maximum pressure | 1011.7 hPa on 15 at 09:00 |
| Minimum pressure | 1004.9 hPa on 15 at 13:21 |
| Maximum windspeed | 33.3 km/h on 15 at 14:09 |
| Maximum gust speed | 44.4 km/h from 139°(SE) on 15 at 08:39 |
| Maximum heat index | 25.2°C on 15 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 88% |
| Average dewpoint | 12.6°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 19.0 km/h |
| Average gustspeed | 28.5 km/h |
| Average direction | 96° (E) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 6.2 mm |
| Maximum rain per minute | 0.2 mm on 16 at 22:28 |
| Maximum temperature | 18.8°C on 16 at 16:27 |
| Minimum temperature | 12.8°C on 16 at 04:47 |
| Maximum humidity | 93% on 16 at 10:23 |
| Minimum humidity | 73% on 16 at 16:27 |
| Maximum pressure | 1015.2 hPa on 16 at 08:56 |
| Minimum pressure | 1011.7 hPa on 16 at 09:04 |
| Maximum windspeed | 35.2 km/h on 16 at 14:16 |
| Maximum gust speed | 51.8 km/h from 107°(ESE) on 16 at 14:15 |
| Maximum heat index | 18.8°C on 16 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 81% |
| Average dewpoint | 12.5°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 20.4 km/h |
| Average gustspeed | 30.8 km/h |
| Average direction | 89° (E) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 6.2 mm |
| Maximum rain per minute | 0.0 mm on 17 at 09:00 |
| Maximum temperature | 18.8°C on 17 at 15:38 |
| Minimum temperature | 13.1°C on 17 at 06:31 |
| Maximum humidity | 88% on 17 at 09:17 |
| Minimum humidity | 76% on 17 at 15:42 |
| Maximum pressure | 1015.7 hPa on 17 at 22:40 |
| Minimum pressure | 1014.0 hPa on 17 at 04:52 |
| Maximum windspeed | 35.2 km/h on 17 at 21:22 |
| Maximum gust speed | 62.9 km/h from 164°(SSE) on 17 at 14:33 |
| Maximum heat index | 18.8°C on 17 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 78% |
| Average dewpoint | 12.6°C |
| Average barometer | 1013.3 hPa |
| Average windspeed | 12.1 km/h |
| Average gustspeed | 18.1 km/h |
| Average direction | 89° (E) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 6.2 mm |
| Maximum rain per minute | 0.0 mm on 18 at 09:00 |
| Maximum temperature | 21.5°C on 18 at 14:10 |
| Minimum temperature | 11.8°C on 18 at 06:34 |
| Maximum humidity | 89% on 18 at 07:33 |
| Minimum humidity | 60% on 18 at 13:53 |
| Maximum pressure | 1015.5 hPa on 18 at 09:08 |
| Minimum pressure | 1011.6 hPa on 18 at 03:42 |
| Maximum windspeed | 29.6 km/h on 18 at 15:35 |
| Maximum gust speed | 46.3 km/h from 121°(ESE) on 18 at 15:34 |
| Maximum heat index | 24.4°C on 18 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 77% |
| Average dewpoint | 13.6°C |
| Average barometer | 1010.5 hPa |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 12.1 km/h |
| Average direction | 96° (E) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 6.2 mm |
| Maximum rain per minute | 0.0 mm on 19 at 09:00 |
| Maximum temperature | 24.7°C on 19 at 15:31 |
| Minimum temperature | 12.6°C on 19 at 06:39 |
| Maximum humidity | 93% on 19 at 08:20 |
| Minimum humidity | 58% on 19 at 17:20 |
| Maximum pressure | 1013.9 hPa on 19 at 09:03 |
| Minimum pressure | 1008.2 hPa on 19 at 04:57 |
| Maximum windspeed | 22.2 km/h on 19 at 17:07 |
| Maximum gust speed | 31.5 km/h from 090°(E) on 19 at 18:02 |
| Maximum heat index | 25.7°C on 19 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 19 |
| Average temperature | 18.4°C |
| Average humidity | 72% |
| Average dewpoint | 12.7°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 10.3 km/h |
| Average gustspeed | 15.3 km/h |
| Average direction | 73° (ENE) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 6.2 mm |
| Maximum rain per minute | 0.2 mm on 16 at 22:28 |
| Maximum temperature | 37.1°C on 07 at 18:32 |
| Minimum temperature | 7.9°C on 11 at 06:58 |
| Maximum humidity | 93% on 19 at 08:20 |
| Minimum humidity | 23% on 07 at 18:13 |
| Maximum pressure | 1019.9 hPa on 11 at 21:41 |
| Minimum pressure | 996.3 hPa on 09 at 17:30 |
| Maximum windspeed | 40.7 kmh from 209°(SSW) on 10 at 17:44 |
| Maximum gust speed | 66.6 km/h from 293°(WNW) on 08 at 03:35 |
| Maximum heat index | 37.4°C on 07 at 18:29 |
| Avg daily max temp | 24.8°C |
| Avg daily min temp | 13.4°C |
| Growing degrees days | 167.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 11:54hrs |
ET :4.0 mm |
984.0 W/mē |
7.2 uv |
| 02 10:48hrs |
ET :3.7 mm |
1083.0 W/mē |
7.4 uv |
| 03 05:00hrs |
ET :3.6 mm |
970.0 W/mē |
6.1 uv |
| 04 05:12hrs |
ET :2.4 mm |
1313.0 W/mē |
7.4 uv |
| 05 09:36hrs |
ET :3.3 mm |
1083.0 W/mē |
6.7 uv |
| 06 12:12hrs |
ET :4.6 mm |
969.0 W/mē |
7.2 uv |
| 07 11:54hrs |
ET :7.2 mm |
988.0 W/mē |
6.8 uv |
| 08 03:24hrs |
ET :5.1 mm |
1137.0 W/mē |
6.0 uv |
| 09 02:24hrs |
ET :5.2 mm |
877.0 W/mē |
3.5 uv |
| 10 04:54hrs |
ET :3.1 mm |
1188.0 W/mē |
7.6 uv |
| 11 04:42hrs |
ET :2.3 mm |
1375.0 W/mē |
7.5 uv |
| 12 09:12hrs |
ET :3.8 mm |
956.0 W/mē |
5.9 uv |
| 13 01:00hrs |
ET :2.9 mm |
1106.0 W/mē |
6.3 uv |
| 14 01:48hrs |
ET :4.0 mm |
1285.0 W/mē |
6.8 uv |
| 15 02:36hrs |
ET :3.4 mm |
1257.0 W/mē |
6.8 uv |
| 16 00:36hrs |
ET :2.7 mm |
1318.0 W/mē |
7.5 uv |
| 17 09:06hrs |
ET :4.4 mm |
1255.0 W/mē |
6.8 uv |
| 18 10:30hrs |
ET :4.9 mm |
1364.0 W/mē |
7.4 uv |
| 19 08:54hrs |
ET :5.3 mm |
1114.0 W/mē |
5.9 uv |
| Daily Rain Totals |
| 00.8 mm on 10 |
| 00.2 mm on 11 |
| 02.4 mm on 16 |
| 02.8 mm on 17 |