Daily / Monthly Weather History From This Station
Daily Report for the month of May 2022
1 May Average and Extremes |
Average temperature | 13.7°C |
Average humidity | 79% |
Average dewpoint | 10.1°C |
Average barometer | 1021.4 hPa |
Average windspeed | 4.7 km/h |
Average gustspeed | 9.3 km/h |
Average direction | 45° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 217.8 mm |
Maximum rain per minute | 0.0 mm on 01 at 09:00 |
Maximum temperature | 16.9°C on 01 at 14:56 |
Minimum temperature | 12.0°C on 01 at 05:11 |
Maximum humidity | 83% on 01 at 05:47 |
Minimum humidity | 72% on 01 at 14:58 |
Maximum pressure | 1022.7 hPa on 01 at 09:47 |
Minimum pressure | 1019.8 hPa on 01 at 14:54 |
Maximum windspeed | 14.8 km/h on 01 at 13:29 |
Maximum gust speed | 27.8 km/h from 036°(NE) on 01 at 12:34 |
Maximum heat index | 16.9°C on 01 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 13.5°C |
Average humidity | 76% |
Average dewpoint | 9.3°C |
Average barometer | 1020.0 hPa |
Average windspeed | 2.9 km/h |
Average gustspeed | 6.1 km/h |
Average direction | 34° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 217.8 mm |
Maximum rain per minute | 0.0 mm on 02 at 09:00 |
Maximum temperature | 18.5°C on 02 at 14:27 |
Minimum temperature | 10.2°C on 02 at 07:46 |
Maximum humidity | 83% on 02 at 07:54 |
Minimum humidity | 60% on 02 at 14:33 |
Maximum pressure | 1022.5 hPa on 02 at 09:02 |
Minimum pressure | 1018.4 hPa on 02 at 06:13 |
Maximum windspeed | 13.0 km/h on 02 at 15:13 |
Maximum gust speed | 27.8 km/h from 035°(NE) on 02 at 14:23 |
Maximum heat index | 18.5°C on 02 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 14.8°C |
Average humidity | 68% |
Average dewpoint | 8.8°C |
Average barometer | 1013.7 hPa |
Average windspeed | 5.5 km/h |
Average gustspeed | 10.5 km/h |
Average direction | 45° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 217.8 mm |
Maximum rain per minute | 0.0 mm on 03 at 09:00 |
Maximum temperature | 18.6°C on 03 at 14:36 |
Minimum temperature | 11.8°C on 03 at 06:58 |
Maximum humidity | 75% on 03 at 07:19 |
Minimum humidity | 58% on 03 at 15:47 |
Maximum pressure | 1018.9 hPa on 03 at 09:03 |
Minimum pressure | 1011.5 hPa on 03 at 06:55 |
Maximum windspeed | 20.4 km/h on 03 at 15:16 |
Maximum gust speed | 33.3 km/h from 048°(NE) on 03 at 15:10 |
Maximum heat index | 18.6°C on 03 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 8.6°C |
Average humidity | 87% |
Average dewpoint | 6.5°C |
Average barometer | 1014.1 hPa |
Average windspeed | 7.2 km/h |
Average gustspeed | 10.8 km/h |
Average direction | 346° (NNW) |
Rainfall for month | 2.4 mm |
Rainfall for year | 220.2 mm |
Maximum rain per minute | 0.2 mm on 04 at 04:25 |
Maximum temperature | 14.6°C on 04 at 09:47 |
Minimum temperature | 5.4°C on 04 at 06:29 |
Maximum humidity | 91% on 04 at 15:06 |
Minimum humidity | 71% on 04 at 09:02 |
Maximum pressure | 1016.5 hPa on 04 at 08:58 |
Minimum pressure | 1011.6 hPa on 04 at 12:27 |
Maximum windspeed | 25.9 km/h on 04 at 17:14 |
Maximum gust speed | 33.3 km/h from 289°(WNW) on 04 at 17:13 |
Maximum heat index | 14.6°C on 04 at 09:47 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 6.8°C |
Average humidity | 83% |
Average dewpoint | 4.1°C |
Average barometer | 1016.4 hPa |
Average windspeed | 5.8 km/h |
Average gustspeed | 8.7 km/h |
Average direction | 333° (NNW) |
Rainfall for month | 2.4 mm |
Rainfall for year | 220.2 mm |
Maximum rain per minute | 0.0 mm on 05 at 09:00 |
Maximum temperature | 11.2°C on 05 at 13:39 |
Minimum temperature | 4.0°C on 05 at 07:21 |
Maximum humidity | 88% on 05 at 04:07 |
Minimum humidity | 69% on 05 at 13:38 |
Maximum pressure | 1017.6 hPa on 05 at 22:42 |
Minimum pressure | 1014.9 hPa on 05 at 13:57 |
Maximum windspeed | 16.7 km/h on 05 at 13:55 |
Maximum gust speed | 20.4 km/h from 273°(W) on 05 at 13:53 |
Maximum heat index | 11.2°C on 05 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 8.2°C |
Average humidity | 76% |
Average dewpoint | 4.1°C |
Average barometer | 1015.5 hPa |
Average windspeed | 8.1 km/h |
Average gustspeed | 16.3 km/h |
Average direction | 32° (NNE) |
Rainfall for month | 3.6 mm |
Rainfall for year | 221.4 mm |
Maximum rain per minute | 0.2 mm on 06 at 06:09 |
Maximum temperature | 11.2°C on 06 at 12:50 |
Minimum temperature | 5.8°C on 06 at 23:45 |
Maximum humidity | 86% on 06 at 09:00 |
Minimum humidity | 62% on 06 at 15:32 |
Maximum pressure | 1016.7 hPa on 06 at 10:29 |
Minimum pressure | 1014.3 hPa on 06 at 14:51 |
Maximum windspeed | 18.5 km/h on 06 at 07:44 |
Maximum gust speed | 40.7 km/h from 040°(NE) on 06 at 04:52 |
Maximum heat index | 11.2°C on 06 at 12:50 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 9.5°C |
Average humidity | 87% |
Average dewpoint | 7.4°C |
Average barometer | 1019.4 hPa |
Average windspeed | 9.7 km/h |
Average gustspeed | 17.6 km/h |
Average direction | 12° (NNE) |
Rainfall for month | 11.0 mm |
Rainfall for year | 228.8 mm |
Maximum rain per minute | 0.2 mm on 07 at 15:55 |
Maximum temperature | 10.9°C on 07 at 12:22 |
Minimum temperature | 7.3°C on 07 at 09:02 |
Maximum humidity | 91% on 07 at 09:00 |
Minimum humidity | 79% on 07 at 12:32 |
Maximum pressure | 1025.1 hPa on 07 at 09:00 |
Minimum pressure | 1015.4 hPa on 07 at 13:00 |
Maximum windspeed | 24.1 km/h on 07 at 19:24 |
Maximum gust speed | 44.4 km/h from 354°(N) on 07 at 19:24 |
Maximum heat index | 10.9°C on 07 at 12:22 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 8.6°C |
Average humidity | 88% |
Average dewpoint | 6.8°C |
Average barometer | 1027.4 hPa |
Average windspeed | 5.4 km/h |
Average gustspeed | 8.2 km/h |
Average direction | 343° (NNW) |
Rainfall for month | 12.0 mm |
Rainfall for year | 229.8 mm |
Maximum rain per minute | 0.2 mm on 08 at 16:19 |
Maximum temperature | 11.8°C on 08 at 14:06 |
Minimum temperature | 5.6°C on 08 at 07:22 |
Maximum humidity | 92% on 08 at 10:29 |
Minimum humidity | 81% on 08 at 14:56 |
Maximum pressure | 1030.1 hPa on 08 at 08:45 |
Minimum pressure | 1025.0 hPa on 08 at 14:33 |
Maximum windspeed | 14.8 km/h on 08 at 15:04 |
Maximum gust speed | 20.4 km/h from 301°(WNW) on 08 at 15:03 |
Maximum heat index | 11.8°C on 08 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 9.8°C |
Average humidity | 84% |
Average dewpoint | 7.2°C |
Average barometer | 1029.7 hPa |
Average windspeed | 4.1 km/h |
Average gustspeed | 5.7 km/h |
Average direction | 318° (NW) |
Rainfall for month | 12.4 mm |
Rainfall for year | 230.2 mm |
Maximum rain per minute | 0.2 mm on 09 at 01:30 |
Maximum temperature | 14.1°C on 09 at 14:02 |
Minimum temperature | 5.2°C on 09 at 02:03 |
Maximum humidity | 92% on 09 at 03:09 |
Minimum humidity | 72% on 09 at 13:35 |
Maximum pressure | 1031.5 hPa on 09 at 08:54 |
Minimum pressure | 1028.0 hPa on 09 at 14:14 |
Maximum windspeed | 14.8 km/h on 09 at 14:47 |
Maximum gust speed | 18.5 km/h from 292°(WNW) on 09 at 14:46 |
Maximum heat index | 14.1°C on 09 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 13.1°C |
Average humidity | 80% |
Average dewpoint | 9.7°C |
Average barometer | 1029.0 hPa |
Average windspeed | 4.7 km/h |
Average gustspeed | 6.6 km/h |
Average direction | 139° (SE) |
Rainfall for month | 12.4 mm |
Rainfall for year | 230.2 mm |
Maximum rain per minute | 0.0 mm on 10 at 09:00 |
Maximum temperature | 17.7°C on 10 at 14:09 |
Minimum temperature | 9.9°C on 10 at 22:43 |
Maximum humidity | 89% on 10 at 23:06 |
Minimum humidity | 66% on 10 at 14:13 |
Maximum pressure | 1031.7 hPa on 10 at 10:50 |
Minimum pressure | 1027.5 hPa on 10 at 04:51 |
Maximum windspeed | 13.0 km/h on 10 at 04:34 |
Maximum gust speed | 20.4 km/h from 164°(SSE) on 10 at 15:46 |
Maximum heat index | 17.7°C on 10 at 14:09 |
24 Hour Graph of this day is not available (20220510.gif)
11 May Average and Extremes |
Average temperature | 13.4°C |
Average humidity | 84% |
Average dewpoint | 10.7°C |
Average barometer | 1023.3 hPa |
Average windspeed | 1.5 km/h |
Average gustspeed | 2.5 km/h |
Average direction | 94° (E) |
Rainfall for month | 12.4 mm |
Rainfall for year | 230.2 mm |
Maximum rain per minute | 0.0 mm on 11 at 09:00 |
Maximum temperature | 14.4°C on 11 at 21:46 |
Minimum temperature | 12.4°C on 11 at 20:21 |
Maximum humidity | 91% on 11 at 19:47 |
Minimum humidity | 79% on 11 at 00:06 |
Maximum pressure | 1028.1 hPa on 11 at 09:02 |
Minimum pressure | 1020.0 hPa on 11 at 08:45 |
Maximum windspeed | 7.4 km/h on 11 at 06:12 |
Maximum gust speed | 11.1 km/h from 094°(E) on 11 at 00:07 |
Maximum heat index | 14.4°C on 11 at 21:46 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 14.3°C |
Average humidity | 88% |
Average dewpoint | 12.3°C |
Average barometer | 1015.8 hPa |
Average windspeed | 2.3 km/h |
Average gustspeed | 3.5 km/h |
Average direction | 77° (ENE) |
Rainfall for month | 13.0 mm |
Rainfall for year | 230.8 mm |
Maximum rain per minute | 0.2 mm on 12 at 02:19 |
Maximum temperature | 17.3°C on 12 at 12:32 |
Minimum temperature | 12.6°C on 12 at 06:54 |
Maximum humidity | 93% on 12 at 09:00 |
Minimum humidity | 72% on 12 at 12:38 |
Maximum pressure | 1020.1 hPa on 12 at 09:01 |
Minimum pressure | 1014.3 hPa on 12 at 02:25 |
Maximum windspeed | 14.8 km/h on 12 at 03:59 |
Maximum gust speed | 18.5 km/h from 013°(NNE) on 12 at 03:59 |
Maximum heat index | 17.3°C on 12 at 12:32 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 14.7°C |
Average humidity | 93% |
Average dewpoint | 13.5°C |
Average barometer | 1013.4 hPa |
Average windspeed | 2.7 km/h |
Average gustspeed | 4.4 km/h |
Average direction | 336° (NNW) |
Rainfall for month | 13.4 mm |
Rainfall for year | 231.2 mm |
Maximum rain per minute | 0.2 mm on 13 at 17:28 |
Maximum temperature | 17.1°C on 13 at 14:52 |
Minimum temperature | 12.9°C on 13 at 05:59 |
Maximum humidity | 94% on 13 at 08:20 |
Minimum humidity | 89% on 13 at 15:08 |
Maximum pressure | 1016.9 hPa on 13 at 09:50 |
Minimum pressure | 1010.7 hPa on 13 at 07:51 |
Maximum windspeed | 16.7 km/h on 13 at 15:14 |
Maximum gust speed | 20.4 km/h from 354°(N) on 13 at 08:50 |
Maximum heat index | 17.1°C on 13 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 15.2°C |
Average humidity | 81% |
Average dewpoint | 11.9°C |
Average barometer | 1010.9 hPa |
Average windspeed | 5.8 km/h |
Average gustspeed | 11.1 km/h |
Average direction | 43° (NE) |
Rainfall for month | 13.6 mm |
Rainfall for year | 231.4 mm |
Maximum rain per minute | 0.2 mm on 14 at 09:28 |
Maximum temperature | 17.8°C on 14 at 11:26 |
Minimum temperature | 12.6°C on 14 at 07:53 |
Maximum humidity | 90% on 14 at 09:02 |
Minimum humidity | 70% on 14 at 18:24 |
Maximum pressure | 1012.6 hPa on 14 at 23:19 |
Minimum pressure | 1008.2 hPa on 14 at 15:30 |
Maximum windspeed | 25.9 km/h on 14 at 15:31 |
Maximum gust speed | 44.4 km/h from 040°(NE) on 14 at 15:01 |
Maximum heat index | 17.8°C on 14 at 11:26 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 14.2°C |
Average humidity | 73% |
Average dewpoint | 9.3°C |
Average barometer | 1009.1 hPa |
Average windspeed | 8.4 km/h |
Average gustspeed | 16.5 km/h |
Average direction | 25° (NNE) |
Rainfall for month | 14.2 mm |
Rainfall for year | 232.0 mm |
Maximum rain per minute | 0.2 mm on 15 at 01:40 |
Maximum temperature | 18.3°C on 15 at 13:33 |
Minimum temperature | 10.1°C on 15 at 06:25 |
Maximum humidity | 87% on 15 at 01:15 |
Minimum humidity | 61% on 15 at 14:26 |
Maximum pressure | 1012.2 hPa on 15 at 08:45 |
Minimum pressure | 1006.7 hPa on 15 at 16:55 |
Maximum windspeed | 25.9 km/h on 15 at 22:21 |
Maximum gust speed | 55.5 km/h from 029°(NNE) on 15 at 22:21 |
Maximum heat index | 18.3°C on 15 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 9.4°C |
Average humidity | 81% |
Average dewpoint | 6.2°C |
Average barometer | 1014.0 hPa |
Average windspeed | 7.6 km/h |
Average gustspeed | 14.4 km/h |
Average direction | 7° (N) |
Rainfall for month | 20.8 mm |
Rainfall for year | 238.6 mm |
Maximum rain per minute | 0.2 mm on 16 at 21:03 |
Maximum temperature | 14.1°C on 16 at 11:56 |
Minimum temperature | 6.6°C on 16 at 03:42 |
Maximum humidity | 88% on 16 at 20:40 |
Minimum humidity | 69% on 16 at 14:09 |
Maximum pressure | 1018.2 hPa on 16 at 08:51 |
Minimum pressure | 1010.2 hPa on 16 at 14:10 |
Maximum windspeed | 24.1 km/h on 16 at 18:46 |
Maximum gust speed | 50.0 km/h from 342°(NNW) on 16 at 18:45 |
Maximum heat index | 14.1°C on 16 at 11:55 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes |
Average temperature | 9.6°C |
Average humidity | 76% |
Average dewpoint | 5.5°C |
Average barometer | 1016.9 hPa |
Average windspeed | 7.9 km/h |
Average gustspeed | 15.0 km/h |
Average direction | 13° (NNE) |
Rainfall for month | 22.0 mm |
Rainfall for year | 239.8 mm |
Maximum rain per minute | 0.2 mm on 17 at 03:49 |
Maximum temperature | 11.4°C on 17 at 13:25 |
Minimum temperature | 8.2°C on 17 at 07:46 |
Maximum humidity | 88% on 17 at 04:32 |
Minimum humidity | 67% on 17 at 13:40 |
Maximum pressure | 1018.4 hPa on 17 at 10:12 |
Minimum pressure | 1015.0 hPa on 17 at 02:51 |
Maximum windspeed | 22.2 km/h on 17 at 13:38 |
Maximum gust speed | 42.6 km/h from 04°(N) on 17 at 13:37 |
Maximum heat index | 11.4°C on 17 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
18 May Average and Extremes |
Average temperature | 8.5°C |
Average humidity | 82% |
Average dewpoint | 5.6°C |
Average barometer | 1022.3 hPa |
Average windspeed | 8.7 km/h |
Average gustspeed | 15.2 km/h |
Average direction | 4° (N) |
Rainfall for month | 23.0 mm |
Rainfall for year | 240.8 mm |
Maximum rain per minute | 0.2 mm on 18 at 22:34 |
Maximum temperature | 11.2°C on 18 at 14:09 |
Minimum temperature | 7.0°C on 18 at 07:05 |
Maximum humidity | 89% on 18 at 07:32 |
Minimum humidity | 69% on 18 at 14:16 |
Maximum pressure | 1028.3 hPa on 18 at 09:00 |
Minimum pressure | 1018.3 hPa on 18 at 09:01 |
Maximum windspeed | 25.9 km/h on 18 at 12:03 |
Maximum gust speed | 44.4 km/h from 317°(NW) on 18 at 12:02 |
Maximum heat index | 11.2°C on 18 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
19 May Average and Extremes |
Average temperature | 9.5°C |
Average humidity | 80% |
Average dewpoint | 6.3°C |
Average barometer | 1031.4 hPa |
Average windspeed | 4.1 km/h |
Average gustspeed | 6.5 km/h |
Average direction | 301° (WNW) |
Rainfall for month | 23.0 mm |
Rainfall for year | 240.8 mm |
Maximum rain per minute | 0.0 mm on 19 at 09:00 |
Maximum temperature | 11.1°C on 19 at 14:06 |
Minimum temperature | 8.4°C on 19 at 09:03 |
Maximum humidity | 87% on 19 at 09:12 |
Minimum humidity | 73% on 19 at 14:37 |
Maximum pressure | 1034.5 hPa on 19 at 08:56 |
Minimum pressure | 1028.3 hPa on 19 at 09:03 |
Maximum windspeed | 20.4 km/h on 19 at 15:08 |
Maximum gust speed | 29.6 km/h from 280°(W) on 19 at 13:54 |
Maximum heat index | 11.1°C on 19 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
20 May Average and Extremes |
Average temperature | 8.3°C |
Average humidity | 82% |
Average dewpoint | 5.3°C |
Average barometer | 1033.8 hPa |
Average windspeed | 4.8 km/h |
Average gustspeed | 6.7 km/h |
Average direction | 241° (WSW) |
Rainfall for month | 23.2 mm |
Rainfall for year | 241.0 mm |
Maximum rain per minute | 0.2 mm on 20 at 01:43 |
Maximum temperature | 11.8°C on 20 at 13:45 |
Minimum temperature | 5.6°C on 20 at 00:51 |
Maximum humidity | 89% on 20 at 01:59 |
Minimum humidity | 72% on 20 at 13:51 |
Maximum pressure | 1034.8 hPa on 20 at 10:19 |
Minimum pressure | 1032.8 hPa on 20 at 14:25 |
Maximum windspeed | 13.0 km/h on 20 at 15:33 |
Maximum gust speed | 16.7 km/h from 238°(WSW) on 20 at 15:24 |
Maximum heat index | 11.8°C on 20 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
21 May Average and Extremes |
Average temperature | 8.4°C |
Average humidity | 84% |
Average dewpoint | 5.8°C |
Average barometer | 1032.0 hPa |
Average windspeed | 3.3 km/h |
Average gustspeed | 4.5 km/h |
Average direction | 265° (W) |
Rainfall for month | 23.4 mm |
Rainfall for year | 241.2 mm |
Maximum rain per minute | 0.2 mm on 21 at 00:13 |
Maximum temperature | 14.6°C on 21 at 13:12 |
Minimum temperature | 3.5°C on 21 at 06:46 |
Maximum humidity | 91% on 21 at 03:55 |
Minimum humidity | 70% on 21 at 14:55 |
Maximum pressure | 1034.8 hPa on 21 at 09:37 |
Minimum pressure | 1030.5 hPa on 21 at 04:44 |
Maximum windspeed | 14.8 km/h on 21 at 13:52 |
Maximum gust speed | 18.5 km/h from 254°(WSW) on 21 at 13:52 |
Maximum heat index | 14.6°C on 21 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2022 up to day 21 |
Average temperature | 11.0°C |
Average humidity | 81% |
Average dewpoint | 7.9°C |
Average barometer | 1020.5 hPa |
Average windspeed | 5.5 km/h |
Average gustspeed | 9.5 km/h |
Average direction | 7° (N) |
Rainfall for month | 23.4 mm |
Rainfall for year | 241.2 mm |
Maximum rain per minute | 0.2 mm on 07 at 15:55 |
Maximum temperature | 18.6°C on 03 at 14:36 |
Minimum temperature | 3.5°C on 21 at 06:46 |
Maximum humidity | 94% on 13 at 08:20 |
Minimum humidity | 58% on 03 at 15:47 |
Maximum pressure | 1034.8 hPa on 21 at 09:36 |
Minimum pressure | 1006.7 hPa on 15 at 16:55 |
Maximum windspeed | 25.9 kmh from 351°(N) on 18 at 12:03 |
Maximum gust speed | 55.5 km/h from 023°(NNE) on 15 at 22:21 |
Maximum heat index | 18.6°C on 03 at 14:36 |
Avg daily max temp | 14.5°C |
Avg daily min temp | 8.4°C |
Growing degrees days | 55.2 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 04:48hrs |
ET :3.0 mm |
766.0 W/mē |
3.4 uv |
02 05:00hrs |
ET :2.8 mm |
833.0 W/mē |
3.5 uv |
03 08:54hrs |
ET :3.3 mm |
671.0 W/mē |
3.3 uv |
04 02:30hrs |
ET :1.6 mm |
591.0 W/mē |
3.1 uv |
05 06:36hrs |
ET :2.2 mm |
754.0 W/mē |
2.7 uv |
06 06:00hrs |
ET :2.6 mm |
765.0 W/mē |
2.6 uv |
07 01:48hrs |
ET :2.0 mm |
705.0 W/mē |
2.8 uv |
08 00:24hrs |
ET :1.4 mm |
594.0 W/mē |
2.7 uv |
09 06:24hrs |
ET :2.2 mm |
659.0 W/mē |
2.8 uv |
10 07:54hrs |
ET :2.5 mm |
742.0 W/mē |
2.8 uv |
11 00:24hrs |
ET :1.2 mm |
394.0 W/mē |
1.5 uv |
12 01:30hrs |
ET :2.0 mm |
680.0 W/mē |
3.0 uv |
13 01:00hrs |
ET :1.5 mm |
761.0 W/mē |
2.6 uv |
14 00:06hrs |
ET :1.3 mm |
346.0 W/mē |
1.8 uv |
15 06:54hrs |
ET :3.1 mm |
647.0 W/mē |
2.6 uv |
16 01:48hrs |
ET :1.8 mm |
758.0 W/mē |
2.4 uv |
17 03:24hrs |
ET :2.1 mm |
613.0 W/mē |
2.4 uv |
18 04:30hrs |
ET :2.3 mm |
675.0 W/mē |
2.4 uv |
19 02:24hrs |
ET :1.8 mm |
708.0 W/mē |
2.1 uv |
20 01:12hrs |
ET :1.7 mm |
765.0 W/mē |
2.5 uv |
21 08:24hrs |
ET :2.5 mm |
492.0 W/mē |
2.3 uv |
Daily Rain Totals |
02.4 mm on 5 |
01.2 mm on 7 |
07.4 mm on 8 |
01.0 mm on 9 |
00.4 mm on 10 |
00.6 mm on 13 |
00.4 mm on 14 |
00.2 mm on 15 |
00.6 mm on 16 |
06.6 mm on 17 |
01.2 mm on 18 |
01.0 mm on 19 |
00.2 mm on 21 |
00.2 mm on 22 |