Trends as of 02/08/2026 at 07:00

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/08/2026 07:00. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 8.7 14.5 24.1 NNE 73 4.1 1025.9 0.0
5 minutes ago 8.7 12.9 19.3 NNE 73 4.1 1026.0 0.0
10 minutes ago 8.6 11.3 19.3 NNE 73 4.0 1026.1 0.0
15 minutes ago 8.5 9.7 19.3 NNE 73 3.9 1026.1 0.0
20 minutes ago 8.4 8.0 19.3 N 73 3.8 1026.1 0.0
30 minutes ago 8.3 4.8 14.5 N 74 3.9 1026.1 0.0
45 minutes ago 8.1 6.4 17.7 N 74 3.8 1026.0 0.0
60 minutes ago 7.9 4.8 17.7 N 74 3.6 1025.7 0.0
75 minutes ago 7.8 3.2 12.9 NNE 74 3.4 1025.6 0.0
90 minutes ago 7.8 4.8 14.5 N 74 3.4 1025.6 0.0
105 minutes ago 7.7 4.8 12.9 NNE 74 3.4 1025.6 0.0
120 minutes ago 7.8 6.4 9.7 N 73 3.3 1025.7 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 1 day since last rain on 01/08/2026 04:12
Yest. 0.2 mm    
Month  0.0 mm    
Year 372.2 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 14.6 °C at 14:19 Today 5.6 °C at 09:21
Yest. 10.4 °C at 13:28 Yest. 3.2 °C at 03:04
Month  14.6 °C on 01/08/2026 Month  5.6 °C on 01/08/2026
Year 18.1 °C on 12/06/2026 Year 1.5 °C on 08/07/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 14.6 °C at 14:19 Today 4.3 °C at 00:41
Yest. 10.4 °C at 13:28 Yest. 1.2 °C at 03:09
Month  14.6 °C on 01/08/2026 Month  4.3 °C on 02/08/2026
Year 18.1 °C on 12/06/2026 Year -0.3 °C on 08/07/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1032.5 hPa at 09:00 Today 1025.5 hPa at 05:23
Yest. 1033.8 hPa at 09:10 Yest. 1031.3 hPa at 03:36
Month  1032.5 hPa on 01/08/2026 Month  1025.5 hPa on 02/08/2026
Year  1039.2 hPa on 06/07/2026 Year  990.8 hPa on 02/06/2026
SOLAR HIGHS UV HIGHS
Today 515 W/m2 at 12:20 Today 1.7 index at 12:24
Yest. 710 W/m2 at 12:38 Yest. 1.7 index at 12:35

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 14.5 km/h NNE
Gust 24.1 km/h NNE
WIND GUST HIGHS
Today 30.6 km/h NNW at 11:46
Yest. 19.3 km/h at 13:31
Month  30.6 km/h on 01/08/2026
Year 88.5 km/h on 01/07/2026
WIND RUN
Today 123.9 km
Yesterday 130.2 km
Month High 123.9 km (01 August)
Year High 396.3 km (12 June)