Trends as of 09/12/2025 at 19:27
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/12/2025 19:27. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.1 | 13.0 | 16.7 | SSW | 69 | 10.4 | 1017.7 | 0.0 |
| 5 minutes ago | 16.2 | 13.0 | 14.8 | SSW | 68 | 10.3 | 1017.7 | 0.0 |
| 10 minutes ago | 16.3 | 14.8 | 18.5 | SSW | 67 | 10.2 | 1017.8 | 0.0 |
| 15 minutes ago | 16.5 | 16.7 | 20.4 | SSW | 66 | 10.1 | 1017.8 | 0.0 |
| 20 minutes ago | 16.6 | 13.0 | 16.7 | SSW | 68 | 10.7 | 1017.7 | 0.0 |
| 30 minutes ago | 16.6 | 14.8 | 18.5 | S | 68 | 10.7 | 1017.4 | 0.0 |
| 45 minutes ago | 16.8 | 13.0 | 18.5 | S | 66 | 10.4 | 1017.3 | 0.0 |
| 60 minutes ago | 17.0 | 14.8 | 18.5 | SSW | 66 | 10.6 | 1017.2 | 0.0 |
| 75 minutes ago | 17.0 | 11.1 | 16.7 | SSW | 66 | 10.6 | 1017.0 | 0.0 |
| 90 minutes ago | 17.1 | 13.0 | 18.5 | SSW | 67 | 10.9 | 1016.9 | 0.0 |
| 105 minutes ago | 17.3 | 14.8 | 18.5 | SSW | 67 | 11.2 | 1017.0 | 0.0 |
| 120 minutes ago | 17.1 | 13.0 | 16.7 | SSW | 68 | 11.2 | 1017.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 09/12/2025 05:05 |
| Yest. | 2.8 mm | Week | 16.2 mm over last 7 days. |
| Month | 27.6 mm (4 rain days this month) | Month | 35.6 mm last month. |
| Year | 726.6 mm ( 151 rain days this year) | Year | 782.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.2 °C at 13:55 | Max > 30 °C | 0 days |
| Yest. | 23.6 °C at 15:29 | Max > 25 °C | 2 days |
| Month | 30.0 °C on 04/12/2025 | Warmest day | 25.8 °C on 04/12/2025 |
| Year | 37.9 °C on 02/02/2025 | Warmest night | 21.2 °C on 04/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.8 °C at 09:00 | Min < 0 °C | 0 days |
| Yest. | 11.5 °C at 08:49 | Min < -15 °C | 0 days |
| Month | 7.2 °C on 07/12/2025 | Coldest day | 9.7 °C on 01/12/2025 |
| Year | 0.7 °C on 28/10/2025 | Coldest night | 8.1 °C on 02/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.4 hPa at 09:00 | Today | 11.8 °C at 09:00 |
| Yest. | 1007.8 hPa at 18:13 | Yest. | 11.5 °C at 08:49 |
| Month | 1001.6 hPa on 06/12/2025 | Month | 4.2 °C on 01/12/2025 |
| Year | 991.5 hPa on 26/11/2025 | Year | -2.4 °C on 30/08/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 4.3 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 2.8 mm |
| Month | 0.0 mm | Month | 27.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1179 W/m2 at 12:15 | Today | 7.3 index at 12:18 |
| Yest. | 1071.0 W/m2 at 13:26 | Yest. | 7.4 index at 13:26 |
Wind Data
| CURRENT |
|
|
| Now | 12.8 km/h SSW | |
| Gust | 14.5 km/h SSW | |
| Gust/hr | 24.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 40.7 km/h SSW at 14:07 | |
| Yest. | 33.9 km/h at 02:16 | |
| Month | 67.5 km/h on 04/12/2025 | |
| Year | 90.7 km/h on 23/02/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 34.5 km/h SW at 14:07 | |
| Yest. | 24.1 km/h at 02:15 | |
| Month | 42.0 km/h on 06/12/2025 | |
| Year | 69.0 km/h on 23/02/2025 | |
| WIND RUN | ||
| Today | 176.89 km | |
| Month | 1608.42 km | |
| Year | 190097.71 km | |