Trends as of 11/10/2024 at 20:32
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/10/2024 20:32. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 9.4 | 5.6 | 5.6 | NW | 81 | 6.3 | 1027.4 | 0.0 |
5 minutes ago | 9.4 | 5.6 | 5.6 | NW | 81 | 6.3 | 1027.3 | 0.0 |
10 minutes ago | 9.5 | 5.6 | 5.6 | NW | 81 | 6.4 | 1027.3 | 0.0 |
15 minutes ago | 9.6 | 5.6 | 5.6 | WNW | 81 | 6.5 | 1027.3 | 0.0 |
20 minutes ago | 9.6 | 5.6 | 5.6 | WNW | 81 | 6.5 | 1027.3 | 0.0 |
30 minutes ago | 9.7 | 3.7 | 5.6 | WNW | 80 | 6.4 | 1027.1 | 0.0 |
45 minutes ago | 10.0 | 3.7 | 11.1 | WSW | 78 | 6.3 | 1027.0 | 0.0 |
60 minutes ago | 10.2 | 7.4 | 5.6 | WSW | 77 | 6.4 | 1026.8 | 0.0 |
75 minutes ago | 10.4 | 14.8 | 16.7 | SW | 76 | 6.4 | 1026.6 | 0.0 |
90 minutes ago | 10.6 | 7.4 | 7.4 | SW | 76 | 6.6 | 1026.4 | 0.0 |
105 minutes ago | 10.8 | 13.0 | 16.7 | SW | 75 | 6.6 | 1026.2 | 0.0 |
120 minutes ago | 11.3 | 9.3 | 18.5 | SW | 76 | 7.2 | 1026.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 07/10/2024 18:07 |
Yest. | 0.0 mm | Week | 26.0 mm over last 7 days. |
Month | 26.6 mm (4 rain days this month) | Month | 0.0 mm last month. |
Year | 664.8 mm ( 86 rain days this year) | Year | 439.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.5 °C at 13:09 | Max > 30 °C | 0 days |
Yest. | 19.2 °C at 10:32 | Max > 25 °C | 0 days |
Month | 22.8 °C on 03/10/2024 | Warmest day | 18.9 °C on 03/10/2024 |
Year | 34.8 °C on 09/03/2024 | Warmest night | 14.5 °C on 04/10/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.4 °C at 20:29 | Min < 0 °C | 0 days |
Yest. | 6.2 °C at 05:28 | Min < -15 °C | 0 days |
Month | 2.2 °C on 09/10/2024 | Coldest day | 8.5 °C on 08/10/2024 |
Year | -0.1 °C on 07/07/2024 | Coldest night | 5.8 °C on 09/10/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1024.8 hPa at 13:00 | Today | 8.0 °C at 09:21 |
Yest. | 1018.0 hPa at 09:02 | Yest. | 3.8 °C at 05:13 |
Month | 1002.1 hPa on 05/10/2024 | Month | 0.1 °C on 09/10/2024 |
Year | 991.9 hPa on 30/08/2024 | Year | -3.0 °C on 07/07/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 2.8 mm | Today | 0.0 mm |
Yest. | 4.6 mm | Yest. | 0.0 mm |
Month | 26.6 mm | Month | 26.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1125 W/m2 at 13:01 | Today | 4.9 index at 13:01 |
Yest. | 1013.0 W/m2 at 10:46 | Yest. | 4.5 index at 12:01 |
Wind Data
CURRENT | ||
Now | 5.0 km/h NW | |
Gust | 4.8 km/h NW | |
Gust/hr | 16.1 km/h | |
WIND GUST HIGHS | ||
Today | 37.0 km/h SW at 15:27 | |
Yest. | 57.9 km/h at 12:18 | |
Month | 62.7 km/h on 10/10/2024 | |
Year | 99.7 km/h on 02/09/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 27.1 km/h W at 17:22 | |
Yest. | 48.3 km/h at 14:48 | |
Month | 48.3 km/h on 10/10/2024 | |
Year | 56.8 km/h on 02/09/2024 | |
WIND RUN | ||
Today | 128.57 km | |
Month | 2240.97 km | |
Year | 102453.25 km |