Trends as of 03/10/2025 at 09:02
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/10/2025 09:02. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 9.6 | 9.3 | 25.9 | WNW | 86 | 7.4 | 1017.5 | 0.0 |
5 minutes ago | 9.7 | 18.5 | 27.8 | WNW | 86 | 7.5 | 1017.4 | 3.2 |
10 minutes ago | 9.8 | 13.0 | 16.7 | WNW | 86 | 7.6 | 1017.2 | 3.2 |
15 minutes ago | 10.0 | 18.5 | 37.0 | NW | 86 | 7.8 | 1017.2 | 3.2 |
20 minutes ago | 10.1 | 16.7 | 22.2 | WNW | 86 | 7.9 | 1016.9 | 3.2 |
30 minutes ago | 9.8 | 14.8 | 20.4 | NW | 87 | 7.7 | 1016.9 | 3.2 |
45 minutes ago | 9.2 | 11.1 | 18.5 | WNW | 88 | 7.4 | 1016.7 | 3.2 |
60 minutes ago | 8.9 | 18.5 | 24.1 | NW | 87 | 6.9 | 1016.9 | 3.2 |
75 minutes ago | 8.8 | 13.0 | 18.5 | WNW | 87 | 6.7 | 1017.0 | 3.2 |
90 minutes ago | 8.8 | 11.1 | 24.1 | NW | 87 | 6.7 | 1017.0 | 3.2 |
105 minutes ago | 8.7 | 20.4 | 25.9 | WNW | 87 | 6.6 | 1016.3 | 3.2 |
120 minutes ago | 8.4 | 16.7 | 27.8 | NW | 88 | 6.6 | 1015.9 | 3.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 02/10/2025 20:14 |
Yest. | 3.2 mm | Week | 10.4 mm over last 7 days. |
Month | 14.6 mm (2 rain days this month) | Month | 5.0 mm last month. |
Year | 474.0 mm ( 115 rain days this year) | Year | 638.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.7 °C at 09:01 | Max > 30 °C | 0 days |
Yest. | 10.4 °C at 11:41 | Max > 25 °C | 0 days |
Month | 13.8 °C on 01/10/2025 | Warmest day | 11.2 °C on 01/10/2025 |
Year | 37.9 °C on 02/02/2025 | Warmest night | 9.9 °C on 02/10/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.6 °C at 09:00 | Min < 0 °C | 0 days |
Yest. | 7.8 °C at 02:56 | Min < -15 °C | 0 days |
Month | 5.9 °C on 02/10/2025 | Coldest day | 8.5 °C on 02/10/2025 |
Year | 1.2 °C on 19/08/2025 | Coldest night | 8.7 °C on 03/10/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1017.4 hPa at 09:00 | Today | 8.0 °C at 09:00 |
Yest. | 1004.6 hPa at 09:22 | Yest. | 4.2 °C at 13:32 |
Month | 1000.6 hPa on 02/10/2025 | Month | 2.3 °C on 02/10/2025 |
Year | 992.9 hPa on 24/06/2025 | Year | -2.4 °C on 30/08/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.4 mm | Today | 0.0 mm |
Yest. | 2.1 mm | Yest. | 3.2 mm |
Month | 4.3 mm | Month | 14.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 169 W/m2 at 09:00 | Today | 0.8 index at 09:00 |
Yest. | 939.0 W/m2 at 10:51 | Yest. | 3.5 index at 11:27 |
Wind Data
CURRENT |
![]() |
|
Now | 11.5 km/h WNW | |
Gust | 6.4 km/h WNW | |
Gust/hr | 40.2 km/h | |
WIND GUST HIGHS | ||
Today | 25.7 km/h NNW at 09:01 | |
Yest. | 62.9 km/h at 11:09 | |
Month | 62.7 km/h on 02/10/2025 | |
Year | 90.7 km/h on 23/02/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.5 km/h NNW at 09:01 | |
Yest. | 29.5 km/h at 11:03 | |
Month | 36.0 km/h on 01/10/2025 | |
Year | 69.0 km/h on 23/02/2025 | |
WIND RUN | ||
Today | 0.68 km | |
Month | 647.93 km | |
Year | 176468.91 km |