Trends as of 13/02/2025 at 08:24
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/02/2025 08:24. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 24.7 | 14.8 | 31.5 | N | 57 | 15.7 | 1003.9 | 0.0 |
5 minutes ago | 24.5 | 18.5 | 29.6 | N | 57 | 15.4 | 1003.9 | 0.0 |
10 minutes ago | 24.5 | 24.1 | 31.5 | N | 57 | 15.4 | 1003.8 | 0.0 |
15 minutes ago | 24.6 | 16.7 | 31.5 | N | 57 | 15.5 | 1003.7 | 0.0 |
20 minutes ago | 24.7 | 25.9 | 38.9 | N | 57 | 15.6 | 1003.8 | 0.0 |
30 minutes ago | 24.5 | 16.7 | 29.6 | N | 57 | 15.4 | 1003.7 | 0.0 |
45 minutes ago | 24.1 | 24.1 | 35.2 | N | 58 | 15.3 | 1003.7 | 0.0 |
60 minutes ago | 24.1 | 9.3 | 16.7 | N | 58 | 15.3 | 1004.3 | 0.0 |
75 minutes ago | 23.9 | 5.6 | 11.1 | ENE | 58 | 15.1 | 1003.8 | 0.0 |
90 minutes ago | 23.8 | 11.1 | 18.5 | N | 58 | 15.0 | 1003.6 | 0.0 |
105 minutes ago | 23.8 | 14.8 | 31.5 | N | 57 | 14.7 | 1003.8 | 0.0 |
120 minutes ago | 23.8 | 7.4 | 18.5 | SSW | 57 | 14.7 | 1003.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 11/02/2025 09:00 |
Yest. | 0.2 mm | Week | 3.8 mm over last 7 days. |
Month | 3.8 mm (4 rain days this month) | Month | 17.4 mm last month. |
Year | 48.0 mm ( 16 rain days this year) | Year | 123.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.8 °C at 15:24 | Max > 30 °C | 6 days |
Yest. | 27.3 °C at 13:51 | Max > 25 °C | 9 days |
Month | 37.9 °C on 02/02/2025 | Warmest day | 31.6 °C on 02/02/2025 |
Year | 37.9 °C on 02/02/2025 | Warmest night | 27.2 °C on 04/02/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 18.3 °C at 09:00 | Min < 0 °C | 0 days |
Yest. | 14.6 °C at 06:58 | Min < -15 °C | 0 days |
Month | 11.7 °C on 01/02/2025 | Coldest day | 16.6 °C on 10/02/2025 |
Year | 7.4 °C on 03/01/2025 | Coldest night | 14.7 °C on 09/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1003.3 hPa at 05:53 | Today | 18.3 °C at 09:00 |
Yest. | 1009.2 hPa at 04:10 | Yest. | 14.6 °C at 06:58 |
Month | 1003.3 hPa on 13/02/2025 | Month | 11.7 °C on 01/02/2025 |
Year | 996.3 hPa on 15/01/2025 | Year | 6.2 °C on 03/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.7 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.2 mm |
Month | 0.0 mm | Month | 3.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 986 W/m2 at 15:00 | Today | 6.5 index at 13:58 |
Yest. | 972.0 W/m2 at 13:13 | Yest. | 6.4 index at 13:34 |
Wind Data
CURRENT |
![]() |
|
Now | 18.6 km/h NNE | |
Gust | 25.7 km/h NNE | |
Gust/hr | 49.9 km/h | |
WIND GUST HIGHS | ||
Today | 50.0 km/h NNE at 07:45 | |
Yest. | 45.0 km/h at 17:11 | |
Month | 57.9 km/h on 09/02/2025 | |
Year | 67.5 km/h on 12/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 33.3 km/h NW at 07:46 | |
Yest. | 31.0 km/h at 17:03 | |
Month | 40.9 km/h on 02/02/2025 | |
Year | 47.7 km/h on 12/01/2025 | |
WIND RUN | ||
Today | 187.22 km | |
Month | 2882.48 km | |
Year | 128114.54 km |