Trends as of 16/02/2026 at 18:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/02/2026 18:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 29.0 | 7.4 | 7.4 | ESE | 44 | 15.5 | 1010.1 | 0.0 |
| 5 minutes ago | 29.2 | 7.4 | 13.0 | E | 44 | 15.7 | 1010.1 | 0.0 |
| 10 minutes ago | 29.3 | 11.1 | 13.0 | E | 44 | 15.8 | 1010.1 | 0.0 |
| 15 minutes ago | 29.3 | 9.3 | 16.7 | ESE | 43 | 15.5 | 1010.2 | 0.0 |
| 20 minutes ago | 29.3 | 9.3 | 18.5 | SE | 44 | 15.8 | 1010.2 | 0.0 |
| 30 minutes ago | 29.2 | 9.3 | 16.7 | SE | 44 | 15.7 | 1010.3 | 0.0 |
| 45 minutes ago | 29.5 | 5.6 | 7.4 | ENE | 42 | 15.2 | 1010.3 | 0.0 |
| 60 minutes ago | 29.9 | 9.3 | 13.0 | E | 42 | 15.6 | 1010.2 | 0.0 |
| 75 minutes ago | 30.5 | 5.6 | 11.1 | E | 40 | 15.3 | 1010.3 | 0.0 |
| 90 minutes ago | 30.7 | 13.0 | 16.7 | ESE | 40 | 15.6 | 1010.5 | 0.0 |
| 105 minutes ago | 30.2 | 9.3 | 16.7 | SSE | 40 | 15.1 | 1010.6 | 0.0 |
| 120 minutes ago | 30.1 | 9.3 | 18.5 | S | 41 | 15.4 | 1010.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 16/02/2026 07:43 |
| Yest. | 0.2 mm | Week | 11.4 mm over last 7 days. |
| Month | 13.6 mm (3 rain days this month) | Month | 1.4 mm last month. |
| Year | 24.6 mm ( 8 rain days this year) | Year | 71.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.7 °C at 16:46 | Max > 30 °C | 4 days |
| Yest. | 29.1 °C at 16:49 | Max > 25 °C | 10 days |
| Month | 33.6 °C on 11/02/2026 | Warmest day | 26.6 °C on 11/02/2026 |
| Year | 39.6 °C on 27/01/2026 | Warmest night | 21.6 °C on 04/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.2 °C at 09:00 | Min < 0 °C | 0 days |
| Yest. | 12.7 °C at 06:23 | Min < -15 °C | 0 days |
| Month | 7.2 °C on 02/02/2026 | Coldest day | 12.5 °C on 12/02/2026 |
| Year | 6.7 °C on 23/01/2026 | Coldest night | 8.6 °C on 02/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1010.0 hPa at 18:19 | Today | 16.2 °C at 09:00 |
| Yest. | 1012.7 hPa at 05:06 | Yest. | 12.7 °C at 06:23 |
| Month | 1000.8 hPa on 11/02/2026 | Month | 5.2 °C on 02/02/2026 |
| Year | 996.3 hPa on 09/01/2026 | Year | 5.2 °C on 02/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 4.3 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.2 mm |
| Month | 0.0 mm | Month | 13.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1035 W/m2 at 14:31 | Today | 5.9 index at 13:08 |
| Yest. | 949.0 W/m2 at 13:38 | Yest. | 6.1 index at 13:50 |
Wind Data
| CURRENT |
|
|
| Now | 4.1 km/h ESE | |
| Gust | 1.6 km/h ESE | |
| Gust/hr | 19.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 37.0 km/h SSE at 13:10 | |
| Yest. | 42.6 km/h at 17:32 | |
| Month | 67.5 km/h on 01/02/2026 | |
| Year | 67.5 km/h on 01/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.0 km/h SSW at 13:10 | |
| Yest. | 22.6 km/h at 17:32 | |
| Month | 46.6 km/h on 01/02/2026 | |
| Year | 46.6 km/h on 01/02/2026 | |
| WIND RUN | ||
| Today | 63.30 km | |
| Month | 2853.75 km | |
| Year | 204771.26 km | |