Trends as of 03/02/2026 at 07:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/02/2026 07:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.4 | 1.9 | 5.6 | SSW | 80 | 8.0 | 1022.6 | 0.0 |
| 5 minutes ago | 11.2 | 1.9 | 3.7 | W | 79 | 7.7 | 1022.5 | 0.0 |
| 10 minutes ago | 11.2 | 1.9 | 3.7 | SW | 79 | 7.7 | 1022.4 | 0.0 |
| 15 minutes ago | 11.2 | 1.9 | 3.7 | NW | 80 | 7.9 | 1022.3 | 0.0 |
| 20 minutes ago | 11.0 | 3.7 | 3.7 | WNW | 80 | 7.7 | 1022.3 | 0.0 |
| 30 minutes ago | 10.6 | 3.7 | 5.6 | NNW | 81 | 7.4 | 1022.2 | 0.0 |
| 45 minutes ago | 10.0 | 5.6 | 9.3 | N | 82 | 7.0 | 1022.2 | 0.0 |
| 60 minutes ago | 9.4 | 3.7 | 5.6 | NNW | 83 | 6.6 | 1022.1 | 0.0 |
| 75 minutes ago | 9.3 | 1.9 | 3.7 | NNW | 84 | 6.7 | 1021.9 | 0.0 |
| 90 minutes ago | 9.2 | 0.0 | 1.9 | NNW | 84 | 6.6 | 1021.6 | 0.0 |
| 105 minutes ago | 9.2 | 1.9 | 5.6 | NNW | 85 | 6.8 | 1021.4 | 0.0 |
| 120 minutes ago | 8.9 | 3.7 | 5.6 | NNW | 86 | 6.7 | 1021.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/02/2026 19:44 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 2.0 mm (0 rain days this month) | Month | 0.4 mm last month. |
| Year | 13.0 mm ( 5 rain days this year) | Year | 44.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.9 °C at 17:30 | Max > 30 °C | 0 days |
| Yest. | 17.4 °C at 14:13 | Max > 25 °C | 0 days |
| Month | 20.9 °C on 02/02/2026 | Warmest day | 15.1 °C on 02/02/2026 |
| Year | 39.6 °C on 27/01/2026 | Warmest night | 16.0 °C on 01/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.1 °C at 03:17 | Min < 0 °C | 0 days |
| Yest. | 7.2 °C at 04:26 | Min < -15 °C | 0 days |
| Month | 7.2 °C on 02/02/2026 | Coldest day | 13.5 °C on 01/02/2026 |
| Year | 6.7 °C on 23/01/2026 | Coldest night | 8.6 °C on 02/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1020.4 hPa at 03:45 | Today | 7.4 °C at 04:39 |
| Yest. | 1010.7 hPa at 09:01 | Yest. | 5.2 °C at 01:09 |
| Month | 1007.0 hPa on 01/02/2026 | Month | 5.2 °C on 02/02/2026 |
| Year | 996.3 hPa on 09/01/2026 | Year | 5.2 °C on 02/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 2.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1121 W/m2 at 12:26 | Today | 6.4 index at 13:06 |
| Yest. | 1164.0 W/m2 at 13:07 | Yest. | 8.0 index at 13:49 |
Wind Data
| CURRENT |
|
|
| Now | 3.2 km/h SSW | |
| Gust | 3.2 km/h SSW | |
| Gust/hr | 9.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 35.4 km/h S at 19:26 | |
| Yest. | 68.5 km/h at 18:59 | |
| Month | 67.5 km/h on 01/02/2026 | |
| Year | 67.5 km/h on 01/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 26.7 km/h SSE at 19:27 | |
| Yest. | 46.7 km/h at 18:59 | |
| Month | 46.6 km/h on 01/02/2026 | |
| Year | 46.6 km/h on 01/02/2026 | |
| WIND RUN | ||
| Today | 162.34 km | |
| Month | 392.48 km | |
| Year | 202309.99 km | |