Trends as of 03/02/2026 at 09:38
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/02/2026 09:38. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 18.6 | 3.7 | 5.6 | NNW | 55 | 9.4 | 1022.2 | 0.0 |
| 5 minutes ago | 18.4 | 7.4 | 13.0 | NW | 56 | 9.5 | 1022.3 | 0.0 |
| 10 minutes ago | 18.3 | 5.6 | 20.4 | WNW | 60 | 10.4 | 1022.2 | 0.0 |
| 15 minutes ago | 17.7 | 5.6 | 7.4 | NNW | 59 | 9.5 | 1022.2 | 0.0 |
| 20 minutes ago | 17.3 | 3.7 | 7.4 | E | 65 | 10.6 | 1022.3 | 0.0 |
| 30 minutes ago | 16.2 | 3.7 | 5.6 | ENE | 70 | 10.8 | 1022.2 | 0.0 |
| 45 minutes ago | 15.4 | 1.9 | 7.4 | N | 75 | 11.0 | 1022.2 | 0.0 |
| 60 minutes ago | 14.4 | 1.9 | 1.9 | N | 79 | 10.8 | 1022.3 | 0.0 |
| 75 minutes ago | 13.1 | 1.9 | 1.9 | N | 79 | 9.5 | 1022.4 | 0.0 |
| 90 minutes ago | 12.3 | 1.9 | 1.9 | SW | 79 | 8.8 | 1022.5 | 0.0 |
| 105 minutes ago | 11.6 | 1.9 | 5.6 | SSW | 80 | 8.3 | 1022.6 | 0.0 |
| 120 minutes ago | 11.2 | 1.9 | 1.9 | W | 80 | 7.8 | 1022.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 01/02/2026 19:44 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 2.0 mm (0 rain days this month) | Month | 0.4 mm last month. |
| Year | 13.0 mm ( 5 rain days this year) | Year | 44.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.6 °C at 09:37 | Max > 30 °C | 0 days |
| Yest. | 20.9 °C at 17:30 | Max > 25 °C | 0 days |
| Month | 20.9 °C on 02/02/2026 | Warmest day | 15.1 °C on 02/02/2026 |
| Year | 39.6 °C on 27/01/2026 | Warmest night | 16.0 °C on 01/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.9 °C at 09:00 | Min < 0 °C | 0 days |
| Yest. | 8.1 °C at 03:17 | Min < -15 °C | 0 days |
| Month | 7.2 °C on 02/02/2026 | Coldest day | 13.5 °C on 01/02/2026 |
| Year | 6.7 °C on 23/01/2026 | Coldest night | 8.6 °C on 02/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1022.2 hPa at 09:01 | Today | 15.9 °C at 09:00 |
| Yest. | 1020.4 hPa at 03:45 | Yest. | 7.4 °C at 04:39 |
| Month | 1007.0 hPa on 01/02/2026 | Month | 5.2 °C on 02/02/2026 |
| Year | 996.3 hPa on 09/01/2026 | Year | 5.2 °C on 02/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.3 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 2.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 564 W/m2 at 09:37 | Today | 2.0 index at 09:36 |
| Yest. | 1121.0 W/m2 at 12:26 | Yest. | 6.4 index at 13:06 |
Wind Data
| CURRENT |
|
|
| Now | 4.2 km/h W | |
| Gust | 6.4 km/h W | |
| Gust/hr | 24.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 24.1 km/h NNW at 09:33 | |
| Yest. | 35.4 km/h at 19:26 | |
| Month | 67.5 km/h on 01/02/2026 | |
| Year | 67.5 km/h on 01/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.9 km/h N at 09:34 | |
| Yest. | 26.7 km/h at 19:27 | |
| Month | 46.6 km/h on 01/02/2026 | |
| Year | 46.6 km/h on 01/02/2026 | |
| WIND RUN | ||
| Today | 3.89 km | |
| Month | 399.05 km | |
| Year | 202316.56 km | |