Trends as of 03/04/2026 at 08:32
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/04/2026 08:32. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.3 | 25.9 | 33.3 | SSW | 90 | 9.7 | 1025.6 | 1.6 |
| 5 minutes ago | 11.6 | 18.5 | 24.1 | SSW | 90 | 10.0 | 1025.5 | 1.6 |
| 10 minutes ago | 12.0 | 18.5 | 27.8 | SW | 90 | 10.4 | 1025.4 | 1.4 |
| 15 minutes ago | 12.1 | 14.8 | 24.1 | SW | 89 | 10.4 | 1025.3 | 1.2 |
| 20 minutes ago | 12.2 | 14.8 | 18.5 | SW | 89 | 10.4 | 1025.2 | 1.0 |
| 30 minutes ago | 12.3 | 5.6 | 5.6 | WSW | 88 | 10.3 | 1025.0 | 0.6 |
| 45 minutes ago | 12.4 | 1.9 | 1.9 | W | 88 | 10.5 | 1024.6 | 0.0 |
| 60 minutes ago | 12.5 | 3.7 | 5.6 | W | 87 | 10.4 | 1024.4 | 0.0 |
| 75 minutes ago | 12.5 | 5.6 | 11.1 | NW | 87 | 10.4 | 1024.2 | 0.0 |
| 90 minutes ago | 12.4 | 7.4 | 7.4 | NW | 87 | 10.3 | 1024.1 | 0.0 |
| 105 minutes ago | 12.3 | 7.4 | 13.0 | NW | 87 | 10.2 | 1024.0 | 0.0 |
| 120 minutes ago | 12.4 | 7.4 | 13.0 | NW | 87 | 10.2 | 1024.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.6 mm (1.6 mm last hour) | Today | 0 days since last rain on 03/04/2026 08:22 |
| Yest. | 0.0 mm | Week | 23.2 mm over last 7 days. |
| Month | 1.6 mm (1 rain day this month) | Month | 11.8 mm last month. |
| Year | 123.4 mm ( 30 rain days this year) | Year | 135.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.5 °C at 16:59 | Max > 30 °C | 0 days |
| Yest. | 25.7 °C at 13:48 | Max > 25 °C | 1 day |
| Month | 25.7 °C on 01/04/2026 | Warmest day | 22.7 °C on 01/04/2026 |
| Year | 39.6 °C on 27/01/2026 | Warmest night | 20.1 °C on 01/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.3 °C at 08:30 | Min < 0 °C | 0 days |
| Yest. | 12.4 °C at 06:27 | Min < -15 °C | 0 days |
| Month | 11.3 °C on 03/04/2026 | Coldest day | 17.5 °C on 02/04/2026 |
| Year | 6.7 °C on 14/03/2026 | Coldest night | 14.4 °C on 03/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.6 hPa at 16:16 | Today | 11.3 °C at 08:30 |
| Yest. | 1015.3 hPa at 09:13 | Yest. | 12.4 °C at 06:27 |
| Month | 1014.0 hPa on 01/04/2026 | Month | 11.3 °C on 03/04/2026 |
| Year | 996.3 hPa on 09/01/2026 | Year | 3.8 °C on 26/03/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 1.6 mm |
| Yest. | 3.2 mm | Yest. | 0.0 mm |
| Month | 7.1 mm | Month | 1.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 745 W/m2 at 13:29 | Today | 3.9 index at 13:29 |
| Yest. | 886.0 W/m2 at 13:38 | Yest. | 4.3 index at 13:46 |
Wind Data
| CURRENT |
|
|
| Now | 26.2 km/h SSW | |
| Gust | 24.1 km/h SSW | |
| Gust/hr | 33.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 33.8 km/h SSW at 08:23 | |
| Yest. | 40.7 km/h at 09:51 | |
| Month | 40.2 km/h on 01/04/2026 | |
| Year | 67.5 km/h on 01/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 28.1 km/h SSW at 08:29 | |
| Yest. | 28.8 km/h at 09:49 | |
| Month | 28.8 km/h on 01/04/2026 | |
| Year | 46.6 km/h on 01/02/2026 | |
| WIND RUN | ||
| Today | 180.00 km | |
| Month | 349.99 km | |
| Year | 212108.24 km | |