Trends as of 31/10/2026 at 09:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/10/2026 09:35. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.1 | 11.3 | 24.1 | N | 78 | 10.3 | 1006.8 | 1.0 |
| 5 minutes ago | 14.6 | 9.7 | 25.7 | N | 76 | 10.4 | 1006.6 | 1.0 |
| 10 minutes ago | 15.0 | 8.0 | 25.7 | NNW | 74 | 10.4 | 1006.7 | 0.8 |
| 15 minutes ago | 15.6 | 9.7 | 24.1 | NNW | 73 | 10.8 | 1006.5 | 0.6 |
| 20 minutes ago | 16.4 | 9.7 | 22.5 | NNW | 70 | 10.9 | 1006.6 | 0.6 |
| 30 minutes ago | 18.4 | 12.9 | 33.8 | N | 60 | 10.5 | 1006.5 | 0.0 |
| 45 minutes ago | 20.0 | 11.3 | 25.7 | NW | 47 | 8.3 | 1006.0 | 0.0 |
| 60 minutes ago | 20.5 | 12.9 | 35.4 | NNW | 44 | 7.8 | 1005.9 | 0.0 |
| 75 minutes ago | 20.3 | 9.7 | 43.5 | NNW | 45 | 8.0 | 1005.1 | 0.0 |
| 90 minutes ago | 19.9 | 8.0 | 22.5 | NE | 48 | 8.5 | 1004.7 | 0.0 |
| 105 minutes ago | 18.9 | 8.0 | 24.1 | N | 50 | 8.3 | 1004.6 | 0.0 |
| 120 minutes ago | 18.2 | 3.2 | 8.0 | NE | 56 | 9.3 | 1004.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.0 mm (1.0 mm last hour) | Today | 0 days since last rain on 31/10/2026 09:27 |
| Yest. | 0.0 mm | ||
| Month | 125.2 mm | ||
| Year | 610.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 19.3 °C at 09:00 | Today | 14.1 °C at 09:34 |
| Yest. | 22.9 °C at 16:51 | Yest. | 14.0 °C at 23:43 |
| Month | 27.6 °C on 23/10/2026 | Month | 3.8 °C on 15/10/2026 |
| Year | 27.6 °C on 23/10/2026 | Year | 1.5 °C on 08/07/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 19.3 °C at 09:00 | Today | 14.1 °C at 09:34 |
| Yest. | 22.9 °C at 16:51 | Yest. | 14.0 °C at 23:43 |
| Month | 28.4 °C on 23/10/2026 | Month | 3.1 °C on 15/10/2026 |
| Year | 28.4 °C on 23/10/2026 | Year | -0.3 °C on 08/07/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1006.8 hPa at 09:34 | Today | 1006.1 hPa at 09:00 |
| Yest. | 1021.9 hPa at 09:00 | Yest. | 1004.5 hPa at 07:56 |
| Month | 1031.2 hPa on 14/10/2026 | Month | 1000.1 hPa on 09/10/2026 |
| Year | 1039.2 hPa on 06/07/2026 | Year | 990.7 hPa on 10/08/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 14 W/m2 at 09:00 | Today | 0.0 index at 09:00 |
| Yest. | 935 W/m2 at 12:54 | Yest. | 5.0 index at 12:31 |
Wind Data
| CURRENT |
|
|
| Now | 11.3 km/h N | |
| Gust | 24.1 km/h N | |
| WIND GUST HIGHS | ||
| Today | 33.8 km/h NNW at 09:00 | |
| Yest. | 43.5 km/h at 08:18 | |
| Month | 51.5 km/h on 01/10/2026 | |
| Year | 88.5 km/h on 01/07/2026 | |
| WIND RUN | ||
| Today | 6.1 km | |
| Yesterday | 142.1 km | |
| Month High | 300.6 km (02 October) | |
| Year High | 396.3 km (12 June) | |