Trends as of 13/11/2026 at 20:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/11/2026 20:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.1 | 0.0 | 1.6 | SW | 95 | 13.3 | 1013.2 | 0.4 |
| 5 minutes ago | 14.1 | 0.0 | 4.8 | SW | 95 | 13.3 | 1013.3 | 0.4 |
| 10 minutes ago | 14.2 | 1.6 | 6.4 | SW | 95 | 13.4 | 1013.3 | 0.4 |
| 15 minutes ago | 14.2 | 4.8 | 6.4 | SSW | 94 | 13.2 | 1013.1 | 0.4 |
| 20 minutes ago | 14.2 | 3.2 | 6.4 | SSW | 94 | 13.3 | 1013.1 | 0.2 |
| 30 minutes ago | 14.2 | 1.6 | 3.2 | SSW | 94 | 13.2 | 1012.8 | 0.2 |
| 45 minutes ago | 14.3 | 3.2 | 4.8 | SSW | 94 | 13.3 | 1012.8 | 0.2 |
| 60 minutes ago | 14.3 | 3.2 | 6.4 | SSW | 94 | 13.4 | 1012.6 | 0.2 |
| 75 minutes ago | 14.3 | 4.8 | 8.0 | SSW | 94 | 13.3 | 1012.4 | 0.2 |
| 90 minutes ago | 14.3 | 6.4 | 8.0 | SSW | 95 | 13.5 | 1012.2 | 0.2 |
| 105 minutes ago | 14.4 | 3.2 | 6.4 | SSW | 95 | 13.7 | 1012.3 | 0.2 |
| 120 minutes ago | 14.4 | 3.2 | 4.8 | S | 95 | 13.7 | 1012.2 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.4 mm (0.2 mm last hour) | Today | 0 days since last rain on 13/11/2026 19:48 |
| Yest. | 0.0 mm | ||
| Month | 23.0 mm | ||
| Year | 643.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 14.7 °C at 17:24 | Today | 12.1 °C at 09:00 |
| Yest. | 21.4 °C at 17:26 | Yest. | 10.0 °C at 09:00 |
| Month | 25.6 °C on 10/11/2026 | Month | 4.4 °C on 08/11/2026 |
| Year | 27.6 °C on 23/10/2026 | Year | 1.5 °C on 08/07/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 14.7 °C at 17:24 | Today | 12.1 °C at 09:00 |
| Yest. | 21.4 °C at 17:26 | Yest. | 10.0 °C at 09:00 |
| Month | 25.6 °C on 10/11/2026 | Month | 2.0 °C on 07/11/2026 |
| Year | 28.4 °C on 23/10/2026 | Year | -0.3 °C on 08/07/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1016.6 hPa at 09:00 | Today | 1012.1 hPa at 18:27 |
| Yest. | 1022.0 hPa at 09:02 | Yest. | 1015.3 hPa at 03:43 |
| Month | 1028.5 hPa on 08/11/2026 | Month | 1006.9 hPa on 04/11/2026 |
| Year | 1039.2 hPa on 06/07/2026 | Year | 990.7 hPa on 10/08/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 336 W/m2 at 16:22 | Today | 1.4 index at 16:22 |
| Yest. | 988 W/m2 at 13:44 | Yest. | 5.1 index at 12:36 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h SW | |
| Gust | 1.6 km/h SW | |
| WIND GUST HIGHS | ||
| Today | 16.1 km/h SSW at 12:27 | |
| Yest. | 24.1 km/h at 14:07 | |
| Month | 54.7 km/h on 07/11/2026 | |
| Year | 88.5 km/h on 01/07/2026 | |
| WIND RUN | ||
| Today | 52.8 km | |
| Yesterday | 166.9 km | |
| Month High | 245.0 km (06 November) | |
| Year High | 396.3 km (12 June) | |