Trends as of 12/08/2026 at 13:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/08/2026 13:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9.4 | 11.3 | 22.5 | W | 84 | 6.8 | 1010.5 | 0.4 |
| 5 minutes ago | 9.3 | 11.3 | 22.5 | W | 84 | 6.7 | 1010.4 | 0.4 |
| 10 minutes ago | 9.2 | 9.7 | 22.5 | W | 85 | 6.8 | 1010.4 | 0.4 |
| 15 minutes ago | 9.1 | 9.7 | 22.5 | W | 85 | 6.7 | 1010.3 | 0.4 |
| 20 minutes ago | 9.1 | 9.7 | 22.5 | W | 86 | 6.8 | 1010.3 | 0.4 |
| 30 minutes ago | 8.9 | 9.7 | 20.9 | W | 87 | 6.8 | 1010.1 | 0.4 |
| 45 minutes ago | 8.2 | 12.9 | 30.6 | WSW | 87 | 6.2 | 1010.1 | 0.4 |
| 60 minutes ago | 9.2 | 9.7 | 27.4 | W | 87 | 7.1 | 1010.0 | 0.2 |
| 75 minutes ago | 9.3 | 11.3 | 25.7 | WNW | 87 | 7.3 | 1009.9 | 0.2 |
| 90 minutes ago | 9.3 | 11.3 | 30.6 | WNW | 88 | 7.4 | 1009.8 | 0.2 |
| 105 minutes ago | 8.9 | 11.3 | 27.4 | WNW | 88 | 7.1 | 1009.9 | 0.2 |
| 120 minutes ago | 9.0 | 11.3 | 22.5 | WNW | 87 | 7.0 | 1009.9 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.4 mm (0.2 mm last hour) | Today | 0 days since last rain on 12/08/2026 12:17 |
| Yest. | 0.4 mm | ||
| Month | 39.8 mm | ||
| Year | 412.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 9.6 °C at 11:44 | Today | 8.2 °C at 12:23 |
| Yest. | 13.1 °C at 14:40 | Yest. | 6.9 °C at 21:54 |
| Month | 15.4 °C on 02/08/2026 | Month | 5.1 °C on 04/08/2026 |
| Year | 18.1 °C on 12/06/2026 | Year | 1.5 °C on 08/07/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 9.6 °C at 11:44 | Today | 5.8 °C at 12:23 |
| Yest. | 13.1 °C at 14:40 | Yest. | 4.6 °C at 09:09 |
| Month | 15.4 °C on 02/08/2026 | Month | 3.7 °C on 04/08/2026 |
| Year | 18.1 °C on 12/06/2026 | Year | -0.3 °C on 08/07/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1010.5 hPa at 13:06 | Today | 1008.7 hPa at 09:36 |
| Yest. | 1011.1 hPa at 09:31 | Yest. | 1006.7 hPa at 05:29 |
| Month | 1032.5 hPa on 01/08/2026 | Month | 990.7 hPa on 10/08/2026 |
| Year | 1039.2 hPa on 06/07/2026 | Year | 990.7 hPa on 10/08/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 353 W/m2 at 09:34 | Today | 1.2 index at 11:38 |
| Yest. | 659 W/m2 at 11:49 | Yest. | 2.2 index at 11:47 |
Wind Data
| CURRENT |
|
|
| Now | 11.3 km/h W | |
| Gust | 22.5 km/h W | |
| WIND GUST HIGHS | ||
| Today | 30.6 km/h NW at 10:57 | |
| Yest. | 37.0 km/h at 07:34 | |
| Month | 53.1 km/h on 10/08/2026 | |
| Year | 88.5 km/h on 01/07/2026 | |
| WIND RUN | ||
| Today | 39.3 km | |
| Yesterday | 189.0 km | |
| Month High | 243.9 km (10 August) | |
| Year High | 396.3 km (12 June) | |