Nearby BOM Observations
Current observations from nearby Bureau of Meteorology automatic weather stations. Updated every 30 minutes.
| Warragul (Nilma North) (99806) | ||
| Observed: | 14/09:30am | |
| Temperature: | 12.4 °C | |
| Dew Point: | 7.7 °C | |
| Wind: | WNW 26 km/h, gusts 41 km/h |
|
| Pressure: | 1018.5 hPa | |
| Rain today: | 0 mm | |
| Mount Baw Baw (95901) | ||
| Observed: | 14/09:30am | |
| Temperature: | 0.6 °C | |
| Dew Point: | 0.6 °C | |
| Wind: | WSW 28 km/h, gusts 44 km/h |
|
| Pressure: | – | |
| Rain today: | 0 mm | |
| East Sale Airport (95907) | ||
| Observed: | 14/09:30am | |
| Temperature: | 13.2 °C | |
| Dew Point: | 5.6 °C | |
| Wind: | W 20 km/h, gusts 28 km/h |
|
| Pressure: | 1017.7 hPa | |
| Rain today: | 0 mm | |
| Latrobe Valley (94891) | ||
| Observed: | 14/09:39am | |
| Temperature: | 12.4 °C | |
| Dew Point: | 7.9 °C | |
| Wind: | W 28 km/h, gusts 50 km/h |
|
| Pressure: | 1018.1 hPa | |
| Rain today: | 0 mm | |
| Melbourne (Olympic Park) (95936) | ||
| Observed: | 14/09:30am | |
| Temperature: | 13.5 °C | |
| Dew Point: | 7.3 °C | |
| Wind: | NNW 11 km/h, gusts 22 km/h |
|
| Pressure: | 1020.2 hPa | |
| Rain today: | 0 mm | |
| Bairnsdale (94912) | ||
| Observed: | 14/09:30am | |
| Temperature: | 13.7 °C | |
| Dew Point: | 7.2 °C | |
| Wind: | W 15 km/h, gusts 20 km/h |
|
| Pressure: | 1017.9 hPa | |
| Rain today: | 0 mm | |
Last updated: 2026-07-14 00:02:01 UTC — Source: Bureau of Meteorology