Nearby BOM Observations
Current observations from nearby Bureau of Meteorology automatic weather stations. Updated every 30 minutes.
| Warragul (Nilma North) (99806) | ||
| Observed: | 12/12:00pm | |
| Temperature: | 10.2 °C | |
| Dew Point: | 9.4 °C | |
| Wind: | W 17 km/h, gusts 30 km/h |
|
| Pressure: | 1009.8 hPa | |
| Rain today: | 0 mm | |
| Mount Baw Baw (95901) | ||
| Observed: | 12/12:00pm | |
| Temperature: | 0.9 °C | |
| Dew Point: | 0.9 °C | |
| Wind: | WSW 20 km/h, gusts 35 km/h |
|
| Pressure: | – | |
| Rain today: | 1 mm | |
| East Sale Airport (95907) | ||
| Observed: | 12/12:00pm | |
| Temperature: | 15.6 °C | |
| Dew Point: | 7.9 °C | |
| Wind: | WNW 26 km/h, gusts 41 km/h |
|
| Pressure: | 1007.9 hPa | |
| Rain today: | 0 mm | |
| Latrobe Valley (94891) | ||
| Observed: | 12/12:00pm | |
| Temperature: | 11.4 °C | |
| Dew Point: | 8.6 °C | |
| Wind: | W 35 km/h, gusts 48 km/h |
|
| Pressure: | 1008.8 hPa | |
| Rain today: | 0.6 mm | |
| Melbourne (Olympic Park) (95936) | ||
| Observed: | 12/12:00pm | |
| Temperature: | 13.6 °C | |
| Dew Point: | 6.7 °C | |
| Wind: | W 9 km/h, gusts 24 km/h |
|
| Pressure: | 1010.9 hPa | |
| Rain today: | 0 mm | |
| Bairnsdale (94912) | ||
| Observed: | 12/12:00pm | |
| Temperature: | 15.1 °C | |
| Dew Point: | 6.7 °C | |
| Wind: | W 22 km/h, gusts 32 km/h |
|
| Pressure: | 1007.9 hPa | |
| Rain today: | 0 mm | |
Last updated: 2026-08-12 02:32:02 UTC — Source: Bureau of Meteorology