Nearby BOM Observations
Current observations from nearby Bureau of Meteorology automatic weather stations. Updated every 30 minutes.
| Warragul (Nilma North) (99806) | ||
| Observed: | 30/01:30am | |
| Temperature: | 10.5 °C | |
| Dew Point: | – | |
| Wind: | WNW 4 km/h, gusts 9 km/h |
|
| Pressure: | 1006.9 hPa | |
| Rain today: | 0 mm | |
| Mount Baw Baw (95901) | ||
| Observed: | 30/01:30am | |
| Temperature: | – | |
| Dew Point: | – | |
| Wind: | WSW 20 km/h, gusts 32 km/h |
|
| Pressure: | – | |
| Rain today: | 0 mm | |
| East Sale Airport (95907) | ||
| Observed: | 30/01:30am | |
| Temperature: | 8.9 °C | |
| Dew Point: | 7.5 °C | |
| Wind: | WNW 7 km/h, gusts 11 km/h |
|
| Pressure: | 1006.5 hPa | |
| Rain today: | 0 mm | |
| Latrobe Valley (94891) | ||
| Observed: | 30/01:30am | |
| Temperature: | 10.3 °C | |
| Dew Point: | 8.4 °C | |
| Wind: | N 4 km/h, gusts 7 km/h |
|
| Pressure: | 1006.8 hPa | |
| Rain today: | 0 mm | |
| Melbourne (Olympic Park) (95936) | ||
| Observed: | 30/01:30am | |
| Temperature: | 13.6 °C | |
| Dew Point: | 8.9 °C | |
| Wind: | NNW 9 km/h, gusts 15 km/h |
|
| Pressure: | 1007.5 hPa | |
| Rain today: | 0.4 mm | |
| Bairnsdale (94912) | ||
| Observed: | 30/01:30am | |
| Temperature: | 8.7 °C | |
| Dew Point: | 7.2 °C | |
| Wind: | WNW 11 km/h, gusts 15 km/h |
|
| Pressure: | 1006.6 hPa | |
| Rain today: | 0 mm | |
Last updated: 2026-05-29 15:39:51 UTC — Source: Bureau of Meteorology