Nearby BOM Observations
Current observations from nearby Bureau of Meteorology automatic weather stations. Updated every 30 minutes.
| Warragul (Nilma North) (99806) | ||
| Observed: | 13/09:00am | |
| Temperature: | 11.4 °C | |
| Dew Point: | 7.3 °C | |
| Wind: | WNW 17 km/h, gusts 28 km/h |
|
| Pressure: | 1020.9 hPa | |
| Rain today: | 4.2 mm | |
| Mount Baw Baw (95901) | ||
| Observed: | 13/09:00am | |
| Temperature: | – | |
| Dew Point: | – | |
| Wind: | WSW 30 km/h, gusts 54 km/h |
|
| Pressure: | – | |
| Rain today: | 7.8 mm | |
| East Sale Airport (95907) | ||
| Observed: | 13/09:00am | |
| Temperature: | 13.7 °C | |
| Dew Point: | 6.3 °C | |
| Wind: | WNW 26 km/h, gusts 37 km/h |
|
| Pressure: | 1020.3 hPa | |
| Rain today: | 2.2 mm | |
| Latrobe Valley (94891) | ||
| Observed: | 13/09:00am | |
| Temperature: | 12.3 °C | |
| Dew Point: | 7 °C | |
| Wind: | W 28 km/h, gusts 44 km/h |
|
| Pressure: | 1020.3 hPa | |
| Rain today: | 8.8 mm | |
| Melbourne (Olympic Park) (95936) | ||
| Observed: | 13/09:00am | |
| Temperature: | 12.9 °C | |
| Dew Point: | 6.7 °C | |
| Wind: | SW 13 km/h, gusts 26 km/h |
|
| Pressure: | 1022.8 hPa | |
| Rain today: | 1.6 mm | |
| Bairnsdale (94912) | ||
| Observed: | 13/09:00am | |
| Temperature: | 14 °C | |
| Dew Point: | 5.4 °C | |
| Wind: | WNW 17 km/h, gusts 26 km/h |
|
| Pressure: | 1020.3 hPa | |
| Rain today: | 14.8 mm | |
Last updated: 2026-10-12 22:32:02 UTC — Source: Bureau of Meteorology