Nearby BOM Observations
Current observations from nearby Bureau of Meteorology automatic weather stations. Updated every 30 minutes.
| Warragul (Nilma North) (99806) | ||
| Observed: | 28/02:30pm | |
| Temperature: | 11.3 °C | |
| Dew Point: | 10.5 °C | |
| Wind: | W 13 km/h, gusts 19 km/h |
|
| Pressure: | 1029.4 hPa | |
| Rain today: | 0 mm | |
| Mount Baw Baw (95901) | ||
| Observed: | 28/02:30pm | |
| Temperature: | 2.9 °C | |
| Dew Point: | 2.9 °C | |
| Wind: | WSW 20 km/h, gusts 32 km/h |
|
| Pressure: | – | |
| Rain today: | 0.8 mm | |
| East Sale Airport (95907) | ||
| Observed: | 28/02:40pm | |
| Temperature: | 14.9 °C | |
| Dew Point: | 8.8 °C | |
| Wind: | W 28 km/h, gusts 46 km/h |
|
| Pressure: | 1027.9 hPa | |
| Rain today: | 0 mm | |
| Latrobe Valley (94891) | ||
| Observed: | 28/02:30pm | |
| Temperature: | 12.8 °C | |
| Dew Point: | 9.8 °C | |
| Wind: | W 22 km/h, gusts 33 km/h |
|
| Pressure: | 1028.7 hPa | |
| Rain today: | 0.2 mm | |
| Melbourne (Olympic Park) (95936) | ||
| Observed: | 28/02:30pm | |
| Temperature: | 12.2 °C | |
| Dew Point: | 12.2 °C | |
| Wind: | SSW 9 km/h, gusts 15 km/h |
|
| Pressure: | 1029.9 hPa | |
| Rain today: | 0.8 mm | |
| Bairnsdale (94912) | ||
| Observed: | 28/02:30pm | |
| Temperature: | 14.6 °C | |
| Dew Point: | 8.5 °C | |
| Wind: | WSW 20 km/h, gusts 30 km/h |
|
| Pressure: | 1028 hPa | |
| Rain today: | 0 mm | |
Last updated: 2026-08-28 05:02:02 UTC — Source: Bureau of Meteorology