Nearby BOM Observations
Current observations from nearby Bureau of Meteorology automatic weather stations. Updated every 30 minutes.
| Warragul (Nilma North) (99806) | ||
| Observed: | 07/08:30am | |
| Temperature: | 10.6 °C | |
| Dew Point: | 9.4 °C | |
| Wind: | Calm |
|
| Pressure: | 1030.3 hPa | |
| Rain today: | 0 mm | |
| Mount Baw Baw (95901) | ||
| Observed: | 07/08:30am | |
| Temperature: | – | |
| Dew Point: | – | |
| Wind: | WSW 15 km/h, gusts 20 km/h |
|
| Pressure: | – | |
| Rain today: | 0 mm | |
| East Sale Airport (95907) | ||
| Observed: | 07/08:30am | |
| Temperature: | 6.6 °C | |
| Dew Point: | 4.4 °C | |
| Wind: | NNW 9 km/h, gusts 9 km/h |
|
| Pressure: | 1030.1 hPa | |
| Rain today: | 0 mm | |
| Latrobe Valley (94891) | ||
| Observed: | 07/08:30am | |
| Temperature: | 9.7 °C | |
| Dew Point: | 8.9 °C | |
| Wind: | WSW 11 km/h, gusts 13 km/h |
|
| Pressure: | 1030 hPa | |
| Rain today: | 0.2 mm | |
| Melbourne (Olympic Park) (95936) | ||
| Observed: | 07/08:30am | |
| Temperature: | 11.8 °C | |
| Dew Point: | 10.5 °C | |
| Wind: | NE 9 km/h, gusts 13 km/h |
|
| Pressure: | 1030.2 hPa | |
| Rain today: | 1.2 mm | |
| Bairnsdale (94912) | ||
| Observed: | 07/08:30am | |
| Temperature: | 7.4 °C | |
| Dew Point: | 5.5 °C | |
| Wind: | N 9 km/h, gusts 11 km/h |
|
| Pressure: | 1030.4 hPa | |
| Rain today: | 0 mm | |
Last updated: 2026-06-06 23:02:02 UTC — Source: Bureau of Meteorology