NOAA-Style Climate Reports


Report for 2025 January
                   Monthly Climatological Summary for Jan 2025

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.5  21.7   14:33   9.9   05:43   4.2   0.4   0.4   5.7  24.0   16:04   SSW
02  14.0  21.4   16:35   7.4   05:24   4.8   0.5   0.0   5.3  21.0   18:25     S
03  22.3  28.8   16:13  14.4   09:00   0.1   4.1   0.0   3.5  13.0   13:14   ESE
04  27.2  34.0   15:09  20.3   06:07   0.0   8.9   0.0   3.6  20.0   12:25   NNW
05  27.7  36.4   15:51  15.4   08:59   0.1   9.6   1.8   4.1  20.0   08:47   WNW
06  11.9  15.4   09:00   9.2   05:51   6.4   0.0   9.2   5.0  22.0   09:00    SW
07  14.3  19.1   14:16   9.6   06:36   4.0   0.0   0.0   7.1  35.0   18:29     E
08  19.8  26.1   15:23  12.8   01:51   1.0   2.4   0.0   3.9  16.0   14:15     E
09  21.7  29.4   16:25  13.8   04:42   0.9   4.2   0.0   3.3  16.0   14:42   ESE
10  20.6  28.4   15:48  13.9   05:55   0.8   3.2   0.0   4.0  21.0   16:21   ESE
11  22.3  29.8   14:29  19.0   03:02   0.0   4.0   6.0   4.2  26.0   14:49   NNE
12  18.3  26.4   13:08  14.5   06:52   1.2   1.2  12.8   3.1  36.0   13:32   WNW
13  19.9  26.2   15:45  15.8   06:41   0.8   2.4   0.2   4.2  16.0   13:39   SSW
14  19.5  26.8   16:48  14.7   05:38   1.1   2.4   0.2   3.0  18.0   07:23   ESE
15  14.5  24.1   10:01  10.4   05:30   4.3   0.5   8.8   6.2  30.0   20:35    SW
16  14.4  18.4   15:40  11.4   02:12   3.9   0.0   0.8   5.2  20.0   16:05   SSW
17  16.9  22.3   15:13  13.6   04:52   2.1   0.7   0.0   7.8  28.0   05:38    SE
18  17.4  24.1   15:41  11.6   05:38   2.4   1.5   0.0   6.0  29.0   10:55     E
19  21.5  29.3   14:20  13.3   02:52   0.8   4.1   0.0   3.8  21.0   15:26     E
20  21.3  29.7   14:38  13.2   06:08   1.2   4.2   0.0   2.8  13.0   18:39   ESE
21  23.1  33.9   15:56  13.9   07:23   1.1   5.9   0.2   5.2  17.0   19:09   SSW
22  14.5  22.1   15:29   8.7   06:04   4.3   0.5   0.0   5.7  21.0   14:06   SSW
23  15.6  22.3   14:10  11.8   06:46   3.3   0.5   0.2   5.8  20.0   18:14    SW
24  16.2  21.9   16:10  12.5   09:00   2.6   0.5   0.0   4.3  22.0   16:15    SW
25  17.8  25.6   15:20  12.5   06:34   2.1   1.6   0.0   5.1  24.0   16:29    SW
26  20.4  26.9   15:56  14.4   01:45   0.8   2.8   0.0   4.0  18.0   17:47   ESE
27  23.4  36.9   16:50  12.8   07:27   1.2   6.2   3.6   6.4  30.0   18:39     W
28  14.7  21.3   15:29  10.1   05:57   4.1   0.5   0.0   5.3  24.0   14:36   SSW
29  14.6  21.9   14:43  10.7   22:35   4.1   0.4   0.0   4.4  20.0   16:45   SSW
30  15.1  22.7   16:18  10.8   05:51   3.7   0.5   0.0   4.2  21.0   17:01   SSW
31  18.1  26.2   16:13  13.5   09:00   1.6   1.7   0.0   5.7  18.0   16:49   SSW
----------------------------------------------------------------------------------
    18.5  36.9    27     7.4     2    69.0  75.4  44.2   4.8  36.0    12       S

Max >=  27.0 10
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 12.8 on day 12
Days of Rain: 12 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration