NOAA-Style Climate Reports


Report for 2026
                   Annual Climatological Summary for 2026

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 57"   Lon: E 146° 00' 06"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 26  1  26.1  13.3  18.9   0.0    67    86  39.6  27   6.7   22   12    0    0    0
 26  2  25.3  12.7  18.2   0.0    65    61  33.6  11   7.2    1   12    0    0    0
 26  3  21.4  12.6  16.4   0.0    91    34  29.3   1   6.7   13    3    0    0    0
 26  4  18.5  10.2  14.0   0.0   139    10  25.7   1   3.1   18    0    0    0    0
 26  5  15.2   9.3  11.9   0.0   190     3  23.8   1   1.8    6    0    0    0    0
 26  6  13.7   8.4  10.9   0.0   223     0  18.1  12   3.7   26    0    0    0    0
 26  7  11.8   5.9   8.4   0.0   310     0  17.8  19   1.5    7    0    0    0    0
 26  8  13.2   7.3   9.8   0.0   265     0  18.6  18   3.4   15    0    0    0    0
 26  9  14.3   7.8  10.7   0.0   130     1  22.7  13   3.8   15    0    0    0    0
 26 10
 26 11
 26 12
------------------------------------------------------------------------------------
        17.8   9.8  13.3   0.0  1479   194  39.6 Jan   1.5 July   27    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 26  1  11.8   0.0   4.8  21     6    3    0
 26  2  41.8   0.0  14.0  24     9    4    0
 26  3  68.2   0.0  20.8  26    16    7    1
 26  4  35.0   0.0   8.2  16    15    7    0
 26  5  94.0   0.0  24.6  26    17   10    1
 26  6  45.8   0.0  10.8  13    17    6    0
 26  7  75.6   0.0  19.2   2    20    9    0
 26  8  59.6   0.0  15.6   9    18    7    0
 26  9  42.2   0.0  13.2   4    11    5    0
---------------------------------------------
       474.0   0.0  24.6  May  129   58    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   5.3  36.0    8   SSE
 26  2   4.0  36.0    1     S
 26  3   3.6  28.0   11   SSW
 26  4   3.6  32.0   16   WNW
 26  5   4.1  37.0   26    NW
 26  6   7.4  74.0    1   NNW
 26  7   8.0  88.5    1    NW
 26  8   7.1  67.6   19    NW
 26  9   8.7  67.6    1     W
 26 10
 26 11
 26 12
------------------------------
         5.6  88.5 July   WNW