NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name:     City:     State:  
Elevation: 404 m  Lat: S 37° 56' 59"   Lon: E 146° 00' 07"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1  23.8  13.1  18.0   0.0    82    67  40.1  31   8.9    5    9    0    0    0
 20  2  19.7  12.2  15.6   0.0    54    11  30.2  23   7.8   26    2    0    0    0
 20  3  19.8  11.3  15.1   0.0   126    26  28.1  19   6.2   23    2    0    0    0
 20  4  16.2   9.5  12.5   0.0   177     3  23.1  15   4.6   30    0    0    0    0
 20  5  13.4   7.3  10.1   0.0   255     0  20.4   7   3.8   13    0    0    0    0
 20  6  11.7   6.1   8.7   0.0   289     0  16.2  19   2.5    8    0    0    0    0
 20  7  10.7   5.4   8.0   0.0   319     0  15.7   1   1.6   17    0    0    0    0
 20  8  11.9   5.9   8.4   0.0   308     0  19.3  30   0.6    4    0    0    0    0
 20  9  15.4   7.8  11.2   0.0   213     2  21.5  19   1.3   25    0    0    0    0
 20 10  16.3   8.8  12.2   0.0   200    11  26.6   4   5.1   18    0    0    0    0
 20 11  22.1  11.7  16.7   0.0   100    54  31.1  27   5.1    7    7    0    0    0
 20 12  20.2  10.0  14.7   0.0   139    26  31.5  14   5.0   10    3    0    0    0
------------------------------------------------------------------------------------
        16.7   9.0  12.5   0.0  2261   200  40.1 Jan   0.6  Aug   23    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1 102.4   0.0  29.0  22    11    9    1
 20  2  85.4   0.0  38.2  18    12    6    2
 20  3  41.6   0.0   9.4   4    12    8    0
 20  4 145.4   0.0  24.6  29    21   12    2
 20  5  71.2   0.0  16.0   1    18    6    0
 20  6  51.4   0.0  15.4  22    20    7    0
 20  7  82.0   0.0  15.6   3    22   12    0
 20  8 170.0   0.0  38.8  22    25   18    2
 20  9  80.2   0.0  26.6  25    18    9    1
 20 10  95.0   0.0  14.4  15    18   10    0
 20 11  84.2   0.0  54.8  22    11    6    1
 20 12  78.6   0.0  18.2  17    14    9    0
---------------------------------------------
      1087.4   0.0  54.8  Nov  202  112    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   3.8  47.0   10     W
 20  2   3.4  30.0   19   WNW
 20  3   2.7  30.0   13    NW
 20  4   2.4  36.0    5     N
 20  5   2.4  40.0    6   NNE
 20  6   1.6  30.0    1   NNE
 20  7   2.4  42.0    1   WNW
 20  8   3.3  40.0   27     N
 20  9   2.6  42.0    7    NE
 20 10   2.2  36.0    3   NNW
 20 11   2.0  42.0   15    NW
 20 12   1.9  34.0   27   WNW
------------------------------
         2.5  47.0  Jan   NNW